George Brown vs. Lambton
9/15/2024 at Errol Russell Park
George Brown 0 (0-5, 0-5)

Player AB R H RBI BB SO PO A LOB
 
Lukas Richardson ss 2 0 0 0 0 0 1 1 0
Marc Chamberlain 1b 2 0 2 0 0 0 2 1 0
Daniel Marquez dh 2 0 0 0 0 2 0 0 0
Connor Gentes cf 1 0 0 0 0 0 1 0 0
Tyler Romandel 2b 1 0 0 0 0 0 2 0 0
Brendan Nolet rf 1 0 1 0 0 0 1 0 0
Marcus Herback lf 1 0 0 0 0 1 0 0 0
Willem O'Reilley 3b 2 0 0 0 0 0 1 1 0
Patrick Jannetta c 2 0 0 0 0 0 2 0 0
Ethan Robertson p 0 0 0 0 0 0 1 0 0
Chad Samaroo 1 0 0 0 0 1 0 0 0
Charles Pauker 2 0 0 0 0 0 0 0 0
Lucas Sears 1 0 0 0 0 1 0 0 0
Connor Candolini 1 0 0 0 0 1 0 0 0
Carter Messina 1 0 1 0 0 0 0 0 0
Peteco Marshall 1 0 1 0 0 0 1 0 0
   Emilio Germann-Cisterna 0 0 0 0 0 0 0 0 0
   Chase Holowachuk 0 0 0 0 0 0 1 0 0
Totals 21 0 5 0 0 6 13 3 0
Lambton 14 (5-0, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Buntrock cf 3 3 2 0 1 0 1 0 0
Kale Murray p 4 2 2 3 0 0 0 3 0
Wes Brooks 1b 3 3 2 2 0 0 6 0 0
Luke Murray c 2 1 0 0 2 0 6 0 0
Jack Helps ss 2 2 1 2 1 0 1 0 0
Reid King rf 2 1 1 3 1 1 0 0 0
Brady Pepper 2b 1 0 0 0 0 0 0 2 0
Aidan McDonald 3b 2 1 2 2 0 0 0 0 0
AJ Edwards lf 1 1 0 0 1 0 0 0 0
Jake Prudom 1 0 0 1 0 0 0 0 0
Charlie Brander 1 0 0 0 0 1 0 0 0
Drew Bunda 1 0 1 1 0 0 1 1 0
Josh Powers 0 0 0 0 0 0 0 0 0
Mike Walker 1 0 0 0 0 0 0 0 0
Tyler Gould 0 0 0 0 0 0 0 0 0
Brayden Taylor 0 0 0 0 0 0 0 0 0
Totals 24 14 11 14 6 2 15 6 0
Score by Innings R H E
 
George Brown 0 0 0 0 0 0 5 2
Lambton 4 4 5 1 X 14 11 1
George Brown: E - Lukas Richardson; Brendan Nolet. 2B - Carter Messina.
Lambton: E - Drew Bunda. 2B - Wes Brooks. HR - Reid King. RBI - Kale Murray 3; Wes Brooks 2; Jack Helps 2; Reid King 3; Aidan McDonald 2; Jake Prudom; Drew Bunda. SB - Logan Buntrock; Wes Brooks; Jack Helps; AJ Edwards.
George Brown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Robertson (L, 0-1) 2.0 7 9 5 2 1 1 0 0 1 0 17 17 0 0 0
Emilio Germann-Cisterna 0.0 0 2 2 2 0 0 1 0 0 0 2 2 0 0 0
Chase Holowachuk 2.0 4 3 2 2 1 0 1 0 0 0 12 12 0 0 0
Totals 4.0 11 14 9 6 2 1 2 0 1 0 31 31 0 0 0
Lambton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kale Murray (W, 2-0) 5.0 5 0 0 1 6 0 0 0 0 0 22 22 0 0 0
Totals 5.0 5 0 0 1 6 0 0 0 0 0 22 22 0 0 0
George Brown: Batters Faced - Ethan Robertson 17; Emilio Germann-Cisterna 2; Chase Holowachuk 12. WP - Emilio Germann-Cisterna; Chase Holowachuk. HBP - Ethan Robertson.
Lambton: Batters Faced - Kale Murray 22.

Start: 1:00 PM Duration: 1:45 Attendance: 0