Official Basketball Box Score
La Cite at. GBC
11/03/2014 at 15:35 @ Unknown

VISITORS: La Cite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gradi Tezo..........   3-6   2-5   0-2 0 3 2 8 0 2 0 17:00
4 David Etienne*......   2-3   0-0   0-2 1 2 1 4 0 0 0 8:00
5 Frederic Savoie.....   1-5   0-3   3-4 0 4 2 5 0 1 0 19:00
7 Marc Antoine Belanger   4-11   2-6   6-7 0 1 4 16 4 4 1 34:00
8 Ricardo Belony*.....   2-6   1-3   1-2 0 2 1 6 5 3 1 30:00
9 Hess Mayele.........   5-9   0-0   0-0 3 2 4 10 1 2 0 22:00
10 Fabrice Gakwaya*....   0-1   0-1   0-0 0 0 0 0 0 0 0 3:00
11 Terrance Dumel-Hobbs   1-5   1-4   0-0 1 3 2 3 0 2 0 15:00
12 Joseph Mulungu*.....   5-14   0-1   5-7 5 7 12  5 15 1 2 1 28:00
13 Jonathan Asedri*....   4-7   0-1   0-0 1 0 3 8 0 1 0 21:00
15 Gabriel Noel........   0-1   0-0   0-0 0 0 0 0 0 0 0 2:00
Totals.............. 27-68 6-24 15-24 11 24 35  24 75 11 17 3 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 62.5%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ricardo Brown.......   8-9   0-0   0-0 6 1 4 16 4 4 0 24:00
5 Ted Johnson.........   5-7   3-4   1-1 1 2 1 14 1 0 0 15:00
7 Wayne Negradas*.....   0-2   0-0   0-0 0 2 1 0 1 0 0 6:00
8 Curtis Baanee.......   4-8   0-0   0-0 0 2 1 8 4 0 0 34:00
9 Brandon Maitland....   1-1   0-0   2-2 0 0 3 4 1 0 0 4:00
10 Akai Nettey.........   4-10   1-3   2-2 4 2 0 11 1 3 0 21:00
6 Kasey Morris........   4-13   2-5   2-3 0 3 0 12 2 1 1 28:00
12 Emmanuel Mukuna*....   2-6   0-0   4-6 4 4 4 8 1 2 0 14:00
14 Kevon Mascoe*.......   4-10   1-3   1-2 0 0 1 10 2 3 2 17:00
15 Brandon G. Bailey...   1-3   1-1   0-0 1 3 3 3 1 0 2 15:00
20 Javel Davis.........   3-3   2-2   1-2 0 3 0 9 0 1 0 7:00
21 Javaughan Davis.....   0-2   0-1   0-0 0 1 2 0 1 0 0 3:00
98 Jason Dennis........   0-0   0-0   0-0 1 1 1 0 1 1 0 7:00
97 Christopher Ouma....   0-0   0-0   0-0 0 0 1 0 0 0 0 3:00
Totals.............. 36-74 10-19 13-18 17 24 41  22 95 20 15 5 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 52.6%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
La Cite............. 16 25 13 21 - 75
George Brown........ 17 31 22 25 - 95
Officials: Unknown
Technical fouls: 1415047315-None. 1415047181-None.
Points off turnovers: 1415047315-0, 1415047181-0.
2nd chance points: 1415047315-0, 1415047181-0.
Bench Points: 1415047315-75, 1415047181-95.