Official Basketball Box Score
Canadore College Panthers at. George Brown 14 Huskies
01/17/2015 at 05:40 PM

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dejon Campbell...... *   3-6   1-3   2-2 0 2 4 9 0 3 0 25
5 Isse Ibrahim........ *   3-8   0-2   2-4 0 7 2 8 8 5 4 29
12 Mike Costello....... *   9-17   1-6   3-3 3 2 4 22 1 3 2 26
13 Matthew McKail...... *   2-5   0-0   0-0 3 1 1 4 0 3 0 22
22 Garret Hatherley.... *   3-7   0-0   1-2 1 11 12  1 7 1 3 2 28
0 Brandon Farquharson.   1-2   0-1   0-0 0 2 3 2 0 4 1 17
1 Jake Buchan.........   0-1   0-1   0-0 0 2 2 0 1 0 0 12
3 Jerome Wynter.......   4-8   1-4   6-11 1 1 1 15 1 3 1 19
10 Daniel Smalling.....   2-7   1-4   1-4 1 1 2 6 0 4 2 12
14 Sharmarke Mohamed...   1-2   0-1   0-0 0 1 3 2 0 0 1 6
24 Brandon Terdik......   1-1   0-0   0-0 1 0 1 2 0 0 0 5
TM TEAM................       2 3 0  
Totals.............. 29-64 4-22 15-26 12 33 45  9 77 12 28 13 200
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 47.1% 3rd Qtr : 33.3% 4th Qtr : 43.5% Game: 45.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 18.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 57.7%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
95 Dennis Johnson...... *   4-11   0-5   4-6 3 6 4 12 6 4 3 30
8 Curtis Baanee....... *   3-8   0-2   1-2 1 3 3 7 0 3 0 21
10 Akai Nettey......... *   9-15   7-8   4-7 1 1 3 29 0 1 1 28
6 Kasey Morris........ *   4-11   0-2   0-2 3 5 3 8 0 3 5 29
15 Brandon G. Bailey... *   0-1   0-1   0-0 0 3 4 0 0 1 0 9
4 Ricardo Brown.......   6-10   0-0   1-1 0 3 3 13 10 6 1 30
99 John Munster........   0-0   0-0   0-0 0 0 1 0 0 2 0 2
98 Jason Dennis........   0-2   0-0   0-0 0 0 0 0 1 2 0 7
9 Brandon Maitland....   1-5   0-1   3-4 1 2 1 5 0 0 1 17
94 Edmond Clovis.......   6-11   2-4   0-0 0 0 1 14 0 0 4 18
20 Javel Davis.........   2-2   1-1   0-0 0 1 1 5 0 0 1 5
21 Javaughan Davis.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Luke Barrett........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
Christopher Ouma....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 35-76 10-24 13-22 13 28 41  12 93 17 23 16 200
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 41.2% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 46.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 60.0% 4th Qtr : 33.3% Game: 41.7%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Canadore............ 19 20 13 25 - 77
George Brown........ 25 19 31 18 - 93
Attendance: Unknown
Technical fouls: CP-None. GBC-None.
Points off turnovers: CP-7, GBC-18.
2nd chance points: CP-13, GBC-14.
Bench Points: CP-27, GBC-37.