Official Basketball Box Score
George Brown Huskies at. Durham College Lords
01/20/2015 at 17:16 @ Unknown

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ricardo Brown.......   4-9   1-3   0-1 1 2 3 9 4 1 0 21:10
95 Dennis Johnson......   3-6   1-3   3-4 1 6 1 10 4 3 1 25:50
8 Curtis Baanee.......   6-16   5-11   0-0 0 6 3 17 8 1 1 40:00
9 Brandon Maitland....   4-6   2-4   0-0 1 1 1 10 1 1 1 14:05
10 Akai Nettey.........   12-22   6-14   0-0 2 1 1 30 0 2 0 31:57
6 Kasey Morris........   4-13   2-6   2-2 4 6 10  2 12 3 3 2 40:00
15 Brandon G. Bailey...   0-2   0-1   0-0 1 0 3 0 2 1 0 18:36
23 Fidel Benjamin......   1-1   0-0   0-0 0 2 4 2 1 2 0 8:22
Jason Dennis........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Edmond Clovis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Javel Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Javaughan Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 34-75 17-42 5-7 12 27 39  18 90 23 14 5 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 40.5%
F Throw% Game: 71.4%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aaron Wiseman.......   2-3   1-2   0-0 0 0 0 5 1 0 1 14:00
4 Aaron Hayles........   1-6   1-4   2-2 0 1 1 5 5 0 1 33:43
15 Taurell Coutou......   2-4   0-0   0-2 0 1 2 4 0 1 0 12:58
21 Darian Rowe.........   2-8   0-0   4-6 2 4 1 8 5 3 3 25:35
22 Ajahmo Clarke.......   7-15   2-3   3-3 1 9 10  0 19 10 4 1 40:00
23 Eric Smith..........   11-19   4-5   9-9 1 5 1 35 6 3 0 38:45
24 Roynelle Meredith...   0-0   0-0   0-0 0 0 0 0 0 0 0 1:15
55 Dylan Pelissero.....   11-15   0-0   1-2 3 5 2 23 2 1 1 33:44
Marc Anthony Small..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Kedar John..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Kur Ngong...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 36-70 8-14 19-24 10 31 41  7 99 29 12 10 200
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 57.1%
F Throw% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
George Brown........ 19 23 22 26 - 90
Durham.............. 26 12 28 33 - 99
Officials: Unknown, ,
Technical fouls: 1389110026-None. 1350046099-None.
Points off turnovers: 1389110026-20, 1350046099-19.
2nd chance points: 1389110026-11, 1350046099-9.
Bench Points: 1389110026-21, 1350046099-9.