Official Basketball Box Score
George Brown College Huskies at. Algonquin College Thunder
01/30/2015 at 20:00 @ Algonquin

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ricardo Brown.......   3-7   0-0   2-4 1 1 4 8 1 5 2 22:05
95 Dennis Johnson......   5-9   1-4   1-1 0 1 4 12 1 0 2 20:41
98 Jason Dennis........   0-0   0-0   0-0 0 0 1 0 0 0 0 1:25
8 Curtis Baanee.......   5-12   3-6   0-2 0 7 4 13 3 1 0 38:21
9 Brandon Maitland....   1-2   0-1   2-5 0 0 3 4 0 1 0 8:06
10 Akai Nettey.........   6-16   5-11   7-8 0 2 4 24 0 2 3 38:14
6 Kasey Morris........   4-6   0-1   2-2 1 3 3 10 2 1 1 30:12
15 Brandon G. Bailey...   2-3   0-0   0-0 0 3 4 4 1 3 1 29:46
93 Andrew Thompson.....   0-1   0-0   0-0 0 0 2 0 0 1 0 3:51
23 Fidel Benjamin......   0-0   0-0   1-2 0 0 3 1 0 0 0 7:00
Javel Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Javaughan Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-56 9-23 15-24 4 26 30  32 76 8 16 9 199:41
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 39.1%
F Throw% Game: 62.5%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
94 Owen Powers.........   2-12   2-8   2-4 0 3 0 8 0 1 0 33:01
99 Kristian Charette...   4-9   0-1   8-10 0 1 1 16 0 7 0 26:58
8 Xavier Ellis........   0-0   0-0   2-4 0 0 0 2 1 0 0 5:04
9 Murphy Beya.........   2-10   0-3   2-2 3 1 5 6 0 0 3 25:39
7 Dini Dimpengi.......   2-3   0-0   4-4 2 5 3 8 0 2 0 19:29
12 Esmat Atem..........   4-10   0-0   7-10 5 12 17  4 15 0 0 0 37:28
14 Matt Cashmore.......   0-2   0-1   2-4 1 1 3 2 1 1 3 17:41
15 Brandon Burke.......   6-11   0-1   2-3 4 1 3 14 1 6 0 26:33
23 Sam Wilson..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4:24
84 Trust Onukagha......   1-2   0-1   0-2 0 1 1 2 0 0 0 3:43
Ebitimi Amaebi-Okoro   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Deion Kifung........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Gelson Feireira.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-59 2-15 29-43 18 32 50  20 73 3 17 6 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 13.3%
F Throw% Game: 67.4%

Score by Periods 1 2 3 4 Total
 
George Brown........ 12 14 26 24 - 76
Algonquin........... 17 20 20 16 - 73
Officials: Unknown
Technical fouls: 1422625787-1. 1412377404-1.
Points off turnovers: 1422625787-12, 1412377404-9.
2nd chance points: 1422625787-3, 1412377404-18.
Bench Points: 1422625787-13, 1412377404-14.