Official Basketball Box Score
George Brown Huskies at. La Cite Coyotes
04/08/2008 at 20:43 @ Unknown

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ricardo Brown.......   7-9   0-0   3-4 4 4 4 17 4 4 1 27:19
95 Dennis Johnson......   4-7   0-1   1-2 0 3 4 9 1 2 1 17:32
98 Jason Dennis........   1-2   0-0   0-0 1 0 0 2 0 2 0 6:39
8 Curtis Baanee.......   3-10   1-5   2-3 0 5 4 9 4 2 2 26:33
9 Brandon Maitland....   3-7   1-1   0-1 2 1 1 7 1 3 0 12:17
10 Akai Nettey.........   6-11   4-8   3-4 1 2 2 19 1 3 1 31:54
6 Kasey Morris........   5-11   1-2   3-5 2 6 1 14 3 0 1 22:10
15 Brandon G. Bailey...   1-1   0-0   1-2 1 3 1 3 2 2 1 22:09
20 Javel Davis.........   2-3   0-0   0-0 1 2 1 4 0 1 0 6:45
21 Javaughan Davis.....   1-3   0-0   0-0 1 0 1 2 0 0 0 4:37
93 Andrew Thompson.....   4-11   0-1   2-4 3 3 2 10 1 1 0 12:38
23 Fidel Benjamin......   0-4   0-1   0-0 0 1 4 0 0 2 0 9:27
Totals.............. 37-79 7-19 15-25 21 37 58  25 96 17 22 7 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 60.0%

HOME TEAM: La Cite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gradi Tezo..........   4-10   2-7   0-0 0 4 4 10 0 1 3 24:20
94 Ulric Kiamba........   4-16   1-8   3-4 1 4 3 12 1 3 1 31:17
5 Frederic Savoie.....   4-12   0-5   0-0 0 1 2 8 1 2 2 21:21
7 Marc Antoine Belanger   3-10   3-8   5-8 0 2 3 14 6 5 1 40:00
9 Hess Mayele.........   12-20   0-0   7-12 6 8 14  2 31 4 2 2 37:16
11 Terrance Dumel-Hobbs   1-3   0-0   0-0 1 2 3 2 1 3 0 27:30
92 Garry Seraphin......   1-3   0-1   0-0 1 3 3 2 0 1 0 13:51
15 Gabriel Noel........   0-0   0-0   0-0 0 0 0 0 0 0 0 4:25
H.Adar..............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
S.Akli..............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-74 6-29 15-24 12 29 41  20 79 13 17 9 200
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 20.7%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
George Brown........ 29 17 32 18 - 96
La Cite............. 22 22 14 21 - 79
Officials: Unknown
Technical fouls: 1207702505-None. 1207195855-1.
Points off turnovers: 1207702505-12, 1207195855-25.
2nd chance points: 1207702505-14, 1207195855-10.
Bench Points: 1207702505-42, 1207195855-12.