Official Basketball Box Score
Flemming Knights at. George Brown Huskies 14
02/20/2015 at 08:00 PM @ Alex Barbier

VISITORS: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Daniel Gordon....... *   7-28   0-9   8-10 0 2 0 22 5 5 2 40:00
6 Josh Watson......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 7:00
10 Taylor Robinson..... *   2-6   1-3   1-3 2 5 1 6 2 6 1 31:00
94 Anthony Addo........ *   1-9   1-8   0-0 2 1 3 3 0 2 3 36:00
55 Neil Hodge.......... *   0-0   0-0   0-0 1 2 0 0 0 2 0 9:00
2 David Benjamin......   1-9   0-5   0-2 3 5 1 2 1 1 3 27:00
8 Justin Grant........   0-1   0-1   0-0 0 0 0 0 0 0 0 3:00
11 Donte Powell........   1-3   0-2   2-2 1 1 0 4 0 0 0 13:00
15 Peter Lewis.........   0-2   0-0   0-0 1 0 1 0 0 0 0 9:00
93 Aundray Johnson.....   6-11   3-6   0-0 3 2 0 15 1 0 0 25:00
Stephan Heldsinger .   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-69 5-34 11-17 19 21 40  2 52 9 18 9 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 29.4% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 26.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 20.0% 4th Qtr : 14.3% Game: 14.7%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 64.7%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
95 Dennis Johnson...... *   3-4   0-0   1-2 2 4 1 7 6 0 3 17:00
8 Curtis Baanee....... *   6-8   0-1   1-1 3 2 1 13 1 3 3 25:00
10 Akai Nettey......... *   9-18   5-14   3-3 0 2 1 26 1 1 1 28:00
6 Kasey Morris........ *   0-2   0-1   0-0 1 0 1 0 2 2 1 17:00
15 Brandon G. Bailey... *   3-3   0-0   0-0 1 2 1 6 1 1 2 17:00
4 Ricardo Brown.......   2-7   2-2   0-0 2 4 4 6 8 1 1 23:00
98 Jason Dennis........   1-1   0-0   0-0 0 0 0 2 0 0 0 3:00
5 Ted Johnson.........   0-5   0-5   0-0 0 1 1 0 0 0 0 10:00
9 Brandon Maitland....   1-4   0-2   0-0 1 2 0 2 4 0 0 17:00
94 Edmond Clovis.......   4-8   2-5   0-0 2 2 1 10 0 4 1 7:00
20 Javel Davis.........   0-1   0-1   0-0 0 1 1 0 1 1 0 6:00
21 Javaughan Davis.....   0-1   0-0   0-0 1 0 2 0 0 0 0 6:00
93 Andrew Thompson.....   2-4   0-0   0-0 1 1 2 4 0 2 0 11:00
23 Fidel Benjamin......   2-6   0-1   0-0 5 8 13  2 4 0 2 0 14:00
TM TEAM................       2 4 0  
Totals.............. 33-72 9-32 5-6 21 33 54  9 80 24 17 12 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 47.6% 3rd Qtr : 44.4% 4th Qtr : 46.7% Game: 45.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 30.0% Game: 28.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Fleming............. 7 16 10 19 - 52
George Brown........ 19 24 22 17 - 80
Attendance: Unknown
Technical fouls: FC15-1. GBC-None.
Points off turnovers: FC15-5, GBC-11.
2nd chance points: FC15-7, GBC-20.
Bench Points: FC15-21, GBC-28.