Official Basketball Box Score
Geoge Brown College Huskies at. Algonquin College Thunder
10/30/2015 at 20:00 @ Algonquin College

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jordan Marlowe......   5-14   1-4   0-0 0 5 1 11 2 5 1 27:21
5 Ted Johnson.........   6-15   4-10   1-2 1 5 0 17 1 3 2 31:23
6 Brandon McGlone.....   1-2   1-2   0-0 0 0 2 3 0 0 0 7:42
7 Teshayn Gayle.......   2-7   1-5   0-0 1 0 0 5 2 2 0 17:16
8 Alex Mensah.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:29
12 Jasper David........   0-1   0-0   0-0 0 0 1 0 0 1 1 5:39
14 Brandon Goin Bailey.   0-2   0-1   2-2 2 4 2 2 0 1 2 32:26
15 Dejazmatch James....   3-20   0-8   3-4 3 5 5 9 3 2 1 30:13
20 Dominic Nanton......   0-1   0-0   0-0 0 0 0 0 0 0 0 1:40
21 Fidel Benjamin*.....   1-2   0-0   0-0 0 0 2 2 0 0 0 2:17
22 Javaughan Davis.....   0-1   0-0   1-2 0 0 1 1 0 0 0 8:06
23 Brice Bartmann......   0-0   0-0   0-0 0 0 1 0 0 0 0 0:39
25 Auns Choudhry.......   3-6   0-0   0-0 1 5 0 6 0 1 1 34:49
Ricardo Aureliyo....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-71 7-30 7-10 14 29 43  15 56 8 15 8 200
TOTAL FG% Game: 29.6%
3-Pt. FG% Game: 23.3%
F Throw% Game: 70.0%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Owen Powers.........   5-12   5-10   2-2 0 1 1 17 1 2 1 37:32
24 Wilbens Desrosiers..   0-0   0-0   0-0 0 1 0 0 0 1 0 0:29
7 Muller Kalala.......   7-12   1-2   1-3 1 2 4 16 0 1 0 22:41
8 Kristian Charette...   0-4   0-3   2-2 1 1 0 2 3 2 0 19:40
9 Murphy Beya.........   2-7   2-5   0-0 2 6 2 6 2 3 0 16:14
14 Kaylum Bobal........   0-1   0-0   0-0 0 0 1 0 0 0 0 4:15
15 Denis Dervisevic....   2-7   0-2   2-3 3 6 3 6 1 1 0 16:55
23 Etienne Mpana.......   1-5   0-0   1-4 1 5 1 3 1 3 0 19:04
21 Sam Wilson..........   0-2   0-0   2-2 2 1 1 2 0 0 0 12:33
10 Devin Wilkinson.....   4-9   3-7   0-0 3 7 10  1 11 2 1 0 24:50
5 Emmanuel Kwofie*....   2-6   0-1   0-0 0 5 3 4 1 3 4 25:47
Joshua Stacey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Ebitimi Amaebi-Okoro   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Andrew Baker........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jadyn Flanders......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-65 11-30 10-16 15 38 53  17 67 11 17 5 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 36.7%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
George Brown........ 11 10 24 11 - 56
Algonquin........... 20 15 15 17 - 67
Officials: Unknown
Technical fouls: 1446224016-None. 1445038406-None.
Points off turnovers: 1446224016-9, 1445038406-19.
2nd chance points: 1446224016-4, 1445038406-14.
Bench Points: 1446224016-11, 1445038406-24.