Official Basketball Box Score
George Brown Huskies at. Durham College Lords
01/19/2016 at 7:41 @ Unknown

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jordan Marlowe......   3-10   3-5   0-0 0 4 2 9 0 1 2 26:49
7 Teshayn Gayle.......   2-7   1-4   2-4 1 1 0 7 1 1 0 13:30
8 Kevon Mascoe........   4-11   3-6   0-2 0 2 1 11 1 2 1 21:56
11 Brandon McGlone.....   1-3   1-3   0-0 0 1 1 3 1 1 0 13:18
12 Jasper David........   2-5   1-1   2-4 1 3 1 7 0 0 0 13:52
14 Brandon Goin Bailey.   1-3   0-1   0-0 2 3 5 2 1 2 0 29:14
15 Dejazmatch James....   7-15   2-6   0-0 2 6 4 16 2 0 1 28:44
21 Nerquaye Nettey.....   5-11   1-2   3-4 1 6 3 14 2 2 0 26:24
22 Javaughan Davis.....   1-2   0-0   3-3 0 0 2 5 0 0 0 10:38
25 Auns Choudhry.......   1-5   0-0   0-0 2 2 3 2 0 1 1 14:38
Andrew Murrell......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-72 12-28 10-17 13 30 43  22 76 8 11 5 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 58.8%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christoff Pierre....   8-16   3-7   13-14 0 7 4 32 1 3 0 32:57
4 Aaron Hayles........   4-9   0-3   0-0 0 2 4 8 2 1 2 31:29
12 Awil Weheliye.......   1-6   0-3   0-0 1 0 2 2 0 0 0 14:16
15 Taurell Coutou......   0-5   0-0   0-0 2 3 1 0 0 0 0 19:02
21 Darian Rowe.........   5-9   0-0   0-2 3 6 2 10 2 5 0 28:59
22 Fioti Mabanza.......   0-0   0-0   0-0 0 1 0 0 0 0 0 5:04
24 Roynelle Meredith...   0-1   0-0   0-0 0 1 1 0 0 0 1 9:57
34 Rashaun Bennett.....   1-6   0-0   2-6 3 6 3 4 1 3 2 27:39
54 Joe Douglas.........   0-1   0-0   0-0 1 0 0 0 0 0 0 1:43
55 Dylan Pelissero.....   3-9   0-0   2-6 5 4 2 8 2 1 2 28:24
Alessio Del Gobbo...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jude Baptiste.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-62 3-13 17-28 18 36 54  19 64 8 13 7 199:30
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 23.1%
F Throw% Game: 60.7%

Score by Periods 1 2 3 4 Total
 
George Brown........ 18 28 13 17 - 76
Durham.............. 18 10 22 14 - 64
Officials: Unknown
Technical fouls: 1453207641-1. 1445981252-None.
Points off turnovers: 1453207641-15, 1445981252-13.
2nd chance points: 1453207641-8, 1445981252-9.
Bench Points: 1453207641-24, 1445981252-3.