Official Basketball Box Score
George Brown at. Fleming
11/29/2024 at 7:00 PM @ Peterborough Sport & Wellness Centre

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kalyem Liburd-Mullings *   1-4   1-3   5-6 0 1 3 8 3 1 0 1
6 Nicolas Dutervil.... *   2-4   1-1   5-6 0 0 2 10 0 2 0 1
11 Quentin Ollivierre.. *   2-3   0-0   0-2 2 1 1 4 0 1 0 1
17 Katrel Johnson...... *   0-3   0-2   2-2 0 2 2 2 1 0 0 1
23 Jevon Fray-Woodbine. *   7-13   1-5   4-5 3 3 1 19 1 0 0 1
2 Jamarr James........   2-3   0-0   0-0 1 2 2 4 1 2 1 1
3 D'Shawn Nicely......   1-3   1-2   0-0 0 0 1 3 0 0 0 1
4 Raheem Roberts......   0-4   0-3   2-2 0 2 1 2 0 3 0 1
7 D'Andre Nicely......   0-2   0-2   2-2 0 0 1 2 0 1 0 1
8 Isa Beckles.........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
10 Tyler Jean..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Naseem Barry........   3-10   1-3   2-3 2 4 2 9 3 3 1 1
14 Nas Robert..........   4-6   0-2   2-2 0 2 1 10 1 0 0 1
21 Davis Brown.........   1-2   0-0   1-3 1 6 2 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 5-23 25-33 10 24 34  20 76 10 13 2 14
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 21.7%
F Throw% Game: 75.8%

HOME TEAM: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Orlando Carias...... *   2-6   2-4   1-1 0 0 4 7 1 1 1 1
8 Daren Watts......... *   4-8   2-3   0-0 2 3 1 10 3 0 0 1
11 Jordan Morgan....... *   3-11   1-3   3-5 0 1 3 10 5 1 3 1
21 Malcolm Kamga....... *   3-9   0-0   0-0 3 1 5 6 0 1 3 1
32 Asher Richards...... *   0-2   0-0   0-0 0 1 5 0 0 0 0 1
RS Benjamin Svab.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
2 Daryus Alleyne......   0-1   0-1   1-2 0 1 4 1 0 0 1 1
24 Moe Nezami..........   7-17   3-4   1-5 2 5 5 18 1 2 2 1
54 Isaac Walker........   3-7   0-0   1-4 1 4 2 7 1 0 0 1
55 Jack Dalliday.......   1-1   0-0   0-0 0 0 2 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-63 8-16 7-17 8 16 24  31 61 11 5 11 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 41.2%

Score by Periods 1 2 3 4 Total
 
George Brown........ 10 23 17 26 - 76
Fleming............. 14 17 11 19 - 61
Officials: ,,
Attendance: 0
Technical fouls: GEORGE B-None. FLEMING-1.