Official Basketball Box Score
Fanshawe at. George Brown
1/3/2025 at 5:00 PM @ Casa Loma

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mohammad Al-Sama’Neh *   5-12   1-4   1-2 1 2 3 12 1 3 2 20
3 Steven Okoroafor.... *   2-15   1-3   2-3 2 8 10  2 7 8 4 1 36
4 Saheal Azizi........ *   5-10   3-6   0-0 4 1 4 13 0 1 0 17
5 Da’Marion Ennis *   4-9   1-2   0-0 4 2 1 9 0 2 1 25
6 Tyrease Phouttharath *   1-2   0-1   3-6 1 3 5 5 3 0 2 27
7 Nikola Cebic........   0-1   0-1   1-2 0 0 0 1 0 0 1 8
9 Caleb Labelle.......   0-2   0-1   2-2 0 2 1 2 1 1 0 11
10 Lennon Campos.......   2-5   0-1   1-2 3 3 2 5 0 1 1 21
11 Burak Djamgouz......   6-10   3-6   0-0 1 0 4 15 0 2 1 27
14 Hansel Matunga......   1-2   0-0   0-0 1 1 2 2 0 0 0 8
TM Team................       0 0 0 1  
Totals.............. 26-68 9-25 10-17 17 22 39  24 71 13 15 9 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 57.1% 3rd Qtr : 42.1% 4th Qtr : 20.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 80.0% 3rd Qtr : 25.0% 4th Qtr : 14.3% Game: 36.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 42.9% Game: 58.8%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamarr James........ *   2-6   0-1   3-4 0 2 1 7 5 1 2 25
3 Miles Escalona...... *   1-4   1-4   0-0 0 0 0 3 0 0 0 8
4 Sheen Yusay......... *   0-3   0-1   0-0 0 0 2 0 0 0 0 8
5 Kalyem Liburd-Mullings *   2-7   1-3   1-1 3 3 2 6 7 4 1 23
23 Jevon Fray-Woodbine. *   6-12   4-8   8-9 0 2 0 24 1 0 1 18
7 D'Andre Nicely......   1-6   1-5   0-4 1 1 3 3 2 1 0 21
9 Iffy Chiekwe........   4-8   4-8   1-3 2 4 2 13 2 2 1 26
11 Quentin Ollivierre..   6-9   1-2   0-2 1 2 1 13 1 2 0 25
15 Jared Sawyer........   0-1   0-1   0-0 0 0 2 0 0 0 0 4
21 Davis Brown.........   4-5   0-0   2-4 2 5 3 10 0 1 2 26
TM Team................       0 0 0 1  
Totals.............. 26-61 12-33 15-27 9 19 28  16 79 18 12 7 184
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 30.8% 3rd Qtr : 41.2% 4th Qtr : 37.5% Game: 42.6%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 36.4%
F Throw% 1st Qtr : 37.5% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 18 24 19 10 - 71
George Brown........ 27 15 17 20 - 79
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. GEORGE B-1.
Points in the paint: FANSHAWE-30, GEORGE B-20. Points off turnovers: FANSHAWE-10, GEORGE B-11.
2nd chance points: FANSHAWE-21, GEORGE B-8. Fast break points: FANSHAWE-0, GEORGE B-0.
Bench Points: FANSHAWE-25, GEORGE B-39.