Official Basketball Box Score
Loyalist at. George Brown
1/25/2025 at 3:00 PM @ Casa Loma

VISITORS: Loyalist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Francesco Pelusi.... *   5-9   0-1   5-7 3 4 2 15 2 3 0 31
3 Romain McCalla...... *   5-12   0-3   2-2 0 1 1 12 1 2 2 16
5 Tristan Wright...... *   5-7   0-1   2-5 2 5 3 12 2 1 1 32
10 Nick Dales.......... *   0-6   0-2   1-2 1 2 1 1 0 3 3 26
13 Jevoni Torres....... *   0-9   0-3   2-2 0 3 1 2 3 5 2 25
0 Uriel Dumoy.........   0-0   0-0   0-0 0 0 1 0 1 1 0 4
4 Romeo Kigenza.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Kobe Tablate........   1-3   0-0   2-2 0 3 1 4 3 1 2 20
8 Jayden Jack.........   8-14   1-6   11-12 0 6 3 28 2 6 3 35
15 Tomas Pound.........   0-3   0-0   0-0 1 0 1 0 0 0 1 6
32 Randall Browne......   0-1   0-0   0-0 0 1 0 0 0 2 0 3
TM Team................       0 0 0 2  
Totals.............. 24-64 1-16 25-32 7 25 32  14 74 14 26 14 198
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 38.5% 3rd Qtr : 66.7% 4th Qtr : 16.7% Game: 37.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 6.3%
F Throw% 1st Qtr : 90.9% 2nd Qtr : 50.0% 3rd Qtr : 88.9% 4th Qtr : 60.0% Game: 78.1%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kalyem Liburd-Mullings *   1-6   0-2   5-5 1 3 2 7 3 3 3 20
6 Nicolas Dutervil.... *   1-4   0-1   0-0 1 1 3 2 1 2 1 12
9 Iffy Chiekwe........ *   7-11   2-4   1-1 2 5 4 17 2 5 5 31
21 Davis Brown......... *   1-1   0-0   0-3 1 3 1 2 0 0 0 6
23 Jevon Fray-Woodbine. *   5-16   2-10   0-0 2 2 2 12 1 5 1 25
2 Jamarr James........   4-6   0-0   0-0 0 2 3 8 2 2 3 15
4 Raheem Roberts......   1-4   0-0   4-6 2 2 0 6 0 1 0 10
7 D'Andre Nicely......   3-6   2-5   1-1 1 0 1 9 0 1 0 14
8 Jared Sawyer........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Tyler Jean..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
11 Quentin Ollivierre..   0-3   0-0   0-0 0 1 1 0 0 1 1 7
12 Naseem Barry........   0-2   0-0   0-0 0 6 3 0 3 3 2 20
14 Nas Robert..........   6-8   0-1   1-2 1 4 2 13 1 1 0 15
17 Katrel Johnson......   4-6   1-1   0-0 2 5 1 9 2 1 3 20
TM Team................       0 0 0 2  
Totals.............. 33-73 7-24 12-18 13 34 47  24 85 15 27 19 198
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 55.6% 3rd Qtr : 57.1% 4th Qtr : 38.1% Game: 45.2%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 44.4% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 29.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 54.5% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Loyalist............ 22 11 29 12 - 74
George Brown........ 16 25 23 21 - 85
Officials: ,,
Attendance: 0
Technical fouls: LOYALIST-1. GEORGE B-None.
Points in the paint: LOYALIST-32, GEORGE B-50. Points off turnovers: LOYALIST-22, GEORGE B-28.
2nd chance points: LOYALIST-3, GEORGE B-22. Fast break points: LOYALIST-0, GEORGE B-0.
Bench Points: LOYALIST-32, GEORGE B-45.