Official Basketball Box Score
Durham at. George Brown
11/15/2025 at 3:00 PM @ St James

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Caleb Carter........ *   1-5   1-4   0-0 0 1 3 3 0 3 2 14
9 John Dayo........... *   4-6   0-0   1-2 1 0 2 9 2 0 1 22
10 Rashane Smith....... *   5-7   0-0   1-4 0 4 4 11 1 3 3 25
12 Jasean Elliott...... *   6-11   1-3   11-13 3 10 13  2 24 10 7 7 36
22 Rahsaan Chambers.... *   2-3   0-0   1-4 2 2 4 5 1 1 0 21
11 Jayden Genereux.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Desson Spencer......   3-7   0-0   3-7 5 1 4 9 1 3 0 24
15 Nathaniel Richardson   3-13   0-6   0-0 3 3 2 6 0 0 0 26
24 Rudy Fakih..........   6-14   2-7   3-4 0 2 2 17 3 2 3 33
TM Team................       0 0 0 0  
Totals.............. 30-66 4-20 20-34 14 23 37  23 84 18 19 16 202
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 44.4% 3rd Qtr : 53.3% 4th Qtr : 42.1% Game: 45.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 73.3% 3rd Qtr : 44.4% 4th Qtr : 50.0% Game: 58.8%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Simunovic..... *   3-4   1-2   1-2 0 3 3 8 1 2 1 18
2 Jamarr James........ *   0-4   0-0   2-2 0 3 2 2 2 3 2 15
8 Quentin Ollivierre.. *   2-6   0-1   0-0 0 0 2 4 1 0 0 14
9 Iffy Chiekwe........ *   7-16   4-11   3-4 1 4 3 21 0 4 3 29
21 Seth Bentolila...... *   3-6   0-0   3-5 3 3 2 9 2 2 1 23
3 Dylan Jones.........   1-3   0-2   0-0 0 0 1 2 3 2 1 14
5 Devonte Campbell....   0-2   0-2   3-6 0 1 2 3 0 0 0 16
6 Simon Kayembe.......   1-1   0-0   0-0 0 0 1 2 0 2 0 5
11 Derrick Taylor......   2-5   1-3   1-1 2 5 3 6 3 4 2 21
12 Kalyem Liburd-Mullings   0-2   0-1   2-4 1 1 3 2 3 3 0 12
14 Danny Lazic.........   2-4   1-1   3-4 1 1 2 8 0 1 0 11
20 Francis Osaghae.....   1-2   1-1   0-0 0 0 0 3 0 1 0 8
22 Tyrese Drummond-Golden   0-4   0-1   0-0 0 2 1 0 1 0 0 14
23 Akil Greaves........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-59 8-25 18-28 8 23 31  25 70 16 25 10 201
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 45.5% 3rd Qtr : 23.1% 4th Qtr : 42.1% Game: 37.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 27.3% Game: 32.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 63.6% 3rd Qtr : 70.0% 4th Qtr : 0% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Durham.............. 16 28 20 20 - 84
George Brown........ 18 18 15 19 - 70
Officials: ,,
Attendance: 0
Technical fouls: DURHAM-None. GEORGE B-None.
Points in the paint: DURHAM-40, GEORGE B-26. Points off turnovers: DURHAM-31, GEORGE B-20.
2nd chance points: DURHAM-12, GEORGE B-7. Fast break points: DURHAM-0, GEORGE B-0.
Bench Points: DURHAM-32, GEORGE B-26.