2014-15 Men's Soccer Statistics - George Brown

Record: 0-4-3 Home: 0-2-1 Away: 0-2-2 Neutral: 0-0 Conf: 0-4-3
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

86 Ryan Cabral......... 6 - 2 0 4 0 - 0 - 0-0 0
3 Steve Efstathiadis.. 2 - 1 0 2 0 - 0 - 0-0 0
19 Yussuf Faki......... 3 - 1 0 2 0 - 0 - 0-0 0
16 Anthony Lombardi.... 7 - 1 0 2 0 - 0 - 0-0 0
10 Philip Magaletta.... 3 - 1 0 2 0 - 0 - 0-0 0
12 Matthew Warner...... 5 - 1 0 2 0 - 0 - 0-0 0
95 Malik Cotterell..... 7 - 0 0 0 0 - 0 - 0-0 0
18 Adrian Cuza......... 4 - 0 0 0 0 - 0 - 0-0 0
99 Delawu Delixiati.... 6 - 0 0 0 0 - 0 - 0-0 0
8 Behnam Fazili....... 7 - 0 0 0 0 - 0 - 0-0 0
92 Sean Fernandes...... 4 - 0 0 0 0 - 0 - 0-0 0
11 Mitchell Ferris..... 1 - 0 0 0 0 - 0 - 0-0 0
87 Pawal Horoszczak.... 5 - 0 0 0 0 - 0 - 0-0 0
1 Milad Kahani........ 5 - 0 0 0 0 - 0 - 0-0 0
98 Silvan Kamau........ 1 - 0 0 0 0 - 0 - 0-0 0
88 Roshaun Longsworth.. 2 - 0 0 0 0 - 0 - 0-0 0
2 Marti Mayrhofer-Lima 6 - 0 0 0 0 - 0 - 0-0 0
15 Zamyad Meherji...... 6 - 0 0 0 0 - 0 - 0-0 0
13 Edmond Obedi........ - - - - 0 - - - - 0-0 -
74 Marco Pascale....... 1 - 0 0 0 0 - 0 - 0-0 0
4 Matthias Pizzera.... 4 - 0 0 0 0 - 0 - 0-0 0
6 Andrew Pratt........ 4 - 0 0 0 0 - 0 - 0-0 0
7 Sebastian Pulgarin.. 7 - 0 0 0 0 - 0 - 0-0 0
17 Aubert Rugero....... 7 - 0 0 0 0 - 0 - 0-0 0
96 Tajai Simms......... 6 - 0 0 0 0 - 0 - 0-0 0
9 Lyndon Vase......... 7 - 0 0 0 0 - 0 - 0-0 0
5 Andre Wright-Webley. 7 - 0 0 0 0 - 0 - 0-0 0

  Total............... 7 7 7 0 14 0 - 0 - 0-0 0
  Opponents............... 7 7 18 0 36 0 - 0 - 0-0 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS


  Total............... 7 7 630:00 18 2.57 0 .000 0 0 0 0
  Opponents............... 7 7 630:00 7 1.00 0 .000 - - - 1