George Brown at Georgian
2014-10-24 at 20:00
2014-10-24 at 20:00
|
George Brown
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown ( ) | 28 | 19 | 25 | 12 | 1 |
| Georgian ( ) | 30 | 25 | 13 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwin Sheon | 4 | 16 | 0 | 36 | 0.444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Douglas Ding | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Parsons | 4 | 1 | 0 | 6 | 0.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Stephen Duong | 4 | 12 | 0 | 40 | 0.300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Josh Taylor | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | D’Artaniel Jackman | 4 | 6 | 0 | 22 | 0.273 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Leighton Peart* | 4 | 5 | 0 | 19 | 0.263 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 0 | 125 | 0.320 | 2 | 4 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 47.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bruce Nguyen | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Boucher | 4 | 5 | 0 | 16 | 0.313 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jusitn Burke | 4 | 2 | 0 | 5 | 0.400 | 29 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Caleb Campbell | 2 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jake Edwards | 4 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Adam Bielby | 4 | 13 | 0 | 23 | 0.565 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Darien Haynes | 4 | 6 | 0 | 22 | 0.273 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.0 |
| 13 | Cameron Aitkens | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Kerr | 4 | 4 | 0 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 0 | 101 | 0.347 | 30 | 4 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter