Official Volleyball Box Score
Loyalist College at. George Brown College
2015-11-21 at 15:00 @ , ( )

Loyalist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trey Olympia........ 3 0 1 4 -0.250 31 3 0 0 1 0 0 0 0 3.0
2 Byron MacDonald*.... 3 2 1 3 0.333 0 0 0 0 0 1 0 0 0 3.0
3 Glenn Martin........ 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
4 Ben Hoftyzer........ 3 13 7 24 0.250 0 0 0 0 1 2 0 0 0 15.0
5 Matt Rosa........... 1 1 0 4 0.250 0 0 0 0 0 0 0 0 0 1.0
8 Adam Strickland..... 3 7 0 13 0.538 0 1 0 0 2 1 0 0 0 9.0
9 Joe Bresee.......... 3 4 3 8 0.125 0 3 0 0 2 0 0 0 0 7.0
12 Colin Bain.......... 3 4 0 8 0.500 0 0 0 0 0 3 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 31 12 64 0.297 31 7 0 0 7 7 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 TEAM RECORDS
Loyalist............ (3) 25 25 26
George Brown........ (0) 18 20 24
George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... 3 7 3 10 0.400 1 0 0 0 1 1 0 0 0 8.0
2 Jack Wong........... 3 0 0 0 0.000 1 0 0 0 5 0 0 0 0 0.0
3 Yuseph Jackman...... 3 0 3 5 -0.600 0 0 0 0 0 0 0 0 0 0.0
6 Josh Taylor......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Eoghan Bracken-Murphy 3 1 0 3 0.333 26 0 0 0 5 2 0 0 0 3.0
8 Oscar Kahu.......... 3 3 4 9 -0.111 0 0 0 0 1 1 0 0 0 4.0
9 D’Artaniel Jackman 3 8 8 16 0.000 0 0 0 0 1 0 0 0 0 8.0
10 Ahmed Youssef....... 3 6 1 9 0.556 0 2 0 0 5 0 0 0 0 8.0
14 Romin Karmakov...... 3 6 2 8 0.500 0 0 0 0 1 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 31 21 60 0.167 28 2 0 0 19 5 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2015-11-21 Attend: 0 Time: 00:00
Referees: ,
* = Starter