Official Volleyball Box Score
George Brown College at. Loyalist College
2016-01-20 at 20:00 @ , ( )

George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... 4 0 0 0 0.000 35 2 0 0 1 0 0 0 0 2.0
6 Josh Taylor......... 4 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
7 Eoghan Bracken-Murphy 4 6 6 24 0.000 1 2 0 0 4 1 0 0 0 9.0
8 Oscar Kahu.......... 4 9 2 23 0.304 0 1 0 0 8 1 0 0 0 11.0
9 D’Artaniel Jackman 4 13 2 26 0.423 1 1 0 0 8 1 0 0 0 15.0
10 Ahmed Youssef....... 4 6 1 21 0.238 0 0 0 0 1 2 0 0 0 8.0
14 Romin Karmakov...... 4 4 2 8 0.250 0 0 0 0 0 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 38 13 102 0.245 37 6 0 0 30 6 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (1) 19 26 23 20
Loyalist............ (3) 25 24 25 25
Loyalist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trey Olympia........ 4 4 0 4 1.000 34 5 0 0 11 0 0 0 0 9.0
3 Glenn Martin........ 4 1 0 3 0.333 0 0 0 0 6 0 0 0 0 1.0
4 Ben Hoftyzer........ 4 21 1 32 0.625 2 1 0 0 11 0 0 0 0 22.0
5 Matt Rosa........... 1 2 1 4 0.250 0 0 0 0 0 0 0 0 0 2.0
6 Jayden Jones........ 2 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
8 Adam Strickland..... 4 8 2 22 0.273 1 1 0 0 10 0 0 0 0 9.0
9 Joe Bresee.......... 2 2 2 4 0.000 1 1 0 0 3 0 0 0 0 3.0
11 Dylan Hayes......... 4 4 0 9 0.444 0 0 0 0 3 4 0 0 0 8.0
12 Colin Bain.......... 4 5 1 7 0.571 2 0 0 0 3 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 47 7 85 0.471 41 8 0 0 49 6 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2016-01-20 Attend: 0 Time: 00:00
Referees: ,
* = Starter