Official Volleyball Box Score
George Brown College at. Sheridan College
2016-02-20 at 18:00 @ , ( )

George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... 3 2 0 4 0.500 20 0 0 0 5 0 0 0 0 2.0
2 Jack Wong........... 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
5 Derek Fong.......... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Josh Taylor......... 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
7 Eoghan Bracken-Murphy 3 7 4 18 0.167 0 0 0 0 2 1 0 0 0 8.0
8 Oscar Kahu.......... 3 3 6 12 -0.250 0 0 0 0 2 1 0 0 0 4.0
9 D’Artaniel Jackman 3 6 7 24 -0.042 0 1 0 0 2 2 0 0 0 9.0
10 Ahmed Youssef....... 3 3 1 5 0.400 0 0 0 0 0 0 0 0 0 3.0
14 Romin Karmakov...... 3 3 2 7 0.143 1 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 24 20 70 0.057 21 2 0 0 14 4 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (0) 18 24 10 0
Sheridan............ (3) 25 26 25 0
Sheridan ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
91 Matt Bandy.......... 3 0 0 0 0.000 1 0 0 0 8 0 0 0 0 0.0
3 Aaron Dela Cruz..... 2 0 1 6 -0.167 0 0 0 0 1 1 0 0 0 1.0
4 Josh Butler......... 3 8 3 18 0.278 0 1 0 0 2 0 0 0 0 9.0
5 Flavio Polo......... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
6 Marcel Phang........ 3 4 2 15 0.133 1 0 0 0 0 1 0 0 0 5.0
7 Scott Wiseman....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Bobby Dhami......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Justin Kong......... 2 1 1 2 0.000 19 3 0 0 2 1 0 0 0 5.0
10 Chris Adams......... 3 8 1 12 0.583 0 1 0 0 1 4 0 0 0 13.0
11 Jeremy Fantin....... 3 7 3 17 0.235 0 0 0 0 7 0 0 0 0 7.0
94 Ricky Brar.......... 2 1 0 2 0.500 11 0 0 0 1 0 0 0 0 1.0
15 Patrick Andula...... 3 5 1 12 0.333 0 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 34 12 84 0.262 32 5 0 0 25 7 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2016-02-20 Attend: 0 Time: 00:00
Referees: ,
* = Starter