Official Volleyball Box Score
George Brown College at. Centennial College
2017-01-17 at 20:00 @ , ( )

George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... 4 4 1 8 0.375 43 0 0 0 13 0 0 0 0 4.0
3 Yuseph Jackman...... 1 0 3 4 -0.750 0 0 0 0 0 0 0 0 0 0.0
4 Raymond Tantengco... 5 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
6 Hendrik Jakobson.... 4 4 4 15 0.000 0 3 0 0 3 0 0 0 0 7.0
7 Christopher Carag... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Stephen Duong....... 5 11 8 30 0.100 0 0 0 0 5 0 0 0 0 11.0
9 D’Artaniel Jackman 5 13 9 34 0.118 0 1 0 0 7 0 0 0 0 14.0
10 Norbu Shresth....... 5 0 0 0 0.000 2 0 0 0 11 0 0 0 0 0.0
11 Mateusz Krok........ 2 2 1 8 0.125 0 1 0 0 0 0 0 0 0 3.0
12 Jemal Whittle....... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Teddy (Ihsan) Aksel. 3 7 1 11 0.545 0 0 0 0 5 0 0 0 0 7.0
14 Romin Karmakov...... 4 3 0 9 0.333 0 1 0 0 3 0 0 0 0 4.0
15 Ahmed Youssef....... 4 7 6 22 0.045 0 0 0 0 5 0 0 0 0 7.0
16 Vivek Mohan Mathimakki 2 1 2 5 -0.200 0 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 52 37 148 0.101 45 6 0 0 59 0 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 5 TEAM RECORDS
George Brown........ (3) 25 24 25 22 15
Centennial.......... (2) 21 26 19 25 12
Centennial ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Guy Teliska......... 4 0 1 4 -0.250 0 0 0 0 0 1 0 0 0 1.0
3 Marvin Reed......... 2 2 1 5 0.200 0 2 0 0 2 0 0 0 0 4.0
6 Ethan Peter......... 5 6 6 33 0.000 1 0 0 0 4 2 0 0 0 8.0
8 Ronald Ho........... 5 0 2 3 -0.667 0 0 0 0 3 0 0 0 0 0.0
11 Jason Fillion....... 5 10 4 23 0.261 0 0 0 0 6 3 0 0 0 13.0
12 Sev Libramonte...... 4 9 0 23 0.391 0 0 0 0 7 1 0 0 0 10.0
15 Steve Facca......... 5 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
16 Justin Smith........ 5 12 2 26 0.385 0 0 0 0 7 6 0 0 0 18.0
17 Matthew Wallace..... 5 1 0 1 1.000 37 1 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 16 118 0.203 38 3 0 0 40 13 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2017-01-17 Attend: 0 Time: 00:00
Referees: ,
* = Starter