Official Volleyball Box Score
Fleming at. George Brown
2/13/2018 at 8:00 PM @ SJ

Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jake Schuller....... * 3 1 1 9 .000 0 2 1 0 3 0 0 0 1 3.0
7 Edward Running-Adams * 3 5 3 22 .091 1 3 0 0 7 0 0 0 0 8.0
9 Stephen Cadamuro.... * 3 0 0 0 .000 30 2 0 0 1 0 0 0 0 2.0
10 Ryan Shermeto....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
11 Erich Perau......... * 3 15 1 40 .350 0 0 0 0 4 1 0 0 0 16.0
12 Nolan Ross.......... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
16 Joel Howes.......... * 3 5 3 21 .095 0 0 1 0 0 3 0 0 1 8.0
17 Brandon Sonnenberg.. * 3 5 0 14 .357 0 1 2 0 2 2 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 31 8 106 .217 31 9 5 0 20 6 0 0 3 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 22 .227
2 10 3 19 .368
3 14 3 26 .423
SET SCORES 1 2 3 TEAM RECORDS
Fleming............. (3) 26 25 25
George Brown........ (0) 24 18 19
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pradeep Bhogal...... * 3 1 1 3 .000 30 0 2 0 2 1 0 0 0 2.0
3 Yuseph Jackman...... * 3 5 2 0 .000 0 2 1 0 3 0 0 0 0 7.0
5 Kendrick Gamsawen... 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
6 Nick Baker-Bell..... 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
8 Nathanael Masson.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 D’Art Jackman. * 3 16 5 44 .250 0 1 2 0 2 1 0 0 0 18.0
10 Norbu Shresth....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Matt Krok........... * 3 4 2 13 .154 0 0 1 0 2 0 0 0 0 4.0
13 Neon Ng............. * 3 7 3 24 .167 2 0 2 0 3 0 0 0 0 7.0
15 Ahmed Youssef....... * 3 1 0 6 .167 0 0 2 0 0 2 0 0 1 3.0
16 Vivek Mohan Mathimakki 2 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 16 104 .192 33 3 12 0 12 4 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 43 .140
2 11 4 33 .212
3 12 7 44 .114
Site: SJ
Date: 2/13/2018 Attend: 0 Time:
Referees:
* = Starter