Official Volleyball Box Score
Conestoga College at. George Brown College
2018-02-24 at 12:00 @ , ( )

George Brown ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Pradeep Bhogal...... 4 1 1 5 0.000 42 0 0 0 8 0 0 0 3 1.0
4 Ray Tantengco....... 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
5 Kendrick Gamsawen... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Nick Baker-Bell..... 2 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
7 Jacob Ociesa........ 4 5 6 22 -0.045 0 0 1 0 8 0 0 0 0 5.0
8 Nathanael Masson.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 D’Art Jackman. 4 19 8 47 0.234 0 0 1 0 14 2 0 0 0 21.0
10 Norbu Shresth....... 2 0 0 0 0.000 1 0 1 0 0 0 0 0 0 0.0
11 Matt Krok........... 4 4 3 15 0.067 0 0 1 0 0 0 0 0 0 4.0
13 Neon Ng............. 4 10 7 22 0.136 0 0 0 0 7 2 0 0 0 12.0
15 Ahmed Youssef....... 4 10 2 19 0.421 0 0 0 0 3 4 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 50 28 132 0.167 43 0 4 0 44 8 0 0 3 58.0
TEAM ATTACK PER SET
Set K E TA PCT
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (1) 22 25 15 21
Conestoga........... (3) 25 18 25 25
Conestoga ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Ryan Clutton........ 4 5 0 7 0.714 45 2 1 0 3 1 0 0 0 8.0
2 Wesley Lau.......... 4 11 6 27 0.185 0 0 1 0 8 0 0 0 1 11.0
5 Keith Hundt......... 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
6 Jahsan Toney........ 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Kevin Duong......... 4 9 4 33 0.152 0 1 2 0 5 1 0 0 0 11.0
8 Charles Nolson...... 1 6 0 8 0.750 0 0 1 0 2 0 0 0 0 6.0
10 Kogan Shantz........ 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
12 Daniel Mussleman.... 4 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
13 Samuel Wolfe........ 2 2 1 4 0.250 0 0 1 0 1 0 0 0 1 2.0
14 Eric Katerberg...... 4 9 3 19 0.316 0 0 1 0 1 2 0 0 0 11.0
15 Adam Piazza......... 3 7 2 13 0.385 0 0 0 0 0 2 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 49 16 111 0.297 45 3 7 0 40 6 0 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
Site: , ( )
Date: 2018-02-24 Attend: 0 Time: 00:00
Referees: ,
* = Starter