Official Volleyball Box Score
Centennial at. George Brown
11/6/2024 at 8:00 PM @ GBC

Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gianluca Righetto... * 4 6 7 21 -.048 0 5 3 0 6 0 0 0 0 11.0
2 Bosco Ducharme...... 1 1 1 2 .000 0 0 1 0 0 1 0 0 0 2.0
3 AJ Thuraisinhgam.... 4 3 5 10 -.200 0 2 3 0 2 1 0 0 0 6.0
4 Pedro Casellatto.... 4 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
5 Kayden Delorme...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ruslan Delawar...... * 4 6 8 25 -.080 1 0 4 0 3 2 0 0 0 8.0
8 Michael Matsuto..... * 4 2 0 2 1.000 24 0 2 0 4 1 0 0 0 3.0
10 Michael Corapi...... 4 5 0 7 .714 0 1 5 0 0 4 0 0 0 10.0
11 Hieu Truong-Vuong... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nolan Tuck.......... * 3 2 1 7 .143 0 0 2 0 0 2 0 0 1 4.0
14 Nathan Hara......... * 4 5 2 10 .300 0 0 0 0 2 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 30 24 84 .071 29 8 20 0 24 13 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Centennial.......... (1) 23 25 22 18
George Brown........ (3) 25 17 25 25
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cardin Le........... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Tyan Suzuki......... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
4 Pedro Santos........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ronan Vezsenyi...... * 4 9 3 19 .316 0 1 4 0 6 0 0 0 0 10.0
8 Nicholaos Goboitsios 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Brandon Chen........ 4 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
11 Christopher Chong... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tyrese Broomes...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Yaroslav Svidritskiy * 4 17 7 33 .303 1 0 5 0 3 1 0 0 0 18.0
15 Nick Fobih.......... * 4 6 1 13 .385 2 0 4 0 1 1 0 0 0 7.0
17 Maximilian Kosciuch. * 4 0 1 1 -1.000 0 0 0 0 1 3 0 0 1 3.0
18 Andrew Rong......... * 4 2 1 5 .200 31 3 6 0 2 1 0 0 0 6.0
20 Julien Jouan........ * 4 6 3 17 .176 0 1 8 0 3 3 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 16 89 .270 39 6 28 0 25 9 0 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: GBC
Date: 11/6/2024 Attend: 0 Time:
Referees:
* = Starter