Official Volleyball Box Score
George Brown at. Fleming
11/8/2024 at 8:00 PM @ Peterborough Sport & Wellness Centre

George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cardin Le........... 2 3 6 18 -.167 1 1 2 0 2 3 0 0 1 7.0
2 Tyan Suzuki......... * 3 1 0 3 .333 27 1 0 0 6 1 0 0 0 3.0
4 Pedro Santos........ 1 0 1 1 -1.000 3 0 0 0 2 0 0 0 0 0.0
6 Ronan Vezsenyi...... 2 2 3 5 -.200 1 0 0 0 1 1 0 0 0 3.0
7 Astel Shagy......... 2 4 1 8 .375 0 1 2 0 2 0 0 0 0 5.0
9 Brandon Chen........ * 1 1 0 2 .500 2 0 0 0 7 0 0 0 0 1.0
11 Christopher Chong... 3 4 1 11 .273 1 3 2 0 8 0 0 0 0 7.0
12 Tyrese Broomes...... 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
14 Yaroslav Svidritskiy * 2 9 2 13 .538 0 1 0 0 2 3 0 0 0 13.0
15 Nick Fobih.......... * 2 2 0 3 .667 0 0 0 0 1 2 0 0 0 4.0
16 Duran Hanson........ 1 4 0 5 .800 0 0 1 0 0 0 0 0 0 4.0
17 Maximilian Kosciuch. * 3 1 1 5 .000 1 1 3 0 1 6 0 0 0 8.0
20 Julien Jouan........ * 1 5 2 9 .333 0 0 1 0 1 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 38 17 86 .244 36 8 12 0 33 17 0 0 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 28 .286
2 8 3 19 .263
3 16 8 38 .211
SET SCORES 1 2 3 TEAM RECORDS
George Brown........ (3) 25 25 26
Fleming............. (0) 23 11 24
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyle Sarcol......... 1 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
2 Armando Reyes....... * 3 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
4 Jeremiah Pepper..... 1 3 3 10 .000 0 1 0 0 4 2 0 0 0 6.0
5 Conor Entwistle..... * 2 4 3 10 .100 0 0 2 0 1 0 0 0 0 4.0
6 Carson Burr......... * 3 1 1 3 .000 1 0 1 0 0 1 0 0 0 2.0
9 Calvin Dekok........ * 3 7 8 20 -.050 1 1 1 0 6 1 0 0 0 9.0
10 Ben Wright.......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Hunter Hoskins...... * 3 6 1 13 .385 0 0 1 0 2 3 0 0 0 9.0
12 Gibson Northrup..... * 3 1 3 4 -.500 12 0 0 0 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 23 20 63 .048 18 2 6 0 25 8 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 26 .077
2 4 4 15 .000
3 7 6 20 .050
Site: Peterborough Sport & Wellness Centre
Date: 11/8/2024 Attend: 0 Time:
Referees:
* = Starter