Official Volleyball Box Score
Fleming at. George Brown
11/29/2025 at 3:00 PM @ SJ

Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Conor Entwistle..... * 3 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
3 Ryan Clarke......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Cooper Fletcher..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Carson Burr......... * 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Vince Cabello....... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Calvin Dekok........ * 3 8 4 17 .235 0 0 1 0 1 3 0 0 1 11.0
10 Ben Wright.......... 2 0 2 6 -.333 0 0 3 0 1 0 0 0 0 0.0
11 Hunter Hoskins...... * 3 3 0 8 .375 1 0 2 0 3 1 0 0 0 4.0
12 Gibson Northrup..... * 3 1 1 5 .000 12 1 0 0 8 0 0 0 0 2.0
13 Jordyn Flynn........ * 2 1 0 5 .200 0 0 0 0 0 2 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 15 10 51 .098 14 1 6 0 18 6 0 0 1 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Fleming............. (0) 14 19 20
George Brown........ (3) 25 25 25
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tyan Suzuki......... * 3 1 2 3 -.333 43 0 0 0 4 0 0 0 0 1.0
3 Matthew Lau......... * 1 1 0 3 .333 0 0 1 0 1 0 0 0 0 1.0
5 Darryl Jose......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ronan Vezsenyi...... 2 7 4 20 .150 0 0 3 0 3 0 0 0 0 7.0
7 Declan Carnahan..... 1 3 1 7 .286 0 1 0 0 0 0 0 0 0 4.0
8 Nicholaos Goboitsios 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Maximilian Kosciuch. 1 2 1 6 .167 0 1 0 0 3 0 0 0 0 3.0
12 Tyrese Broomes...... * 1 2 0 3 .667 0 0 2 0 0 0 0 0 0 2.0
13 Kaelen Smith........ 2 3 0 4 .750 0 0 2 0 0 1 0 0 0 4.0
14 Yaroslav Svidritskiy * 3 8 3 11 .455 1 3 4 0 3 0 0 0 0 11.0
15 Nick Fobih.......... * 3 4 2 8 .250 0 4 3 0 2 2 0 0 0 10.0
17 Joseph Lee.......... * 3 16 3 23 .565 0 0 4 0 6 0 0 0 1 16.0
-------------------------------------------------------------------------------
Totals 47 16 88 .352 44 9 19 0 24 3 0 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: SJ
Date: 11/29/2025 Attend: 0 Time:
Referees:
* = Starter