Official Volleyball Box Score
George Brown at. St. Lawrence (K)
2/7/2026 at 5:00 PM @ Kingston

George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tyan Suzuki......... 2 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
3 Matthew Lau......... * 3 1 3 12 -.167 0 0 2 0 2 1 0 0 0 2.0
4 Thomas Tucci........ * 4 4 1 8 .375 23 2 5 0 4 0 0 0 0 6.0
5 Daryll Jose......... * 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
7 Declan Carnahan..... * 4 2 1 10 .100 5 0 2 0 10 1 0 0 0 3.0
10 Trent Ketrzynski.... * 4 17 5 32 .375 1 1 7 0 6 3 0 0 0 21.0
11 Lucas Wang.......... 3 1 3 9 -.222 1 1 2 0 3 0 0 0 0 2.0
13 Kaelen Smith........ 3 6 2 12 .333 0 0 2 0 2 5 0 0 0 11.0
17 Joseph Lee.......... * 4 10 8 29 .069 3 1 4 0 10 3 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 41 23 112 .161 38 5 24 0 42 13 0 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (3) 25 25 20 25
St. Lawrence (K).... (1) 17 17 25 19
St. Lawrence (K) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Murray........ * 4 6 9 34 -.088 0 1 2 0 6 3 0 0 1 10.0
4 Ren Agudo........... * 4 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
5 Peyton George....... * 4 5 1 18 .222 0 2 0 0 9 0 0 0 1 7.0
6 Gabriel Brochu...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Derek Li............ * 4 0 0 3 .000 16 0 6 0 7 0 0 0 1 0.0
8 Ryan Lavigne........ 3 1 3 11 -.182 1 0 1 0 5 1 0 0 0 2.0
11 Liam Bishop......... * 2 2 1 10 .100 0 0 1 0 0 0 0 0 0 2.0
13 Adrien Feuillat..... * 4 3 3 15 .000 0 0 5 0 4 0 0 0 0 3.0
17 Henry MacNiel....... 4 1 1 9 .000 0 1 1 0 3 0 0 0 0 2.0
18 Ethan Waugh......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 102 .000 18 4 16 0 41 4 0 0 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Kingston
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter