Official Volleyball Box Score
George Brown at. Fanshawe
2/14/2026 at 3:00 PM @ Fanshawe College

George Brown (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Tyan Suzuki......... 3 1 0 1 1.000 28 0 0 0 4 0 0 0 2 1.0
04 Thomas Tucci........ * 3 3 1 4 .500 13 1 1 0 6 0 0 0 1 4.0
05 Daryll Jose......... 4 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
07 Declan Carnahan..... 3 0 0 1 .000 0 0 0 0 1 2 0 0 0 2.0
10 Trent Ketrzynski.... * 4 17 7 52 .192 2 0 4 0 10 1 0 0 0 18.0
12 Tyrese Broomes...... * 4 4 2 8 .250 0 1 2 0 0 0 0 0 0 5.0
14 Yaroslav Svidritskiy * 4 10 11 36 -.028 0 1 2 0 11 0 0 0 0 11.0
15 Nick Fobih.......... * 3 2 3 8 -.125 0 0 0 0 1 1 0 0 1 3.0
17 Joseph Lee.......... * 4 13 5 38 .211 2 1 1 1 8 0 0 0 1 14.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 29 148 .142 47 4 10 2 50 4 0 0 5 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 31 .065
2 11 8 41 .073
3 14 7 37 .189
4 14 5 39 .231
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (1) 18 20 25 20 0-1, 0-1
Fanshawe............ (3) 25 25 23 25 1-0, 1-0
Fanshawe (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Pittuck...... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
02 Jakob Curtis........ * 4 2 1 5 .200 41 0 0 0 8 0 0 0 0 2.0
05 Tyler Gibson........ * 4 7 3 27 .148 0 0 4 2 14 1 0 0 0 8.0
07 Andrew Smith........ 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Tanner Paterson..... * 4 15 2 39 .333 2 0 5 2 8 3 0 0 0 18.0
11 Silas Carr.......... * 4 11 4 19 .368 0 0 2 0 4 3 0 0 0 14.0
12 Colin Hutchison..... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Ty Klassen.......... 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
14 Jayden Crowther..... * 4 9 1 14 .571 2 1 0 0 5 4 0 0 0 14.0
17 Jason McPhee........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jacob Goldszmidt.... * 4 6 4 21 .095 0 1 2 0 5 1 0 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 15 126 .286 48 2 14 4 50 12 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 25 .320
2 14 3 32 .344
3 9 5 32 .125
4 17 4 37 .351
Site: Fanshawe College
Date: 2/14/2026 Attend: 0 Time: 1:59
Referees: Kelvin Yee,Chris Vail
* = Starter