Official Basketball Box Score
George Brown Huskies at. Loyalist Lancers
11/11/2011 at 17:40 @ Unknown

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Quichell Barriffe... *   5-11   4-6   0-0 1 0 2 14 1 2 0 24:11
4 Melissa Vilar....... *   3-10   2-5   1-2 1 1 0 9 1 5 1 30:33
11 Angel Mbikay........ *   5-9   0-0   0-0 1 3 4 10 2 1 1 30:18
40 Marika Phillips..... *   5-9   0-0   0-0 2 5 1 10 0 1 0 36:14
45 Aria Charles........ *   6-10   0-1   2-5 2 5 3 14 2 0 3 38:35
13 Spencer Mithchell-Becker   0-0   0-0   0-0 0 1 0 0 0 0 0 1:11
22 Danielle Fontyn.....   2-5   1-4   0-0 0 2 0 5 0 1 0 17:50
23 Jessica Engson......   1-1   0-0   0-0 0 1 1 2 1 1 2 15:17
32 Pillar Walsh*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Sherrene Steele.....   0-1   0-0   0-0 0 1 0 0 0 0 0 4:26
Totals.............. 27-55 7-16 3-7 10 22 32  11 64 7 17 7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 43.8%
F Throw% Game: 42.9%

HOME TEAM: Loyalist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Martine Gauvin...... *   1-4   0-1   3-4 0 5 1 5 1 1 2 31:25
23 Sierra Cauley....... *   3-9   0-2   2-3 2 3 2 8 3 3 2 30:18
30 Jenni Thompson...... *   9-19   2-6   0-0 1 1 2 20 1 3 3 37:34
33 Samantha Goff....... *   0-1   0-0   0-0 1 1 2 0 0 0 0 17:58
44 Haley Sisler........ *   5-7   2-2   0-12 7 2 1 12 0 3 0 36:28
10 Emily Wendel........   0-1   0-0   0-0 0 0 0 0 0 0 0 1:30
13 Dianne Bouder.......   0-4   0-3   1-2 0 1 1 1 0 2 1 15:23
32 Amber Burton........   1-6   0-3   0-0 0 0 1 2 1 2 4 19:13
35 Tori Buck...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:30
40 Erica Angelo*.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1:30
50 Sheawna Lorch.......   0-2   0-0   0-0 0 1 0 0 0 0 1 6:52
Totals.............. 19-53 4-17 6-15 13 17 30  10 48 6 17 13 199:41
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
George Brown........ 4 19 19 22 - 64
Loyalist............ 15 10 6 17 - 48
Officials: Unknown
Technical fouls: 1321051712-1. 1318628148-None.
Points off turnovers: 1321051712-14, 1318628148-3.
2nd chance points: 1321051712-4, 1318628148-9.
Bench Points: 1321051712-5, 1318628148-5.