Official Basketball Box Score
Fanshawe at. George Brown
1/3/2025 at 7:00 PM @ Casa Loma

VISITORS: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Edith Eseme......... *   1-5   0-1   1-3 1 0 0 3 1 2 0 17
8 Myra Ciccarelli..... *   2-3   1-2   0-0 0 0 2 5 2 0 0 17
15 Ashlyn Anderson..... *   4-8   0-0   1-2 3 7 10  2 9 1 2 1 19
23 Shauntee Centen..... *   2-5   0-0   0-0 0 1 2 4 0 1 1 12
24 Keren Hasebenebi.... *   1-1   1-1   0-0 1 0 1 3 1 1 1 18
0 Joanna Smith........   0-6   0-2   1-2 1 0 0 1 2 1 1 14
1 Janelle Almariego...   2-2   0-0   0-0 1 0 1 4 3 1 3 12
3 Renee Maat..........   1-2   0-0   0-0 0 1 0 2 2 0 0 21
7 Sidney Deleary......   3-4   0-1   0-0 0 2 1 6 4 0 0 12
10 Layla Mackenzie.....   1-8   0-4   1-2 0 2 0 3 1 0 1 15
11 Jaimie Stahlbaum....   4-6   1-2   0-0 1 1 0 9 0 0 0 9
12 Karyn TeBrake.......   3-4   0-0   2-3 2 1 0 8 1 1 2 21
20 Chloe Meldrum.......   1-3   0-0   0-1 1 1 2 2 0 2 0 11
TM Team................       1 2 1 2  
Totals.............. 25-57 3-13 6-13 12 18 30  12 59 18 13 10 198
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 30.8% 3rd Qtr : 56.3% 4th Qtr : 28.6% Game: 43.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 23.1%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 46.2%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaycelyn Valencia... *   4-11   4-8   2-2 1 1 2 14 3 1 0 37
6 Kayana Granger...... *   4-8   0-3   1-2 2 3 2 9 1 1 0 27
14 Omon Okojie......... *   4-9   0-0   1-1 1 3 3 9 0 4 1 25
15 Jordyn Dawkins...... *   4-13   2-6   1-2 2 4 0 11 3 1 0 37
24 Effe Mae Abban...... *   0-0   0-0   0-4 3 4 1 0 5 0 1 27
7 Danila Pereira......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Emma Nosella........   0-4   0-0   0-0 3 1 0 0 0 0 0 10
11 Naishla Padmore.....   0-1   0-1   0-0 0 0 0 0 0 1 1 7
12 Kanique Pope-Jackson   0-0   0-0   0-0 0 0 1 0 1 1 1 22
16 Jordane Prendergast.   1-2   1-1   1-2 0 2 2 4 1 0 0 8
TM Team................       0 0 0 1  
Totals.............. 17-48 7-19 6-13 12 18 30  11 47 14 10 4 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 29.4% 3rd Qtr : 41.7% 4th Qtr : 40.0% Game: 35.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 36.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Fanshawe............ 18 11 18 12 - 59
George Brown........ 7 17 13 10 - 47
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. GEORGE B-None.
Points in the paint: FANSHAWE-26, GEORGE B-8. Points off turnovers: FANSHAWE-12, GEORGE B-4.
2nd chance points: FANSHAWE-12, GEORGE B-2. Fast break points: FANSHAWE-0, GEORGE B-0.
Bench Points: FANSHAWE-35, GEORGE B-4.