2015-16 Women's Soccer Statistics - George Brown

Record: 1-7-2 Home: 1-3-1 Away: 0-4-1 Neutral: 0-0 Conf: 1-7-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Julia Kassner....... 10 - 2 0 4 0 - 0 - 0-0 0
6 Chelsea Fraser...... 10 - 1 0 2 0 - 0 - 0-0 0
17 Anastasia Grekos.... 8 - 1 0 2 0 - 0 - 0-0 0
4 Effie Takas......... 9 - 1 0 2 0 - 0 - 0-0 0
13 Rana Abdel Aziz..... 10 - 0 0 0 0 - 0 - 0-0 0
5 Heather Brown....... 10 - 0 0 0 0 - 0 - 0-0 0
9 Dania Cruz-Saenz.... 8 - 0 0 0 0 - 0 - 0-0 0
94 Vanessa De Souza.... 7 - 0 0 0 0 - 0 - 0-0 0
0 Erin Edghill........ 1 - 0 0 0 0 - 0 - 0-0 0
16 Francesca Girardo... 8 - 0 0 0 0 - 0 - 0-0 0
12 Morgan Hulbert...... 10 - 0 0 0 0 - 0 - 0-0 0
20 Jade Iturriaga...... 2 - 0 0 0 0 - 0 - 0-0 0
2 Brittany Lorde...... 10 - 0 0 0 0 - 0 - 0-0 0
8 Makayla Maclean..... 8 - 0 0 0 0 - 0 - 0-0 0
10 Elaine Macpherson... 8 - 0 0 0 0 - 0 - 0-0 0
11 Farrah Sheikh....... 10 - 0 0 0 0 - 0 - 0-0 0
7 Jasmine Singh....... 2 - 0 0 0 0 - 0 - 0-0 0
1 Megan Underwood..... 9 - 0 0 0 0 - 0 - 0-0 0
15 Jennifer Wagenknecht 9 - 0 0 0 0 - 0 - 0-0 0
14 Kendra Wait......... 3 - 0 0 0 0 - 0 - 0-0 0
90 Summyr Witter-Rhule. 3 - 0 0 0 0 - 0 - 0-0 0

  Total............... 10 10 5 0 10 0 - 0 - 0-0 0
  Opponents............... 10 10 29 0 58 0 - 0 - 0-0 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS


  Total............... 10 10 900:00 29 2.90 0 .000 0 0 0 0
  Opponents............... 10 10 900:00 5 0.50 0 .000 - - - 6