Official Volleyball Box Score
Fleming at. George Brown
10/26/2024 at 1:00 PM @ GBC

Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clare Ferguson...... * 3 6 5 19 .053 1 0 1 0 17 0 0 0 0 6.0
2 Hannah Meed......... * 3 0 0 10 .000 1 1 2 0 5 0 0 0 0 1.0
3 Micaiah Rojas....... * 3 3 6 30 -.100 0 0 2 0 5 0 0 0 0 3.0
4 Kendra Keyes........ 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
5 Zofia Boruta........ * 3 4 0 12 .333 16 0 2 0 9 1 0 0 0 5.0
6 Silvana Farmer...... * 3 7 1 16 .375 0 2 0 0 5 1 0 0 0 10.0
7 Isabella Parker-Assinck * 3 1 3 8 -.250 0 2 0 0 3 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 21 15 95 .063 19 5 7 0 53 3 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Fleming............. (0) 21 21 23
George Brown........ (3) 25 25 25
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brianne Lee......... * 3 4 0 7 .571 29 1 2 0 16 0 0 0 1 5.0
4 Claire Ramos........ 3 0 0 1 .000 4 0 0 0 15 0 0 0 0 0.0
5 Kaarina Niemimaa.... * 3 10 8 38 .053 0 6 2 0 8 0 0 0 0 16.0
7 Tayanna Williams.... 3 5 0 8 .625 0 0 0 0 2 1 0 0 0 6.0
8 Jessie Wei.......... * 2 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
9 Julia Gordon........ * 3 11 5 42 .143 2 1 1 0 6 0 0 0 0 12.0
12 Chelsea Domingo..... * 3 3 1 15 .133 1 3 2 0 8 0 0 0 0 6.0
13 Anastasiia Davydova. * 2 5 5 14 .000 0 0 2 0 3 0 0 0 0 5.0
19 Sherwin Vallejo..... 1 0 4 4 -1.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 24 131 .107 36 12 9 0 59 1 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: GBC
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter