Official Volleyball Box Score
Algonquin at. George Brown
1/17/2026 at 1:00 PM @ SJ

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Jordan Faig......... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
7 Anna-Maria Valente.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Tourangeau. * 3 4 1 9 .333 0 0 1 0 0 1 0 0 0 5.0
9 Chanel Ethier....... * 3 9 2 15 .467 0 4 3 0 20 0 0 0 0 13.0
10 Carys Tenthorey..... * 3 14 3 31 .355 0 2 2 0 4 3 0 0 0 19.0
13 Gabbie Paquette..... * 3 0 0 8 .000 35 1 1 0 3 0 0 0 2 1.0
14 Grace Pate.......... * 3 9 5 38 .105 0 3 2 0 0 1 0 0 0 13.0
20 Riley Lancia........ * 3 3 1 7 .286 0 1 1 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 39 12 108 .250 35 11 10 0 48 5 0 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (3) 25 25 25
George Brown........ (0) 22 19 19
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexia Pingoy....... 1 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
2 Kaitlyn Mac-Fung.... 1 0 0 1 .000 2 0 0 0 11 0 0 0 0 0.0
5 Kaarina Niemimaa.... * 1 6 3 24 .125 0 0 2 0 10 0 0 0 0 6.0
7 Judith Sofia Prades. * 1 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
8 Jessie Wei.......... * 1 4 0 9 .444 11 1 0 0 6 0 0 0 0 5.0
9 Julia Gordon........ * 1 3 2 20 .050 0 3 0 0 3 0 0 0 0 6.0
11 Jada Morrow......... 1 0 0 1 .000 6 0 0 0 2 0 0 0 0 0.0
12 Alexa Milot......... * 1 6 1 13 .385 0 0 0 0 1 0 0 0 0 6.0
13 Hayleigh Marshall... 1 0 0 8 .000 0 0 1 0 0 0 0 0 0 0.0
14 Elorie Stirling..... * 1 5 3 12 .167 2 0 1 0 3 3 0 0 0 8.0
21 Mariah Altiman...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Jessica Bowmaster... 1 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 11 102 .167 22 4 5 0 43 3 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: SJ
Date: 1/17/2026 Attend: 0 Time:
Referees:
* = Starter