Official Volleyball Box Score
George Brown at. St. Lawrence (K)
2/7/2026 at 3:00 PM @ Kingston

George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexia Pingoy....... * 4 0 0 2 .000 0 0 0 0 13 0 0 0 0 0.0
2 Kaitlyn Mac-Fung.... 4 0 1 3 -.333 1 0 0 0 22 0 0 0 0 0.0
4 Dannielle Corpuz.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kaarina Niemimaa.... * 4 9 8 48 .021 0 2 2 0 21 0 0 0 0 11.0
6 Mya Brathwaite...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Judith Sofia Prades. 4 5 5 24 .000 0 0 0 0 7 0 0 0 0 5.0
8 Jessie Wei.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Julia Gordon........ * 4 5 5 42 .000 0 0 0 0 12 0 0 0 0 5.0
11 Jada Morrow......... * 4 0 6 10 -.600 27 0 1 0 14 1 0 0 1 1.0
12 Alexa Milot......... 4 6 1 25 .200 0 2 2 0 7 2 0 0 0 10.0
13 Hayleigh Marshall... * 4 3 5 23 -.087 0 0 0 0 6 0 0 0 0 3.0
14 Elorie Stirling..... * 4 3 5 23 -.087 0 2 1 0 13 3 0 0 0 8.0
22 Jessica Bowmaster... 1 0 2 9 -.222 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 38 209 -.033 28 6 6 0 118 6 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
George Brown........ (1) 19 29 25 9
St. Lawrence (K).... (3) 25 27 27 25
St. Lawrence (K) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayden Britt........ * 4 14 7 38 .184 0 0 0 0 28 2 0 0 1 16.0
2 Madison Boucher..... 4 0 2 2 -1.000 0 0 0 0 7 0 0 0 0 0.0
5 Lize Freundorfer.... * 4 4 6 38 -.053 0 1 2 0 28 1 0 0 0 6.0
6 Isabella Smith...... * 4 0 0 1 .000 1 0 0 0 13 0 0 0 0 0.0
8 Aleah Anderson...... * 3 8 1 29 .241 0 0 1 0 5 8 0 0 0 16.0
9 Lara Webster........ 2 5 1 12 .333 0 0 0 0 2 1 0 0 0 6.0
10 Macy Bentley........ * 4 5 4 21 .048 0 0 1 0 9 3 0 0 2 8.0
13 Madison Viau........ 3 3 4 21 -.048 0 1 0 0 11 1 0 0 0 5.0
15 Alyssa Weber........ 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
17 Maya Espejo......... * 4 0 3 6 -.500 37 3 3 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 39 28 169 .065 38 6 7 0 108 16 0 0 3 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Kingston
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter