Skip to navigation Skip to content Skip to footer
7 Darnell Richards
7 - Darnell Richards
Height: 6'9
Hometown: North York
Position: Forward
Year: 5
Program: Early Childhood Education
gp 18
pts/g 8.1
fg % 52.4
3pt % 44.7
ft % 64.5
reb/g 3.8
a/g 0.2
Recent Games
Jan 19 at Fleming W, 89-64
Jan 26 Algonquin W, 108-74
Jan 27 La Cite W, 82-58
Feb 2 at Loyalist L, 80-76
Feb 3 at St. Lawrence W, 87-52
Feb 9 Centennial W, 85-84
Statistics category Overall Conf
Games 18 18
Games started 10 10
Minutes 222 222
Minutes per game 12.3 12.3
FG 54-103 54-103
FG Pct 52.4 52.4
3PT 17-38 17-38
3PT Pct 44.7 44.7
FT 20-31 20-31
FT Pct 64.5 64.5
Off rebounds 26 26
Def rebounds 43 43
Total rebounds 69 69
Rebounds per game 3.8 3.8
Personal fouls 29 29
Disqualifications 1 1
Assists 3 3
Turnovers 28 28
Assist to turnover ratio 0.1 0.1
Steals 3 3
Blocks 9 9
Points 145 145
Points per game 8.1 8.1
Points per 40 min 26.1 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at Vanier L, 95-74 - - - - - - - - -
Oct 7 at Ahuntsic W, 77-75 - - - - - - - - -
Oct 8 Jean-de-Brebeuf L, 95-66 - - - - - - - - -
Oct 13 Conestoga W, 101-92 - - - - - - - - -
Oct 20 Seneca W, 84-80 1 16 2-2 100.0 0-0 - 2-2 100.0 6
Oct 25 at Georgian L, 84-72 1 22 2-4 50.0 0-2 0.0 2-2 100.0 6
Oct 28 Loyalist W, 85-73 1 14 5-6 83.3 0-0 - 1-2 50.0 11
Nov 1 Fleming W, 97-64 1 17 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 3 Durham W, 83-80 1 13 1-3 33.3 0-0 - 2-2 100.0 4
Nov 11 at Algonquin W, 87-70 1 19 4-8 50.0 3-3 100.0 3-4 75.0 14
Nov 12 at La Cite W, 86-73 1 10 3-4 75.0 1-2 50.0 1-2 50.0 8
Nov 16 at Centennial W, 92-85 1 12 4-7 57.1 2-3 66.7 0-2 0.0 10
Nov 25 St. Lawrence W, 105-74 1 16 3-9 33.3 0-3 0.0 0-0 - 6
Dec 1 at Seneca W, 81-76 - 9 2-4 50.0 1-1 100.0 0-0 - 5
Jan 5 Fanshawe W, 84-76 - 12 3-4 75.0 0-1 0.0 0-0 - 6
Jan 6 Mohawk L, 89-77 - 16 3-5 60.0 0-1 0.0 0-0 - 6
Jan 10 Georgian L, 99-91 - 0 5-11 45.5 2-4 50.0 3-5 60.0 15
Jan 16 at Durham L, 90-64 - 10 4-7 57.1 2-4 50.0 1-2 50.0 11
Jan 19 at Fleming W, 89-64 - 1 5-7 71.4 1-1 100.0 0-2 0.0 11
Jan 26 Algonquin W, 108-74 - 15 3-4 75.0 1-2 50.0 2-2 100.0 9
Jan 27 La Cite W, 82-58 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Feb 2 at Loyalist L, 80-76 - 4 0-1 0.0 0-0 - 1-2 50.0 1
Feb 3 at St. Lawrence W, 87-52 - 13 3-7 42.9 0-1 0.0 0-0 - 6
Feb 9 Centennial W, 85-84 1 15 3-9 33.3 3-9 33.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at Vanier L, 95-74 - - - - - - - - - - - -
Oct 7 at Ahuntsic W, 77-75 - - - - - - - - - - - -
Oct 8 Jean-de-Brebeuf L, 95-66 - - - - - - - - - - - -
Oct 13 Conestoga W, 101-92 - - - - - - - - - - - -
Oct 20 Seneca W, 84-80 1 16 4 3 7 0 1 0.0 0 1 0 -
Oct 25 at Georgian L, 84-72 1 22 1 3 4 2 1 2.0 0 2 1 -
Oct 28 Loyalist W, 85-73 1 14 2 0 2 0 1 0.0 0 0 0 -
Nov 1 Fleming W, 97-64 1 17 1 5 6 0 5 0.0 0 0 3 -
Nov 3 Durham W, 83-80 1 13 2 2 4 0 0 - 0 0 3 -
Nov 11 at Algonquin W, 87-70 1 19 3 2 5 0 1 0.0 0 0 1 -
Nov 12 at La Cite W, 86-73 1 10 0 4 4 0 1 0.0 0 0 1 -
Nov 16 at Centennial W, 92-85 1 12 0 1 1 1 0 - 0 0 0 -
Nov 25 St. Lawrence W, 105-74 1 16 2 2 4 0 0 - 0 0 3 -
Dec 1 at Seneca W, 81-76 - 9 0 0 0 0 0 - 0 0 1 -
Jan 5 Fanshawe W, 84-76 - 12 2 1 3 0 1 0.0 0 0 0 -
Jan 6 Mohawk L, 89-77 - 16 1 4 5 0 0 - 1 0 1 -
Jan 10 Georgian L, 99-91 - 0 2 2 4 0 2 0.0 0 2 1 -
Jan 16 at Durham L, 90-64 - 10 1 5 6 0 2 0.0 0 1 5 1
Jan 19 at Fleming W, 89-64 - 1 4 3 7 0 2 0.0 2 0 2 -
Jan 26 Algonquin W, 108-74 - 15 1 4 5 0 3 0.0 0 0 2 -
Jan 27 La Cite W, 82-58 - 16 0 3 3 0 1 0.0 0 0 1 -
Feb 2 at Loyalist L, 80-76 - 4 1 2 3 0 4 0.0 0 0 1 -
Feb 3 at St. Lawrence W, 87-52 - 13 2 2 4 0 1 0.0 1 2 2 -
Feb 9 Centennial W, 85-84 1 15 0 0 0 0 3 0.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 6 1 17.5 3.8-6.3 60.5 1.7-3.2 52.6 0.3-0.3 100.0 9.7
2022-23 9 - 9.7 1.6-3.4 45.2 0.3-1.3 25.0 0.4-1.1 40.0 3.9
2023-24 18 10 12.3 3.0-5.7 52.4 0.9-2.1 44.7 1.1-1.7 64.5 8.1
Total 33 11 12.5 2.8-5.2 52.9 0.9-2.1 43.5 0.8-1.3 60.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 6 1 105 23-38 60.5 10-19 52.6 2-2 100.0 58
2022-23 9 - 87 14-31 45.2 3-12 25.0 4-10 40.0 35
2023-24 18 10 222 54-103 52.4 17-38 44.7 20-31 64.5 145
Total 33 11 414 91-172 52.9 30-69 43.5 26-43 60.5 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 6 1 17.5 0.0-0.0 60.5 0.0-0.0 52.6 0.0-0.0 100.0 0.0
2022-23 9 - 9.7 0.0-0.0 45.2 0.0-0.0 25.0 0.0-0.0 40.0 0.0
2023-24 18 10 12.3 0.0-0.0 52.4 0.0-0.0 44.7 0.0-0.0 64.5 0.0
Total 33 11 12.5 0.0-0.0 52.9 0.0-0.0 43.5 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 6 1 17.5 2.2 5.3 7.5 3.5 0.3 0.2 0.7 0.3 0.3 0.3
2022-23 9 - 9.7 1.0 1.3 2.3 1.2 - 0.0 0.9 0.0 0.4 0.4
2023-24 18 10 12.3 1.4 2.4 3.8 1.6 0.1 0.2 1.6 0.1 0.2 0.5
Total 33 11 12.5 1.5 2.6 4.1 1.8 0.1 0.1 1.2 0.1 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 6 1 105 13 32 45 21 2 1 4 0.3 2 2
2022-23 9 - 87 9 12 21 11 - 0 8 0.0 4 4
2023-24 18 10 222 26 43 69 29 1 3 28 0.1 3 9
Total 33 11 414 48 87 135 61 3 4 40 0.1 9 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 6 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2022-23 9 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 10 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 33 11 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 10 12.3 3.0-5.7 52.4 0.9-2.1 44.7 1.1-1.7 64.5 8.1
Conference 18 10 12.3 3.0-5.7 52.4 0.9-2.1 44.7 1.1-1.7 64.5 8.1
Exhibition 2 - 14.0 3.0-4.5 66.7 0.0-1.0 0.0 0.0-0.0 - 6.0
-
Home 9 6 13.6 3.0-6.0 50.0 0.8-2.3 33.3 1.3-1.7 80.0 8.1
Away 9 4 11.1 3.0-5.4 55.1 1.1-1.9 58.8 0.9-1.8 50.0 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 9 13.3 3.1-5.7 53.8 0.9-2.0 46.4 0.9-1.4 65.0 8.0
Losses 4 1 9.0 2.8-5.8 47.8 1.0-2.5 40.0 1.8-2.8 63.6 8.3
-
October 3 3 17.3 3.0-4.0 75.0 0.0-0.7 0.0 1.7-2.0 83.3 7.7
November 6 6 14.5 3.2-6.3 50.0 1.2-2.2 53.8 1.3-2.0 66.7 8.8
December 1 - 9.0 2.0-4.0 50.0 1.0-1.0 100.0 0.0-0.0 - 5.0
January 5 - 8.4 3.6-6.4 56.3 1.2-2.4 50.0 1.2-2.2 54.5 9.6
February 3 1 10.7 2.0-5.7 35.3 1.0-3.3 30.0 0.3-0.7 50.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 10 222 54-103 52.4 17-38 44.7 20-31 64.5 145
Conference 18 10 222 54-103 52.4 17-38 44.7 20-31 64.5 145
Exhibition 2 - 28 6-9 66.7 0-2 0.0 0-0 - 12
-
Home 9 6 122 27-54 50.0 7-21 33.3 12-15 80.0 73
Away 9 4 100 27-49 55.1 10-17 58.8 8-16 50.0 72
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 9 186 43-80 53.8 13-28 46.4 13-20 65.0 112
Losses 4 1 36 11-23 47.8 4-10 40.0 7-11 63.6 33
-
October 3 3 52 9-12 75.0 0-2 0.0 5-6 83.3 23
November 6 6 87 19-38 50.0 7-13 53.8 8-12 66.7 53
December 1 - 9 2-4 50.0 1-1 100.0 0-0 - 5
January 5 - 42 18-32 56.3 6-12 50.0 6-11 54.5 48
February 3 1 32 6-17 35.3 3-10 30.0 1-2 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 10 12.3 0.0-0.0 52.4 0.0-0.0 44.7 0.0-0.0 64.5 0.0
Conference 18 10 12.3 0.0-0.0 52.4 0.0-0.0 44.7 0.0-0.0 64.5 0.0
Exhibition 2 - 14.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 9 6 13.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Away 9 4 11.1 0.0-0.0 55.1 0.0-0.0 58.8 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 9 13.3 0.0-0.0 53.8 0.0-0.0 46.4 0.0-0.0 65.0 0.0
Losses 4 1 9.0 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 63.6 0.0
-
October 3 3 17.3 0.0-0.0 75.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
November 6 6 14.5 0.0-0.0 50.0 0.0-0.0 53.8 0.0-0.0 66.7 0.0
December 1 - 9.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
January 5 - 8.4 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 54.5 0.0
February 3 1 10.7 0.0-0.0 35.3 0.0-0.0 30.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 10 12.3 1.4 2.4 3.8 1.6 0.1 0.2 1.6 0.1 0.2 0.5
Conference 18 10 12.3 1.4 2.4 3.8 1.6 0.1 0.2 1.6 0.1 0.2 0.5
Exhibition 2 - 14.0 1.5 2.5 4.0 0.5 - 0.0 0.5 0.0 0.5 0.0
-
Home 9 6 13.6 1.6 2.3 3.9 1.7 - 0.0 1.8 0.0 0.0 0.4
Away 9 4 11.1 1.3 2.4 3.8 1.6 0.1 0.3 1.3 0.3 0.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 14 9 13.3 1.5 2.2 3.7 1.5 - 0.1 1.4 0.1 0.2 0.3
Losses 4 1 9.0 1.3 3.0 4.3 2.0 0.3 0.5 2.3 0.2 0.0 1.3
-
October 3 3 17.3 2.3 2.0 4.3 0.3 - 0.7 1.0 0.7 0.0 1.0
November 6 6 14.5 1.3 2.7 4.0 1.8 - 0.2 1.2 0.1 0.0 0.0
December 1 - 9.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
January 5 - 8.4 1.6 3.4 5.0 2.2 0.2 0.0 2.0 0.0 0.4 0.6
February 3 1 10.7 1.0 1.3 2.3 1.7 - 0.0 2.7 0.0 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 10 222 26 43 69 29 1 3 28 0.1 3 9
Conference 18 10 222 26 43 69 29 1 3 28 0.1 3 9
Exhibition 2 - 28 3 5 8 1 - 0 1 0.0 1 0
-
Home 9 6 122 14 21 35 15 - 0 16 0.0 0 4
Away 9 4 100 12 22 34 14 1 3 12 0.3 3 5
Neutral - - - - - - - - - - - - -
-
Wins 14 9 186 21 31 52 21 - 1 19 0.1 3 4
Losses 4 1 36 5 12 17 8 1 2 9 0.2 0 5
-
October 3 3 52 7 6 13 1 - 2 3 0.7 0 3
November 6 6 87 8 16 24 11 - 1 7 0.1 0 0
December 1 - 9 0 0 0 1 - 0 0 - 0 0
January 5 - 42 8 17 25 11 1 0 10 0.0 2 3
February 3 1 32 3 4 7 5 - 0 8 0.0 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 10 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 18 10 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 6 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 4 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 9 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 4 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 3 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 6 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 1 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0