2025-26 Basketball Statistics - George Brown
Games
18
Pts per game
71.7
FG %
39.4
3PT %
31.0
FT %
59.8
Reb per game
35.3
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | Loyalist | L, 104-87 |
| Jan 30 | at Georgian | L, 90-78 |
| Feb 1 | St. Lawrence | W, 62-57 |
| Feb 6 | Centennial | L, 75-58 |
| Feb 11 | Seneca | L, 73-63 |
| Feb 13 | at Durham | L, 81-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1291 | 1291 | ||
| Points per game | 71.7 | 71.7 | ||
| FG made per game | 24.9 | 24.9 | ||
| FG attempts per game | 63.3 | 63.3 | ||
| FG Pct | 39.4 | 39.4 | ||
| 3PT made per game | 8.6 | 8.6 | ||
| 3PT attempts per game | 27.6 | 27.6 | ||
| 3PT Pct | 31.0 | 31.0 | ||
| FT made per game | 13.3 | 13.3 | ||
| FT attempt per game | 22.2 | 22.2 | ||
| FT Pct | 59.8 | 59.8 | ||
| Off rebounds per game | 11.9 | 11.9 | ||
| Def rebounds per game | 23.4 | 23.4 | ||
| Total rebounds per game | 35.3 | 35.3 | ||
| Opponents' Off rebounds per game | 11.0 | 11.0 | ||
| Opponents' Def rebounds per game | 25.2 | 25.2 | ||
| Opponents' Total rebounds per game | 36.2 | 36.2 | ||
| Rebound margin per game | -0.8 | -0.8 | ||
| Assists per game | 13.5 | 13.5 | ||
| Opponents' Assists per game | 15.7 | 15.7 | ||
| Turnovers per game | 20.1 | 20.1 | ||
| Opponents' Turnovers per game | 17.9 | 17.9 | ||
| Steals per game | 10.7 | 10.7 | ||
| Opponents' Steals per game | 11.1 | 11.1 | ||
| Blocks per game | 2.6 | 2.6 | ||
| Opponents' Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 18.5 | 18.5 | ||
| Offensive efficiency | 0.868 | 0.868 | ||
| Net efficiency | -0.039 | -0.039 | ||
| Opponents' Personal fouls per game | 19.1 | 19.1 | ||
| Offensive efficiency | 0.907 | 0.907 | ||
| Points per game allowed | 77.5 | 77.5 | ||
| Opponents' Field goal percentage | 42.0 | 42.0 | ||
| Opponents' 3PT percentage | 26.4 | 26.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 449-1140 | 449-1140 | ||
| 3 point total-attempts | 154-497 | 154-497 | ||
| Free throw total-attempts | 239-400 | 239-400 | ||
| Opponents' Field goal total-attempts | 515-1225 | 515-1225 | ||
| Opponents' 3 point total-attempts | 113-428 | 113-428 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 12.6 | 1.7-4.1 | 40.5 | 0.9-2.4 | 36.4 | 1.7-2.8 | 60.0 | 5.9 | |
| 2 | Jamarr James | G | 16 | 11 | 17.8 | 1.9-4.8 | 39.5 | 0.2-1.0 | 25.0 | 1.0-1.6 | 61.5 | 5.0 | |
| 3 | Dylan Jones | G | 17 | - | 6.1 | 0.5-1.2 | 45.0 | 0.1-0.4 | 33.3 | 0.3-0.5 | 62.5 | 1.5 | |
| 4 | Raheem Roberts | G | 9 | - | 16.9 | 1.4-5.4 | 26.5 | 0.2-2.1 | 10.5 | 1.3-2.7 | 50.0 | 4.4 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 18.6 | 2.3-5.3 | 43.5 | 0.3-1.1 | 27.8 | 1.2-2.4 | 51.3 | 6.2 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 7.4 | 0.8-1.8 | 44.8 | 0.1-0.4 | 28.6 | 0.8-1.6 | 46.2 | 2.5 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 15.3 | 2.2-5.0 | 44.6 | 0.5-2.0 | 26.9 | 0.7-1.5 | 47.4 | 5.7 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 11.4 | 1.2-2.9 | 41.5 | 0.1-0.5 | 22.2 | 0.7-2.0 | 36.1 | 3.3 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 25.1 | 4.7-11.9 | 39.4 | 3.1-8.6 | 36.1 | 1.8-2.4 | 73.2 | 14.3 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 20.6 | 2.4-7.9 | 30.9 | 0.9-4.0 | 21.4 | 1.1-1.9 | 61.5 | 6.9 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 18.8 | 1.7-5.6 | 31.0 | 1.3-3.7 | 35.7 | 1.5-2.1 | 74.2 | 6.3 | |
| 14 | Danny Lazic | F | 18 | 9 | 15.7 | 2.9-6.9 | 42.7 | 0.7-2.4 | 30.2 | 0.9-1.3 | 70.8 | 7.6 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 5.5 | 0.6-1.5 | 40.7 | 0.1-0.4 | 14.3 | 0.7-1.1 | 60.0 | 1.9 | |
| 21 | Seth Bentolila | F | 18 | 8 | 12.7 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 0.3-0.8 | 33.3 | 1.9 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 16.6 | 2.6-5.9 | 43.6 | 0.5-2.0 | 26.5 | 2.0-2.5 | 79.1 | 7.7 | |
| 97 | Chris Simunovic | G | 9 | 6 | 18.1 | 3.7-9.4 | 38.8 | 2.2-6.4 | 34.5 | 0.8-0.9 | 87.5 | 10.3 | |
| 98 | Akil Greaves | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 99 | Husam Shallo | G | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Totals | 18 | 18 | 188.7 | 24.9-63.3 | 39.4 | 8.6-27.6 | 31.0 | 13.3-22.2 | 59.8 | 71.7 | |||
| Opponent | 18 | 18 | 188.7 | 28.6-68.1 | 42.0 | 6.3-23.8 | 26.4 | 14.0-21.1 | 66.5 | 77.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 12.6 | 0.3 | 1.1 | 1.4 | 1.7 | 0.1 | 0.4 | 2.0 | 0.2 | 1.6 | 0.1 | |
| 2 | Jamarr James | G | 16 | 11 | 17.8 | 0.2 | 1.9 | 2.1 | 1.8 | 0.1 | 2.0 | 2.1 | 1.0 | 1.7 | 0.1 | |
| 3 | Dylan Jones | G | 17 | - | 6.1 | 0.4 | 0.5 | 0.9 | 0.4 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 | |
| 4 | Raheem Roberts | G | 9 | - | 16.9 | 0.9 | 2.4 | 3.3 | 1.8 | - | 0.8 | 2.7 | 0.3 | 0.3 | 0.0 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 18.6 | 1.7 | 1.9 | 3.6 | 1.8 | 0.1 | 1.6 | 1.2 | 1.4 | 0.7 | 0.0 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 7.4 | 0.9 | 1.1 | 1.9 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 15.3 | 0.8 | 1.6 | 2.5 | 1.8 | - | 1.1 | 2.4 | 0.5 | 1.1 | 0.1 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 11.4 | 0.8 | 0.8 | 1.7 | 1.3 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.2 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 25.1 | 0.8 | 3.9 | 4.7 | 1.9 | - | 1.0 | 2.9 | 0.3 | 2.1 | 0.2 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 20.6 | 1.9 | 5.3 | 7.1 | 1.7 | - | 2.6 | 1.7 | 1.5 | 1.1 | 0.3 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 18.8 | 0.5 | 1.6 | 2.1 | 1.7 | - | 2.5 | 2.3 | 1.1 | 0.9 | 0.1 | |
| 14 | Danny Lazic | F | 18 | 9 | 15.7 | 1.6 | 2.6 | 4.2 | 1.7 | - | 0.6 | 1.1 | 0.5 | 0.6 | 0.5 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 5.5 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 | |
| 21 | Seth Bentolila | F | 18 | 8 | 12.7 | 1.8 | 1.9 | 3.8 | 1.2 | - | 0.2 | 0.8 | 0.3 | 0.3 | 1.2 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 16.6 | 0.6 | 1.5 | 2.2 | 1.5 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.1 | |
| 97 | Chris Simunovic | G | 9 | 6 | 18.1 | 0.4 | 1.9 | 2.3 | 1.4 | - | 1.1 | 1.6 | 0.7 | 0.7 | 0.0 | |
| 98 | Akil Greaves | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 99 | Husam Shallo | G | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 | |
| Totals | 18 | 18 | 188.7 | 11.9 | 23.4 | 35.3 | 18.5 | 0.2 | 13.5 | 20.1 | 0.7 | 10.7 | 2.6 | |||
| Opponent | 18 | 18 | 188.7 | 11.0 | 25.2 | 36.2 | 19.1 | 0.3 | 15.7 | 17.9 | 0.9 | 11.1 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 113 | 15-37 | 40.5 | 8-22 | 36.4 | 15-25 | 60.0 | 53 | |
| 2 | Jamarr James | G | 16 | 11 | 284 | 30-76 | 39.5 | 4-16 | 25.0 | 16-26 | 61.5 | 80 | |
| 3 | Dylan Jones | G | 17 | - | 104 | 9-20 | 45.0 | 2-6 | 33.3 | 5-8 | 62.5 | 25 | |
| 4 | Raheem Roberts | G | 9 | - | 152 | 13-49 | 26.5 | 2-19 | 10.5 | 12-24 | 50.0 | 40 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 298 | 37-85 | 43.5 | 5-18 | 27.8 | 20-39 | 51.3 | 99 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 119 | 13-29 | 44.8 | 2-7 | 28.6 | 12-26 | 46.2 | 40 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 199 | 29-65 | 44.6 | 7-26 | 26.9 | 9-19 | 47.4 | 74 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 206 | 22-53 | 41.5 | 2-9 | 22.2 | 13-36 | 36.1 | 59 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 427 | 80-203 | 39.4 | 53-147 | 36.1 | 30-41 | 73.2 | 243 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 144 | 17-55 | 30.9 | 6-28 | 21.4 | 8-13 | 61.5 | 48 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 282 | 26-84 | 31.0 | 20-56 | 35.7 | 23-31 | 74.2 | 95 | |
| 14 | Danny Lazic | F | 18 | 9 | 283 | 53-124 | 42.7 | 13-43 | 30.2 | 17-24 | 70.8 | 136 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 99 | 11-27 | 40.7 | 1-7 | 14.3 | 12-20 | 60.0 | 35 | |
| 21 | Seth Bentolila | F | 18 | 8 | 228 | 15-42 | 35.7 | 0-0 | - | 5-15 | 33.3 | 35 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 282 | 44-101 | 43.6 | 9-34 | 26.5 | 34-43 | 79.1 | 131 | |
| 97 | Chris Simunovic | G | 9 | 6 | 163 | 33-85 | 38.8 | 20-58 | 34.5 | 7-8 | 87.5 | 93 | |
| 98 | Akil Greaves | G | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 99 | Husam Shallo | G | 1 | - | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Totals | 18 | 18 | 3397 | 449-1140 | 39.4 | 154-497 | 31.0 | 239-400 | 59.8 | 1291 | |||
| Opponent | 18 | 18 | 3397 | 515-1225 | 42.0 | 113-428 | 26.4 | 252-379 | 66.5 | 1395 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 113 | 3 | 10 | 13 | 15 | 1 | 4 | 18 | 0.2 | 14 | 1 | |
| 2 | Jamarr James | G | 16 | 11 | 284 | 3 | 30 | 33 | 29 | 1 | 32 | 33 | 1.0 | 27 | 1 | |
| 3 | Dylan Jones | G | 17 | - | 104 | 7 | 9 | 16 | 7 | - | 17 | 18 | 0.9 | 11 | 0 | |
| 4 | Raheem Roberts | G | 9 | - | 152 | 8 | 22 | 30 | 16 | - | 7 | 24 | 0.3 | 3 | 0 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 298 | 27 | 31 | 58 | 28 | 1 | 26 | 19 | 1.4 | 11 | 0 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 119 | 14 | 17 | 31 | 13 | - | 6 | 8 | 0.8 | 4 | 2 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 199 | 11 | 21 | 32 | 24 | - | 14 | 31 | 0.5 | 14 | 1 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 206 | 15 | 15 | 30 | 24 | - | 18 | 20 | 0.9 | 8 | 4 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 427 | 14 | 66 | 80 | 32 | - | 17 | 49 | 0.3 | 36 | 3 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 144 | 13 | 37 | 50 | 12 | - | 18 | 12 | 1.5 | 8 | 2 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 282 | 8 | 24 | 32 | 25 | - | 37 | 35 | 1.1 | 14 | 1 | |
| 14 | Danny Lazic | F | 18 | 9 | 283 | 29 | 47 | 76 | 31 | - | 10 | 20 | 0.5 | 11 | 9 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 99 | 9 | 11 | 20 | 16 | - | 5 | 11 | 0.5 | 5 | 0 | |
| 21 | Seth Bentolila | F | 18 | 8 | 228 | 33 | 35 | 68 | 22 | - | 4 | 14 | 0.3 | 6 | 22 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 282 | 11 | 26 | 37 | 25 | - | 16 | 16 | 1.0 | 11 | 1 | |
| 97 | Chris Simunovic | G | 9 | 6 | 163 | 4 | 17 | 21 | 13 | - | 10 | 14 | 0.7 | 6 | 0 | |
| 98 | Akil Greaves | G | 4 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 99 | Husam Shallo | G | 1 | - | 4 | 1 | 2 | 3 | 0 | - | 2 | 4 | 0.5 | 3 | 0 | |
| Totals | 18 | 18 | 3397 | 215 | 421 | 636 | 333 | 3 | 243 | 362 | 0.7 | 192 | 47 | |||
| Opponent | 18 | 18 | 3397 | 198 | 453 | 651 | 343 | 6 | 282 | 322 | 0.9 | 199 | 31 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 12.6 | 1.7-4.1 | 40.5 | 0.9-2.4 | 36.4 | 1.7-2.8 | 60.0 | 5.9 | |
| 2 | Jamarr James | G | 16 | 11 | 17.8 | 1.9-4.8 | 39.5 | 0.2-1.0 | 25.0 | 1.0-1.6 | 61.5 | 5.0 | |
| 3 | Dylan Jones | G | 17 | - | 6.1 | 0.5-1.2 | 45.0 | 0.1-0.4 | 33.3 | 0.3-0.5 | 62.5 | 1.5 | |
| 4 | Raheem Roberts | G | 9 | - | 16.9 | 1.4-5.4 | 26.5 | 0.2-2.1 | 10.5 | 1.3-2.7 | 50.0 | 4.4 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 18.6 | 2.3-5.3 | 43.5 | 0.3-1.1 | 27.8 | 1.2-2.4 | 51.3 | 6.2 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 7.4 | 0.8-1.8 | 44.8 | 0.1-0.4 | 28.6 | 0.8-1.6 | 46.2 | 2.5 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 15.3 | 2.2-5.0 | 44.6 | 0.5-2.0 | 26.9 | 0.7-1.5 | 47.4 | 5.7 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 11.4 | 1.2-2.9 | 41.5 | 0.1-0.5 | 22.2 | 0.7-2.0 | 36.1 | 3.3 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 25.1 | 4.7-11.9 | 39.4 | 3.1-8.6 | 36.1 | 1.8-2.4 | 73.2 | 14.3 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 20.6 | 2.4-7.9 | 30.9 | 0.9-4.0 | 21.4 | 1.1-1.9 | 61.5 | 6.9 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 18.8 | 1.7-5.6 | 31.0 | 1.3-3.7 | 35.7 | 1.5-2.1 | 74.2 | 6.3 | |
| 14 | Danny Lazic | F | 18 | 9 | 15.7 | 2.9-6.9 | 42.7 | 0.7-2.4 | 30.2 | 0.9-1.3 | 70.8 | 7.6 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 5.5 | 0.6-1.5 | 40.7 | 0.1-0.4 | 14.3 | 0.7-1.1 | 60.0 | 1.9 | |
| 21 | Seth Bentolila | F | 18 | 8 | 12.7 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 0.3-0.8 | 33.3 | 1.9 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 16.6 | 2.6-5.9 | 43.6 | 0.5-2.0 | 26.5 | 2.0-2.5 | 79.1 | 7.7 | |
| 97 | Chris Simunovic | G | 9 | 6 | 18.1 | 3.7-9.4 | 38.8 | 2.2-6.4 | 34.5 | 0.8-0.9 | 87.5 | 10.3 | |
| 98 | Akil Greaves | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 99 | Husam Shallo | G | 1 | - | 4.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Totals | 18 | 18 | 188.7 | 24.9-63.3 | 39.4 | 8.6-27.6 | 31.0 | 13.3-22.2 | 59.8 | 71.7 | |||
| Opponent | 18 | 18 | 188.7 | 28.6-68.1 | 42.0 | 6.3-23.8 | 26.4 | 14.0-21.1 | 66.5 | 77.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 12.6 | 0.3 | 1.1 | 1.4 | 1.7 | 0.1 | 0.4 | 2.0 | 0.2 | 1.6 | 0.1 | |
| 2 | Jamarr James | G | 16 | 11 | 17.8 | 0.2 | 1.9 | 2.1 | 1.8 | 0.1 | 2.0 | 2.1 | 1.0 | 1.7 | 0.1 | |
| 3 | Dylan Jones | G | 17 | - | 6.1 | 0.4 | 0.5 | 0.9 | 0.4 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 | |
| 4 | Raheem Roberts | G | 9 | - | 16.9 | 0.9 | 2.4 | 3.3 | 1.8 | - | 0.8 | 2.7 | 0.3 | 0.3 | 0.0 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 18.6 | 1.7 | 1.9 | 3.6 | 1.8 | 0.1 | 1.6 | 1.2 | 1.4 | 0.7 | 0.0 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 7.4 | 0.9 | 1.1 | 1.9 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 15.3 | 0.8 | 1.6 | 2.5 | 1.8 | - | 1.1 | 2.4 | 0.5 | 1.1 | 0.1 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 11.4 | 0.8 | 0.8 | 1.7 | 1.3 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.2 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 25.1 | 0.8 | 3.9 | 4.7 | 1.9 | - | 1.0 | 2.9 | 0.3 | 2.1 | 0.2 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 20.6 | 1.9 | 5.3 | 7.1 | 1.7 | - | 2.6 | 1.7 | 1.5 | 1.1 | 0.3 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 18.8 | 0.5 | 1.6 | 2.1 | 1.7 | - | 2.5 | 2.3 | 1.1 | 0.9 | 0.1 | |
| 14 | Danny Lazic | F | 18 | 9 | 15.7 | 1.6 | 2.6 | 4.2 | 1.7 | - | 0.6 | 1.1 | 0.5 | 0.6 | 0.5 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 5.5 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 | |
| 21 | Seth Bentolila | F | 18 | 8 | 12.7 | 1.8 | 1.9 | 3.8 | 1.2 | - | 0.2 | 0.8 | 0.3 | 0.3 | 1.2 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 16.6 | 0.6 | 1.5 | 2.2 | 1.5 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.1 | |
| 97 | Chris Simunovic | G | 9 | 6 | 18.1 | 0.4 | 1.9 | 2.3 | 1.4 | - | 1.1 | 1.6 | 0.7 | 0.7 | 0.0 | |
| 98 | Akil Greaves | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 99 | Husam Shallo | G | 1 | - | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 | |
| Totals | 18 | 18 | 188.7 | 11.9 | 23.4 | 35.3 | 18.5 | 0.2 | 13.5 | 20.1 | 0.7 | 10.7 | 2.6 | |||
| Opponent | 18 | 18 | 188.7 | 11.0 | 25.2 | 36.2 | 19.1 | 0.3 | 15.7 | 17.9 | 0.9 | 11.1 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 113 | 15-37 | 40.5 | 8-22 | 36.4 | 15-25 | 60.0 | 53 | |
| 2 | Jamarr James | G | 16 | 11 | 284 | 30-76 | 39.5 | 4-16 | 25.0 | 16-26 | 61.5 | 80 | |
| 3 | Dylan Jones | G | 17 | - | 104 | 9-20 | 45.0 | 2-6 | 33.3 | 5-8 | 62.5 | 25 | |
| 4 | Raheem Roberts | G | 9 | - | 152 | 13-49 | 26.5 | 2-19 | 10.5 | 12-24 | 50.0 | 40 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 298 | 37-85 | 43.5 | 5-18 | 27.8 | 20-39 | 51.3 | 99 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 119 | 13-29 | 44.8 | 2-7 | 28.6 | 12-26 | 46.2 | 40 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 199 | 29-65 | 44.6 | 7-26 | 26.9 | 9-19 | 47.4 | 74 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 206 | 22-53 | 41.5 | 2-9 | 22.2 | 13-36 | 36.1 | 59 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 427 | 80-203 | 39.4 | 53-147 | 36.1 | 30-41 | 73.2 | 243 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 144 | 17-55 | 30.9 | 6-28 | 21.4 | 8-13 | 61.5 | 48 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 282 | 26-84 | 31.0 | 20-56 | 35.7 | 23-31 | 74.2 | 95 | |
| 14 | Danny Lazic | F | 18 | 9 | 283 | 53-124 | 42.7 | 13-43 | 30.2 | 17-24 | 70.8 | 136 | |
| 20 | Francis Osaghae | G/F | 18 | 2 | 99 | 11-27 | 40.7 | 1-7 | 14.3 | 12-20 | 60.0 | 35 | |
| 21 | Seth Bentolila | F | 18 | 8 | 228 | 15-42 | 35.7 | 0-0 | - | 5-15 | 33.3 | 35 | |
| 22 | Tyrese Drummond-Golden | F | 17 | 4 | 282 | 44-101 | 43.6 | 9-34 | 26.5 | 34-43 | 79.1 | 131 | |
| 97 | Chris Simunovic | G | 9 | 6 | 163 | 33-85 | 38.8 | 20-58 | 34.5 | 7-8 | 87.5 | 93 | |
| 98 | Akil Greaves | G | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 99 | Husam Shallo | G | 1 | - | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Totals | 18 | 18 | 3397 | 449-1140 | 39.4 | 154-497 | 31.0 | 239-400 | 59.8 | 1291 | |||
| Opponent | 18 | 18 | 3397 | 515-1225 | 42.0 | 113-428 | 26.4 | 252-379 | 66.5 | 1395 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Vicente | G | 9 | - | 113 | 3 | 10 | 13 | 15 | 1 | 4 | 18 | 0.2 | 14 | 1 | |
| 2 | Jamarr James | G | 16 | 11 | 284 | 3 | 30 | 33 | 29 | 1 | 32 | 33 | 1.0 | 27 | 1 | |
| 3 | Dylan Jones | G | 17 | - | 104 | 7 | 9 | 16 | 7 | - | 17 | 18 | 0.9 | 11 | 0 | |
| 4 | Raheem Roberts | G | 9 | - | 152 | 8 | 22 | 30 | 16 | - | 7 | 24 | 0.3 | 3 | 0 | |
| 5 | Devonte Campbell | SG | 16 | 7 | 298 | 27 | 31 | 58 | 28 | 1 | 26 | 19 | 1.4 | 11 | 0 | |
| 6 | Simon Kayembe | G/F | 16 | 2 | 119 | 14 | 17 | 31 | 13 | - | 6 | 8 | 0.8 | 4 | 2 | |
| 7 | Katrel Johnson | G/F | 13 | 8 | 199 | 11 | 21 | 32 | 24 | - | 14 | 31 | 0.5 | 14 | 1 | |
| 8 | Quentin Ollivierre | F | 18 | 4 | 206 | 15 | 15 | 30 | 24 | - | 18 | 20 | 0.9 | 8 | 4 | |
| 9 | Iffy Chiekwe | G | 17 | 17 | 427 | 14 | 66 | 80 | 32 | - | 17 | 49 | 0.3 | 36 | 3 | |
| 11 | Derrick Taylor | G/F | 7 | 4 | 144 | 13 | 37 | 50 | 12 | - | 18 | 12 | 1.5 | 8 | 2 | |
| 12 | Kalyem Liburd-Mullings | G | 15 | 8 | 282 | 8 | 24 | 32 | 25 | - | 37 | 35 | 1.1 | 14 | 1 | |
| 14 | Danny Lazic | F | 18 | 9 | 283 | 29 | 47 | 76 | 31 | - | 10 | 20 | 0.5 | 11 | 9 | |
