2019-20 Soccer Statistics - George Brown
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | at Redeemer Invitational | |
| Jan 24 | vs. St. Clair | L, 2-1 |
| Feb 15 | vs. St. Clair | W, 2-1 |
| Mar 12 | vs. St. Clair | T, 3-3 |
| Mar 12 | U of T Mississauga | W, 4-0 |
| Mar 12 | Sheridan | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Erasmo Vella | M/D | - | - | - | - | - | - | - | - | - | |
| 3 | Robert Mijackovic | D | - | - | - | - | - | - | - | - | - | |
| 4 | Tiago De Jesus | D | - | - | - | - | - | - | - | - | - | |
| 5 | Dalmar Ali | F | - | - | - | - | - | - | - | - | - | |
| 7 | Anas El-Bogi | M/F | - | - | - | - | - | - | - | - | - | |
| 8 | Jacob (Kwame) Yankey | M | - | - | - | - | - | - | - | - | - | |
| 10 | Zuheib Mohamed | M/F | - | - | - | - | - | - | - | - | - | |
| 11 | Ameer Kinani | F | - | - | - | - | - | - | - | - | - | |
| 12 | Steve Knezevic | M | - | - | - | - | - | - | - | - | - | |
| 13 | Mathew DaSilva | M | - | - | - | - | - | - | - | - | - | |
| 15 | Jason Alvarado | M | - | - | - | - | - | - | - | - | - | |
| 17 | Mashhood Rehman | M | - | - | - | - | - | - | - | - | - | |
| 23 | Kayl Rodney | D | - | - | - | - | - | - | - | - | - | |
| 24 | Max Jordan | M | - | - | - | - | - | - | - | - | - | |
| 28 | Felix Ofori | GK | - | - | - | - | - | - | - | - | - | |
| 33 | Tim Van Gelderen | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | 0:00 | - | - | - | - | |
| 28 | Felix Ofori | GK | - | - | 0:00 | - | - | - | - | |
| 33 | Tim Van Gelderen | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Erasmo Vella | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Robert Mijackovic | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Tiago De Jesus | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Dalmar Ali | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Anas El-Bogi | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Jacob (Kwame) Yankey | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Zuheib Mohamed | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Ameer Kinani | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Steve Knezevic | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mathew DaSilva | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Jason Alvarado | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mashhood Rehman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Kayl Rodney | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Max Jordan | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Felix Ofori | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Tim Van Gelderen | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 28 | Felix Ofori | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 33 | Tim Van Gelderen | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Erasmo Vella | M/D | - | - | - | - | - | - | - | - | - | |
| 3 | Robert Mijackovic | D | - | - | - | - | - | - | - | - | - | |
| 4 | Tiago De Jesus | D | - | - | - | - | - | - | - | - | - | |
| 5 | Dalmar Ali | F | - | - | - | - | - | - | - | - | - | |
| 7 | Anas El-Bogi | M/F | - | - | - | - | - | - | - | - | - | |
| 8 | Jacob (Kwame) Yankey | M | - | - | - | - | - | - | - | - | - | |
| 10 | Zuheib Mohamed | M/F | - | - | - | - | - | - | - | - | - | |
| 11 | Ameer Kinani | F | - | - | - | - | - | - | - | - | - | |
| 12 | Steve Knezevic | M | - | - | - | - | - | - | - | - | - | |
| 13 | Mathew DaSilva | M | - | - | - | - | - | - | - | - | - | |
| 15 | Jason Alvarado | M | - | - | - | - | - | - | - | - | - | |
| 17 | Mashhood Rehman | M | - | - | - | - | - | - | - | - | - | |
| 23 | Kayl Rodney | D | - | - | - | - | - | - | - | - | - | |
| 24 | Max Jordan | M | - | - | - | - | - | - | - | - | - | |
| 28 | Felix Ofori | GK | - | - | - | - | - | - | - | - | - | |
| 33 | Tim Van Gelderen | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | 0:00 | - | - | - | - | |
| 28 | Felix Ofori | GK | - | - | 0:00 | - | - | - | - | |
| 33 | Tim Van Gelderen | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Erasmo Vella | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Robert Mijackovic | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Tiago De Jesus | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Dalmar Ali | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Anas El-Bogi | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Jacob (Kwame) Yankey | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Zuheib Mohamed | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Ameer Kinani | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Steve Knezevic | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mathew DaSilva | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Jason Alvarado | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Mashhood Rehman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Kayl Rodney | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Max Jordan | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Felix Ofori | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Tim Van Gelderen | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zahidi | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 28 | Felix Ofori | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 33 | Tim Van Gelderen | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Centennial Invitational | - | - | - | - | - | - | - | |
| Jan 24 | at Redeemer Invitational | - | - | - | - | - | - | - | |
| Jan 24 | vs. St. Clair | L, 2-1 | - | - | - | - | - | - | - |
| Feb 15 | vs. St. Clair | W, 2-1 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair | T, 3-3 | - | - | - | - | - | - | - |
| Mar 12 | U of T Mississauga | W, 4-0 | - | - | - | - | - | - | - |
| Mar 12 | Sheridan | W, 4-0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Fanshawe | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 18 | at Centennial Invitational | - | |
| Jan 24 | at Redeemer Invitational | - | |
| Jan 24 | vs. St. Clair | 1-2 Loss | - |
| Feb 15 | vs. St. Clair | 2-1 Win | - |
| Mar 12 | vs. St. Clair | 3-3 Tie | - |
| Mar 12 | U of T Mississauga | 4-0 Win | - |
| Mar 12 | Sheridan | 4-0 Win | - |
| Mar 13 | vs. Fanshawe | - |