2011-12 Basketball Statistics - George Brown
Games
16
Pts per game
59.9
FG %
33.7
3PT %
25.4
FT %
57.9
Reb per game
45.7
Ast per game
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Centennial | W, 69-38 |
| Feb 25 | Lambton | W, 70-37 |
| Mar 1 | vs. Algoma | W, 58-52 |
| Mar 2 | vs. Algonquin | L, 61-39 |
| Mar 3 | vs. Sheridan | W, 60-57 |
| Mar 3 | vs. Fanshawe | W, 50-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 17 | ||
| Points | 959 | 1029 | ||
| Points per game | 59.9 | 60.5 | ||
| FG made per game | 23.7 | 23.9 | ||
| FG attempts per game | 70.3 | 70.5 | ||
| FG Pct | 33.7 | 34.0 | ||
| 3PT made per game | 3.2 | 3.2 | ||
| 3PT attempts per game | 12.6 | 12.5 | ||
| 3PT Pct | 25.4 | 25.5 | ||
| FT made per game | 9.4 | 9.5 | ||
| FT attempt per game | 16.2 | 16.2 | ||
| FT Pct | 57.9 | 58.3 | ||
| Off rebounds per game | 20.5 | 19.9 | ||
| Def rebounds per game | 25.2 | 24.9 | ||
| Total rebounds per game | 45.7 | 44.8 | ||
| Opponents' Off rebounds per game | 14.6 | 14.4 | ||
| Opponents' Def rebounds per game | 27.5 | 26.7 | ||
| Opponents' Total rebounds per game | 42.1 | 41.1 | ||
| Rebound margin per game | 3.6 | 3.7 | ||
| Assists per game | 10.7 | 10.8 | ||
| Opponents' Assists per game | 8.4 | 8.1 | ||
| Turnovers per game | 21.9 | 21.5 | ||
| Opponents' Turnovers per game | 28.9 | 28.4 | ||
| Steals per game | 16.3 | 16.3 | ||
| Opponents' Steals per game | 12.5 | 12.5 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 16.4 | 16.8 | ||
| Opponents' Personal fouls per game | 14.5 | 14.7 | ||
| Points per game allowed | 48.1 | 47.4 | ||
| Opponents' Field goal percentage | 31.9 | 31.0 | ||
| Opponents' 3PT percentage | 21.7 | 19.9 | ||
| Field goal total-attempts | 379-1125 | 407-1198 | ||
| 3 point total-attempts | 51-201 | 54-212 | ||
| Free throw total-attempts | 150-259 | 161-276 | ||
| Opponents' Field goal total-attempts | 283-887 | 294-948 | ||
| Opponents' 3 point total-attempts | 38-175 | 38-191 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 16 | 1 | 19.6 | 1.8-6.1 | 28.6 | 0.9-2.9 | 29.8 | 0.5-0.8 | 66.7 | 4.9 | |
| 4 | Melissa Vilar | G | 16 | 3 | 25.8 | 2.4-8.9 | 26.8 | 1.1-4.6 | 24.3 | 1.0-1.4 | 72.7 | 6.9 | |
| 10 | Kristina Lane | G | 14 | 1 | 20.8 | 2.9-7.6 | 37.4 | 0.4-1.0 | 35.7 | 1.4-2.1 | 63.3 | 7.4 | |
| 11 | Angel Mbikay | G | 12 | 1 | 18.0 | 3.1-9.5 | 32.5 | 0.1-0.2 | 50.0 | 1.4-2.7 | 53.1 | 7.7 | |
| 13 | Spencer Mithchell-Becker | G | 12 | - | 3.7 | 0.4-1.0 | 41.7 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.0 | |
| 21 | Janice Lui | G | 12 | 1 | 22.0 | 3.1-7.2 | 42.5 | 0.0-0.3 | 0.0 | 0.9-1.2 | 73.3 | 7.1 | |
| 22 | Danielle Fontyn | F | 12 | - | 11.0 | 0.5-2.8 | 17.6 | 0.3-1.8 | 19.0 | 0.2-0.3 | 50.0 | 1.5 | |
| 23 | Jessica Engson | G | 16 | - | 8.0 | 0.8-2.6 | 29.3 | 0.1-0.5 | 12.5 | 0.0-0.0 | - | 1.6 | |
| 32 | Pillar Walsh* | G | 5 | - | 3.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 | |
| 33 | Tammara James-Francis* | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 24.8 | 1.6-4.5 | 35.8 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 3.5 | |
| 42 | Kayla Higgins | 8 | - | 14.3 | 2.2-5.6 | 40.0 | 0.0-0.0 | - | 0.9-2.0 | 43.8 | 5.4 | ||
| 43 | Dakota Allen | 6 | - | 10.3 | 1.0-4.2 | 24.0 | 0.8-2.8 | 29.4 | 0.2-0.7 | 25.0 | 3.0 | ||
| 44 | Sherrene Steele | F | 15 | - | 7.5 | 0.6-1.9 | 32.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 | |
| 45 | Aria Charles | F | 15 | 2 | 25.6 | 4.5-11.1 | 40.7 | 0.0-0.1 | 0.0 | 1.5-2.8 | 54.8 | 10.6 | |
| 50 | Aindrea Barrett | 8 | 1 | 19.3 | 3.0-8.6 | 34.8 | 0.0-0.4 | 0.0 | 2.4-4.4 | 54.3 | 8.4 | ||
| 52 | Shaniqua Wilson | 8 | 1 | 16.4 | 3.2-10.0 | 32.5 | 0.1-0.2 | 50.0 | 2.5-4.0 | 62.5 | 9.1 | ||
| Totals | 16 | 16 | 137.3 | 23.7-70.3 | 33.7 | 3.2-12.6 | 25.4 | 9.4-16.2 | 57.9 | 59.9 | |||
| Opponent | 16 | 16 | 137.3 | 17.7-55.4 | 31.9 | 2.4-10.9 | 21.7 | 10.3-17.1 | 60.2 | 48.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 16 | 1 | 19.6 | 0.7 | 0.5 | 1.2 | 1.3 | - | 1.3 | 2.4 | 0.5 | 1.1 | 0.0 | |
| 4 | Melissa Vilar | G | 16 | 3 | 25.8 | 0.4 | 1.3 | 1.8 | 1.9 | - | 1.8 | 3.1 | 0.6 | 2.1 | 0.1 | |
| 10 | Kristina Lane | G | 14 | 1 | 20.8 | 1.1 | 2.4 | 3.6 | 2.6 | - | 1.1 | 1.9 | 0.6 | 2.7 | 0.2 | |
| 11 | Angel Mbikay | G | 12 | 1 | 18.0 | 1.3 | 2.7 | 3.9 | 1.3 | - | 0.8 | 2.6 | 0.3 | 1.5 | 0.5 | |
| 13 | Spencer Mithchell-Becker | G | 12 | - | 3.7 | 0.1 | 0.3 | 0.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| 21 | Janice Lui | G | 12 | 1 | 22.0 | 1.0 | 1.5 | 2.5 | 1.7 | - | 2.7 | 3.5 | 0.8 | 2.4 | 0.1 | |
| 22 | Danielle Fontyn | F | 12 | - | 11.0 | 0.4 | 1.6 | 2.0 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 | |
| 23 | Jessica Engson | G | 16 | - | 8.0 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 | |
| 32 | Pillar Walsh* | G | 5 | - | 3.3 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | |
| 33 | Tammara James-Francis* | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 24.8 | 3.1 | 2.4 | 5.5 | 1.9 | - | 1.0 | 1.5 | 0.7 | 1.8 | 0.2 | |
| 42 | Kayla Higgins | 8 | - | 14.3 | 2.1 | 2.5 | 4.6 | 1.1 | - | 0.5 | 0.8 | 0.7 | 1.8 | 0.5 | ||
| 43 | Dakota Allen | 6 | - | 10.3 | 0.8 | 1.7 | 2.5 | 0.7 | - | 0.5 | 1.7 | 0.3 | 0.7 | 0.0 | ||
| 44 | Sherrene Steele | F | 15 | - | 7.5 | 0.7 | 0.7 | 1.3 | 0.5 | - | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | |
| 45 | Aria Charles | F | 15 | 2 | 25.6 | 3.5 | 3.1 | 6.6 | 2.5 | - | 0.8 | 2.2 | 0.4 | 2.3 | 0.9 | |
| 50 | Aindrea Barrett | 8 | 1 | 19.3 | 2.9 | 4.3 | 7.1 | 2.5 | - | 1.4 | 2.1 | 0.6 | 1.6 | 0.5 | ||
| 52 | Shaniqua Wilson | 8 | 1 | 16.4 | 1.8 | 1.4 | 3.1 | 2.1 | - | 1.0 | 2.1 | 0.5 | 1.9 | 0.3 | ||
| Totals | 16 | 16 | 137.3 | 20.5 | 25.2 | 45.7 | 16.4 | - | 10.7 | 21.9 | 0.5 | 16.3 | 2.5 | |||
| Opponent | 16 | 16 | 137.3 | 14.6 | 27.5 | 42.1 | 14.5 | - | 8.4 | 28.9 | 0.3 | 12.5 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 16 | 1 | 314 | 28-98 | 28.6 | 14-47 | 29.8 | 8-12 | 66.7 | 78 | |
| 4 | Melissa Vilar | G | 16 | 3 | 412 | 38-142 | 26.8 | 18-74 | 24.3 | 16-22 | 72.7 | 110 | |
| 10 | Kristina Lane | G | 14 | 1 | 292 | 40-107 | 37.4 | 5-14 | 35.7 | 19-30 | 63.3 | 104 | |
| 11 | Angel Mbikay | G | 12 | 1 | 216 | 37-114 | 32.5 | 1-2 | 50.0 | 17-32 | 53.1 | 92 | |
| 13 | Spencer Mithchell-Becker | G | 12 | - | 44 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 | |
| 21 | Janice Lui | G | 12 | 1 | 264 | 37-87 | 42.5 | 0-4 | 0.0 | 11-15 | 73.3 | 85 | |
| 22 | Danielle Fontyn | F | 12 | - | 132 | 6-34 | 17.6 | 4-21 | 19.0 | 2-4 | 50.0 | 18 | |
| 23 | Jessica Engson | G | 16 | - | 128 | 12-41 | 29.3 | 1-8 | 12.5 | 0-0 | - | 25 | |
| 32 | Pillar Walsh* | G | 5 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| 33 | Tammara James-Francis* | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Marika Phillips | F | 15 | 3 | 372 | 24-67 | 35.8 | 0-1 | 0.0 | 4-8 | 50.0 | 52 | |
| 42 | Kayla Higgins | 8 | - | 114 | 18-45 | 40.0 | 0-0 | - | 7-16 | 43.8 | 43 | ||
| 43 | Dakota Allen | 6 | - | 62 | 6-25 | 24.0 | 5-17 | 29.4 | 1-4 | 25.0 | 18 | ||
| 44 | Sherrene Steele | F | 15 | - | 113 | 9-28 | 32.1 | 0-0 | - | 3-6 | 50.0 | 21 | |
| 45 | Aria Charles | F | 15 | 2 | 385 | 68-167 | 40.7 | 0-2 | 0.0 | 23-42 | 54.8 | 159 | |
| 50 | Aindrea Barrett | 8 | 1 | 154 | 24-69 | 34.8 | 0-3 | 0.0 | 19-35 | 54.3 | 67 | ||
| 52 | Shaniqua Wilson | 8 | 1 | 132 | 26-80 | 32.5 | 1-2 | 50.0 | 20-32 | 62.5 | 73 | ||
| Totals | 16 | 16 | 2196 | 379-1125 | 33.7 | 51-201 | 25.4 | 150-259 | 57.9 | 959 | |||
| Opponent | 16 | 16 | 2196 | 283-887 | 31.9 | 38-175 | 21.7 | 165-274 | 60.2 | 769 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 16 | 1 | 314 | 11 | 8 | 19 | 21 | - | 21 | 39 | 0.5 | 17 | 0 | |
| 4 | Melissa Vilar | G | 16 | 3 | 412 | 7 | 21 | 28 | 31 | - | 28 | 49 | 0.6 | 33 | 1 | |
| 10 | Kristina Lane | G | 14 | 1 | 292 | 16 | 34 | 50 | 37 | - | 15 | 27 | 0.6 | 38 | 3 | |
| 11 | Angel Mbikay | G | 12 | 1 | 216 | 15 | 32 | 47 | 16 | - | 10 | 31 | 0.3 | 18 | 6 | |
| 13 | Spencer Mithchell-Becker | G | 12 | - | 44 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| 21 | Janice Lui | G | 12 | 1 | 264 | 12 | 18 | 30 | 20 | - | 32 | 42 | 0.8 | 29 | 1 | |
| 22 | Danielle Fontyn | F | 12 | - | 132 | 5 | 19 | 24 | 4 | - | 2 | 6 | 0.3 | 1 | 1 | |
| 23 | Jessica Engson | G | 16 | - | 128 | 3 | 10 | 13 | 7 | - | 5 | 11 | 0.5 | 10 | 1 | |
| 32 | Pillar Walsh* | G | 5 | - | 17 | 2 | 3 | 5 | 1 | - | 0 | 3 | 0.0 | 1 | 1 | |
| 33 | Tammara James-Francis* | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 372 | 47 | 36 | 83 | 28 | - | 15 | 23 | 0.7 | 27 | 3 | |
| 42 | Kayla Higgins | 8 | - | 114 | 17 | 20 | 37 | 9 | - | 4 | 6 | 0.7 | 14 | 4 | ||
| 43 | Dakota Allen | 6 | - | 62 | 5 | 10 | 15 | 4 | - | 3 | 10 | 0.3 | 4 | 0 | ||
| 44 | Sherrene Steele | F | 15 | - | 113 | 10 | 10 | 20 | 7 | - | 2 | 7 | 0.3 | 4 | 0 | |
| 45 | Aria Charles | F | 15 | 2 | 385 | 53 | 46 | 99 | 37 | - | 12 | 33 | 0.4 | 35 | 13 | |
| 50 | Aindrea Barrett | 8 | 1 | 154 | 23 | 34 | 57 | 20 | - | 11 | 17 | 0.6 | 13 | 4 | ||
| 52 | Shaniqua Wilson | 8 | 1 | 132 | 14 | 11 | 25 | 17 | - | 8 | 17 | 0.5 | 15 | 2 | ||
| Totals | 16 | 16 | 2196 | 328 | 403 | 731 | 262 | - | 171 | 351 | 0.5 | 261 | 40 | |||
| Opponent | 16 | 16 | 2196 | 233 | 440 | 673 | 232 | - | 135 | 462 | 0.3 | 200 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 1 | 19.3 | 1.7-6.1 | 27.9 | 0.9-3.0 | 29.4 | 0.5-0.8 | 64.3 | 4.8 | |
| 4 | Melissa Vilar | G | 17 | 3 | 25.2 | 2.4-8.7 | 27.7 | 1.1-4.5 | 23.4 | 0.9-1.3 | 72.7 | 6.8 | |
| 10 | Kristina Lane | G | 15 | 1 | 21.0 | 3.0-7.7 | 38.8 | 0.5-1.1 | 41.2 | 1.3-2.1 | 62.5 | 7.8 | |
| 11 | Angel Mbikay | G | 13 | 1 | 17.5 | 2.8-9.1 | 31.4 | 0.1-0.2 | 50.0 | 1.3-2.5 | 53.1 | 7.1 | |
| 13 | Spencer Mithchell-Becker | G | 13 | - | 3.9 | 0.4-0.9 | 41.7 | 0.2-0.5 | 33.3 | 0.1-0.2 | 50.0 | 1.0 | |
| 21 | Janice Lui | G | 13 | 1 | 21.5 | 3.1-7.2 | 43.0 | 0.0-0.3 | 0.0 | 0.8-1.2 | 73.3 | 7.0 | |
| 22 | Danielle Fontyn | F | 14 | - | 9.9 | 0.4-2.5 | 17.1 | 0.3-1.5 | 19.0 | 0.1-0.3 | 50.0 | 1.3 | |
| 23 | Jessica Engson | G | 17 | - | 7.8 | 0.8-2.6 | 28.9 | 0.1-0.5 | 12.5 | 0.0-0.0 | - | 1.6 | |
| 32 | Pillar Walsh* | G | 5 | - | 3.3 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 | |
| 33 | Tammara James-Francis* | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 24.8 | 1.6-4.5 | 35.8 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 3.5 | |
| 42 | Kayla Higgins | 9 | - | 15.2 | 2.1-5.7 | 37.3 | 0.0-0.0 | - | 0.9-2.1 | 42.1 | 5.1 | ||
| 43 | Dakota Allen | 7 | - | 10.1 | 1.0-3.9 | 25.9 | 0.7-2.6 | 27.8 | 0.1-0.6 | 25.0 | 2.9 | ||
| 44 | Sherrene Steele | F | 16 | - | 8.0 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.6 | |
| 45 | Aria Charles | F | 16 | 2 | 25.6 | 4.6-11.1 | 41.0 | 0.0-0.1 | 0.0 | 1.6-2.8 | 56.8 | 10.7 | |
| 50 | Aindrea Barrett | 9 | 1 | 18.4 | 3.0-8.3 | 36.0 | 0.0-0.3 | 0.0 | 2.7-4.6 | 58.5 | 8.7 | ||
| 52 | Shaniqua Wilson | 9 | 1 | 16.6 | 3.2-9.7 | 33.3 | 0.1-0.2 | 50.0 | 2.2-3.6 | 62.5 | 8.8 | ||
| Totals | 17 | 17 | 140.9 | 23.9-70.5 | 34.0 | 3.2-12.5 | 25.5 | 9.5-16.2 | 58.3 | 60.5 | |||
| Opponent | 17 | 17 | 140.9 | 17.3-55.8 | 31.0 | 2.2-11.2 | 19.9 | 10.6-17.6 | 60.2 | 47.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 1 | 19.3 | 0.6 | 0.5 | 1.1 | 1.2 | - | 1.4 | 2.4 | 0.6 | 1.0 | 0.0 | |
| 4 | Melissa Vilar | G | 17 | 3 | 25.2 | 0.4 | 1.2 | 1.6 | 2.0 | - | 1.7 | 3.0 | 0.6 | 2.1 | 0.1 | |
| 10 | Kristina Lane | G | 15 | 1 | 21.0 | 1.1 | 2.3 | 3.4 | 2.6 | - | 1.2 | 1.9 | 0.6 | 2.7 | 0.2 | |
| 11 | Angel Mbikay | G | 13 | 1 | 17.5 | 1.2 | 2.6 | 3.8 | 1.3 | - | 0.8 | 2.6 | 0.3 | 1.4 | 0.5 | |
| 13 | Spencer Mithchell-Becker | G | 13 | - | 3.9 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 21 | Janice Lui | G | 13 | 1 | 21.5 | 1.1 | 1.5 | 2.6 | 1.6 | - | 2.6 | 3.5 | 0.7 | 2.5 | 0.1 | |
| 22 | Danielle Fontyn | F | 14 | - | 9.9 | 0.4 | 1.4 | 1.7 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | |
| 23 | Jessica Engson | G | 17 | - | 7.8 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 | |
| 32 | Pillar Walsh* | G | 5 | - | 3.3 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | |
| 33 | Tammara James-Francis* | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 24.8 | 3.1 | 2.4 | 5.5 | 1.9 | - | 1.0 | 1.5 | 0.7 | 1.8 | 0.2 | |
| 42 | Kayla Higgins | 9 | - | 15.2 | 2.1 | 2.7 | 4.8 | 1.2 | - | 0.4 | 0.8 | 0.6 | 1.8 | 0.6 | ||
| 43 | Dakota Allen | 7 | - | 10.1 | 0.7 | 1.4 | 2.1 | 0.7 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 | ||
| 44 | Sherrene Steele | F | 16 | - | 8.0 | 0.6 | 0.8 | 1.4 | 0.6 | - | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | |
| 45 | Aria Charles | F | 16 | 2 | 25.6 | 3.3 | 2.9 | 6.3 | 2.5 | - | 0.9 | 2.1 | 0.4 | 2.3 | 0.8 | |
| 50 | Aindrea Barrett | 9 | 1 | 18.4 | 2.8 | 4.1 | 6.9 | 2.7 | - | 1.3 | 1.9 | 0.7 | 1.4 | 0.6 | ||
| 52 | Shaniqua Wilson | 9 | 1 | 16.6 | 1.6 | 1.3 | 2.9 | 2.2 | - | 0.9 | 1.9 | 0.5 | 1.8 | 0.3 | ||
| Totals | 17 | 17 | 140.9 | 19.9 | 24.9 | 44.8 | 16.8 | - | 10.8 | 21.5 | 0.5 | 16.3 | 2.5 | |||
| Opponent | 17 | 17 | 140.9 | 14.4 | 26.7 | 41.1 | 14.7 | - | 8.1 | 28.4 | 0.3 | 12.5 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 1 | 329 | 29-104 | 27.9 | 15-51 | 29.4 | 9-14 | 64.3 | 82 | |
| 4 | Melissa Vilar | G | 17 | 3 | 428 | 41-148 | 27.7 | 18-77 | 23.4 | 16-22 | 72.7 | 116 | |
| 10 | Kristina Lane | G | 15 | 1 | 315 | 45-116 | 38.8 | 7-17 | 41.2 | 20-32 | 62.5 | 117 | |
| 11 | Angel Mbikay | G | 13 | 1 | 227 | 37-118 | 31.4 | 1-2 | 50.0 | 17-32 | 53.1 | 92 | |
| 13 | Spencer Mithchell-Becker | G | 13 | - | 50 | 5-12 | 41.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 | |
| 21 | Janice Lui | G | 13 | 1 | 280 | 40-93 | 43.0 | 0-4 | 0.0 | 11-15 | 73.3 | 91 | |
| 22 | Danielle Fontyn | F | 14 | - | 139 | 6-35 | 17.1 | 4-21 | 19.0 | 2-4 | 50.0 | 18 | |
| 23 | Jessica Engson | G | 17 | - | 132 | 13-45 | 28.9 | 1-8 | 12.5 | 0-0 | - | 27 | |
| 32 | Pillar Walsh* | G | 5 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| 33 | Tammara James-Francis* | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Marika Phillips | F | 15 | 3 | 372 | 24-67 | 35.8 | 0-1 | 0.0 | 4-8 | 50.0 | 52 | |
| 42 | Kayla Higgins | 9 | - | 137 | 19-51 | 37.3 | 0-0 | - | 8-19 | 42.1 | 46 | ||
| 43 | Dakota Allen | 7 | - | 71 | 7-27 | 25.9 | 5-18 | 27.8 | 1-4 | 25.0 | 20 | ||
| 44 | Sherrene Steele | F | 16 | - | 128 | 11-33 | 33.3 | 0-0 | - | 3-6 | 50.0 | 25 | |
| 45 | Aria Charles | F | 16 | 2 | 409 | 73-178 | 41.0 | 0-2 | 0.0 | 25-44 | 56.8 | 171 | |
| 50 | Aindrea Barrett | 9 | 1 | 166 | 27-75 | 36.0 | 0-3 | 0.0 | 24-41 | 58.5 | 78 | ||
| 52 | Shaniqua Wilson | 9 | 1 | 150 | 29-87 | 33.3 | 1-2 | 50.0 | 20-32 | 62.5 | 79 | ||
| Totals | 17 | 17 | 2396 | 407-1198 | 34.0 | 54-212 | 25.5 | 161-276 | 58.3 | 1029 | |||
| Opponent | 17 | 17 | 2396 | 294-948 | 31.0 | 38-191 | 19.9 | 180-299 | 60.2 | 806 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 1 | 329 | 11 | 8 | 19 | 21 | - | 23 | 40 | 0.6 | 17 | 0 | |
| 4 | Melissa Vilar | G | 17 | 3 | 428 | 7 | 21 | 28 | 34 | - | 29 | 51 | 0.6 | 36 | 1 | |
| 10 | Kristina Lane | G | 15 | 1 | 315 | 16 | 35 | 51 | 39 | - | 18 | 28 | 0.6 | 41 | 3 | |
| 11 | Angel Mbikay | G | 13 | 1 | 227 | 15 | 34 | 49 | 17 | - | 10 | 34 | 0.3 | 18 | 6 | |
| 13 | Spencer Mithchell-Becker | G | 13 | - | 50 | 1 | 3 | 4 | 3 | - | 0 | 2 | 0.0 | 2 | 0 | |
| 21 | Janice Lui | G | 13 | 1 | 280 | 14 | 20 | 34 | 21 | - | 34 | 46 | 0.7 | 32 | 1 | |
| 22 | Danielle Fontyn | F | 14 | - | 139 | 5 | 19 | 24 | 4 | - | 2 | 6 | 0.3 | 2 | 1 | |
| 23 | Jessica Engson | G | 17 | - | 132 | 4 | 10 | 14 | 8 | - | 5 | 11 | 0.5 | 10 | 1 | |
| 32 | Pillar Walsh* | G | 5 | - | 17 | 2 | 3 | 5 | 1 | - | 0 | 3 | 0.0 | 1 | 1 | |
| 33 | Tammara James-Francis* | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Marika Phillips | F | 15 | 3 | 372 | 47 | 36 | 83 | 28 | - | 15 | 23 | 0.7 | 27 | 3 | |
| 42 | Kayla Higgins | 9 | - | 137 | 19 | 24 | 43 | 11 | - | 4 | 7 | 0.6 | 16 | 5 | ||
| 43 | Dakota Allen | 7 | - | 71 | 5 | 10 | 15 | 5 | - | 4 | 11 | 0.4 | 4 | 0 | ||
| 44 | Sherrene Steele | F | 16 | - | 128 | 10 | 12 | 22 | 9 | - | 2 | 8 | 0.3 | 4 | 0 | |
| 45 | Aria Charles | F | 16 | 2 | 409 | 53 | 47 | 100 | 40 | - | 14 | 33 | 0.4 | 37 | 13 | |
| 50 | Aindrea Barrett | 9 | 1 | 166 | 25 | 37 | 62 | 24 | - | 12 | 17 | 0.7 | 13 | 5 | ||
| 52 | Shaniqua Wilson | 9 | 1 | 150 | 14 | 12 | 26 | 20 | - | 8 | 17 | 0.5 | 16 | 3 | ||
| Totals | 17 | 17 | 2396 | 338 | 423 | 761 | 286 | - | 183 | 365 | 0.5 | 277 | 43 | |||
| Opponent | 17 | 17 | 2396 | 244 | 454 | 698 | 250 | - | 138 | 482 | 0.3 | 212 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at St. Lawrence (K) | W, 74-30 | 28-67 | 41.8 | 4-13 | 30.8 | 14-19 | 73.7 | 22 | 33 | 55 | 10 | 25 | 16 | 2 | 17 | 74 |
| Nov 9 | Fleming (P) | W, 61-53 | 20-73 | 27.4 | 5-21 | 23.8 | 16-22 | 72.7 | 19 | 19 | 38 | 9 | 18 | 20 | 4 | 18 | 61 |
| Nov 11 | at Loyalist | W, 64-48 | 27-55 | 49.1 | 7-16 | 43.8 | 3-7 | 42.9 | 10 | 22 | 32 | 7 | 17 | 7 | 1 | 11 | 64 |
| Nov 16 | Georgian | W, 50-41 | 23-82 | 28.0 | 4-20 | 20.0 | 0-2 | 0.0 | 28 | 23 | 51 | 13 | 25 | 19 | 7 | 11 | 50 |
