2012-13 Basketball Statistics - George Brown
Games
17
Pts per game
59.8
FG %
33.3
3PT %
16.5
FT %
49.4
Reb per game
47.2
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Georgian | W, 64-48 |
| Feb 15 | Durham | W, 65-48 |
| Feb 20 | at Fleming | W, 89-64 |
| Feb 23 | Mohawk | W, 68-64 |
| Feb 28 | at Fanshawe | L, 67-52 |
| Mar 1 | vs. St. Lawrence (K) | L, 48-39 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 20 | ||
| Points | 1017 | 1176 | ||
| Points per game | 59.8 | 58.8 | ||
| FG made per game | 23.8 | 22.9 | ||
| FG attempts per game | 71.5 | 69.8 | ||
| FG Pct | 33.3 | 32.9 | ||
| 3PT made per game | 2.5 | 2.4 | ||
| 3PT attempts per game | 15.0 | 13.9 | ||
| 3PT Pct | 16.5 | 16.9 | ||
| FT made per game | 9.8 | 10.6 | ||
| FT attempt per game | 19.9 | 20.9 | ||
| FT Pct | 49.4 | 50.6 | ||
| Off rebounds per game | 21.5 | 20.7 | ||
| Def rebounds per game | 25.7 | 26.0 | ||
| Total rebounds per game | 47.2 | 46.7 | ||
| Opponents' Off rebounds per game | 17.1 | 16.4 | ||
| Opponents' Def rebounds per game | 28.2 | 28.2 | ||
| Opponents' Total rebounds per game | 45.3 | 44.6 | ||
| Rebound margin per game | 1.9 | 2.0 | ||
| Assists per game | 10.4 | 10.7 | ||
| Opponents' Assists per game | 10.3 | 10.9 | ||
| Turnovers per game | 23.2 | 24.6 | ||
| Opponents' Turnovers per game | 25.8 | 25.6 | ||
| Steals per game | 15.2 | 15.8 | ||
| Opponents' Steals per game | 10.9 | 12.7 | ||
| Blocks per game | 2.5 | 2.2 | ||
| Opponents' Blocks per game | 2.3 | 2.5 | ||
| Personal fouls per game | 15.0 | 15.4 | ||
| Opponents' Personal fouls per game | 12.6 | 13.6 | ||
| Points per game allowed | 55.3 | 56.0 | ||
| Opponents' Field goal percentage | 32.8 | 33.2 | ||
| Opponents' 3PT percentage | 25.0 | 24.3 | ||
| Field goal total-attempts | 404-1215 | 459-1396 | ||
| 3 point total-attempts | 42-255 | 47-278 | ||
| Free throw total-attempts | 167-338 | 211-417 | ||
| Opponents' Field goal total-attempts | 335-1022 | 402-1210 | ||
| Opponents' 3 point total-attempts | 54-216 | 64-263 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 4 | 23.2 | 2.3-8.2 | 27.9 | 0.8-4.2 | 18.1 | 1.3-1.9 | 66.7 | 6.6 | |
| 4 | Melissa Vilar | G | 17 | 9 | 30.8 | 3.5-10.8 | 32.6 | 0.7-4.1 | 17.1 | 0.8-1.7 | 48.3 | 8.6 | |
| 10 | Kerry Hart | G | 9 | - | 6.5 | 0.6-1.7 | 33.3 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.3 | |
| 11 | Jessica Engson | G | 12 | - | 12.4 | 1.4-5.0 | 28.3 | 0.4-1.5 | 27.8 | 0.1-0.2 | 50.0 | 3.3 | |
| 13 | Olga Filimonova | G | 6 | - | 5.5 | 0.3-1.5 | 22.2 | 0.3-1.2 | 28.6 | 0.2-0.3 | 50.0 | 1.2 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 11.6 | 1.0-4.4 | 22.7 | 0.4-2.2 | 18.2 | 0.0-0.4 | 0.0 | 2.4 | |
| 23 | Shan Wilson | G | 17 | 8 | 20.9 | 4.1-11.5 | 35.4 | 0.0-0.8 | 0.0 | 2.1-3.4 | 60.3 | 10.2 | |
| 32 | Kara Da Silva | G | 17 | 2 | 14.9 | 1.2-4.6 | 26.6 | 0.3-1.3 | 22.7 | 0.5-1.1 | 47.4 | 3.3 | |
| 33 | Talita Campbell | G | 8 | - | 6.7 | 0.9-2.1 | 41.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.8 | |
| 40 | Cassandra Powell | F | 17 | 2 | 15.2 | 1.5-3.5 | 44.1 | 0.0-0.0 | - | 0.5-0.8 | 64.3 | 3.6 | |
| 42 | Kayla Higgins | G-F | 17 | 8 | 27.1 | 2.9-8.6 | 34.2 | 0.2-0.7 | 25.0 | 1.4-3.6 | 39.3 | 7.5 | |
| 44 | Teneisha Haye | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 45 | Aria Charles | F | 15 | 8 | 32.3 | 4.7-12.7 | 37.4 | 0.0-0.1 | 0.0 | 2.2-3.8 | 57.9 | 11.7 | |
| 50 | Aindrea Barrett | F | 6 | 4 | 20.9 | 2.2-5.0 | 43.3 | 0.0-0.2 | 0.0 | 1.7-2.7 | 62.5 | 6.0 | |
| 91 | Julie Kheidr | G | 9 | - | 13.2 | 1.3-3.4 | 38.7 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.1 | |
| 92 | Angel Mbikay | G | 7 | - | 11.9 | 1.0-5.1 | 19.4 | 0.0-0.9 | 0.0 | 0.4-0.9 | 50.0 | 2.4 | |
| Totals | 17 | 17 | 154.3 | 23.8-71.5 | 33.3 | 2.5-15.0 | 16.5 | 9.8-19.9 | 49.4 | 59.8 | |||
| Opponent | 17 | 17 | 154.3 | 19.7-60.1 | 32.8 | 3.2-12.7 | 25.0 | 12.7-21.5 | 59.2 | 55.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 4 | 23.2 | 0.6 | 1.2 | 1.8 | 1.5 | 0.0 | 1.6 | 2.1 | 0.8 | 0.9 | 0.0 | |
| 4 | Melissa Vilar | G | 17 | 9 | 30.8 | 0.5 | 2.7 | 3.2 | 1.9 | 0.0 | 2.5 | 3.5 | 0.7 | 2.3 | 0.2 | |
| 10 | Kerry Hart | G | 9 | - | 6.5 | 0.3 | 0.4 | 0.8 | 0.6 | 0.0 | 0.3 | 1.2 | 0.3 | 0.1 | 0.2 | |
| 11 | Jessica Engson | G | 12 | - | 12.4 | 1.1 | 0.5 | 1.6 | 0.3 | 0.0 | 0.2 | 1.1 | 0.2 | 0.9 | 0.0 | |
| 13 | Olga Filimonova | G | 6 | - | 5.5 | 0.2 | 0.0 | 0.2 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 11.6 | 0.2 | 0.8 | 1.0 | 2.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.2 | |
| 23 | Shan Wilson | G | 17 | 8 | 20.9 | 2.7 | 2.4 | 5.1 | 3.4 | 0.0 | 1.6 | 2.8 | 0.6 | 3.3 | 0.1 | |
| 32 | Kara Da Silva | G | 17 | 2 | 14.9 | 1.0 | 0.9 | 1.9 | 1.2 | 0.0 | 0.5 | 1.4 | 0.3 | 0.4 | 0.1 | |
| 33 | Talita Campbell | G | 8 | - | 6.7 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 0.6 | 0.5 | 1.3 | 0.8 | 0.0 | |
| 40 | Cassandra Powell | F | 17 | 2 | 15.2 | 0.9 | 1.8 | 2.7 | 1.6 | 0.0 | 0.4 | 1.1 | 0.3 | 0.5 | 0.0 | |
| 42 | Kayla Higgins | G-F | 17 | 8 | 27.1 | 2.8 | 3.8 | 6.6 | 2.2 | 0.0 | 0.9 | 3.2 | 0.3 | 3.0 | 0.3 | |
| 44 | Teneisha Haye | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Aria Charles | F | 15 | 8 | 32.3 | 4.0 | 5.3 | 9.3 | 2.5 | 0.0 | 1.1 | 3.5 | 0.3 | 2.8 | 1.2 | |
| 50 | Aindrea Barrett | F | 6 | 4 | 20.9 | 2.0 | 2.5 | 4.5 | 3.0 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 1.2 | |
| 91 | Julie Kheidr | G | 9 | - | 13.2 | 0.9 | 1.7 | 2.6 | 2.1 | 0.0 | 0.6 | 1.6 | 0.4 | 0.3 | 0.1 | |
| 92 | Angel Mbikay | G | 7 | - | 11.9 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 1.0 | 2.6 | 0.4 | 0.9 | 0.0 | |
| Totals | 17 | 17 | 154.3 | 21.5 | 25.7 | 47.2 | 15.0 | - | 10.4 | 23.2 | 0.4 | 15.2 | 2.5 | |||
| Opponent | 17 | 17 | 154.3 | 17.1 | 28.2 | 45.3 | 12.6 | - | 10.3 | 25.8 | 0.4 | 10.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 4 | 395 | 39-140 | 27.9 | 13-72 | 18.1 | 22-33 | 66.7 | 113 | |
| 4 | Melissa Vilar | G | 17 | 9 | 524 | 60-184 | 32.6 | 12-70 | 17.1 | 14-29 | 48.3 | 146 | |
| 10 | Kerry Hart | G | 9 | - | 59 | 5-15 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 12 | |
| 11 | Jessica Engson | G | 12 | - | 149 | 17-60 | 28.3 | 5-18 | 27.8 | 1-2 | 50.0 | 40 | |
| 13 | Olga Filimonova | G | 6 | - | 33 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 58 | 5-22 | 22.7 | 2-11 | 18.2 | 0-2 | 0.0 | 12 | |
| 23 | Shan Wilson | G | 17 | 8 | 355 | 69-195 | 35.4 | 0-13 | 0.0 | 35-58 | 60.3 | 173 | |
| 32 | Kara Da Silva | G | 17 | 2 | 253 | 21-79 | 26.6 | 5-22 | 22.7 | 9-19 | 47.4 | 56 | |
| 33 | Talita Campbell | G | 8 | - | 54 | 7-17 | 41.2 | 0-2 | 0.0 | 0-0 | - | 14 | |
| 40 | Cassandra Powell | F | 17 | 2 | 258 | 26-59 | 44.1 | 0-0 | - | 9-14 | 64.3 | 61 | |
| 42 | Kayla Higgins | G-F | 17 | 8 | 461 | 50-146 | 34.2 | 3-12 | 25.0 | 24-61 | 39.3 | 127 | |
| 44 | Teneisha Haye | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 45 | Aria Charles | F | 15 | 8 | 484 | 71-190 | 37.4 | 0-1 | 0.0 | 33-57 | 57.9 | 175 | |
| 50 | Aindrea Barrett | F | 6 | 4 | 125 | 13-30 | 43.3 | 0-1 | 0.0 | 10-16 | 62.5 | 36 | |
| 91 | Julie Kheidr | G | 9 | - | 119 | 12-31 | 38.7 | 0-0 | - | 4-8 | 50.0 | 28 | |
| 92 | Angel Mbikay | G | 7 | - | 83 | 7-36 | 19.4 | 0-6 | 0.0 | 3-6 | 50.0 | 17 | |
| Totals | 17 | 17 | 2623 | 404-1215 | 33.3 | 42-255 | 16.5 | 167-338 | 49.4 | 1017 | |||
| Opponent | 17 | 17 | 2623 | 335-1022 | 32.8 | 54-216 | 25.0 | 216-365 | 59.2 | 940 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 17 | 4 | 395 | 10 | 20 | 30 | 26 | 0 | 27 | 36 | 0.8 | 16 | 0 | |
| 4 | Melissa Vilar | G | 17 | 9 | 524 | 9 | 46 | 55 | 32 | 0 | 42 | 60 | 0.7 | 39 | 4 | |
| 10 | Kerry Hart | G | 9 | - | 59 | 3 | 4 | 7 | 5 | 0 | 3 | 11 | 0.3 | 1 | 2 | |
| 11 | Jessica Engson | G | 12 | - | 149 | 13 | 6 | 19 | 4 | 0 | 2 | 13 | 0.2 | 11 | 0 | |
| 13 | Olga Filimonova | G | 6 | - | 33 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0.5 | 3 | 1 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 58 | 1 | 4 | 5 | 12 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| 23 | Shan Wilson | G | 17 | 8 | 355 | 46 | 41 | 87 | 57 | 0 | 28 | 48 | 0.6 | 56 | 1 | |
| 32 | Kara Da Silva | G | 17 | 2 | 253 | 17 | 15 | 32 | 20 | 0 | 8 | 23 | 0.3 | 7 | 1 | |
| 33 | Talita Campbell | G | 8 | - | 54 | 4 | 9 | 13 | 7 | 0 | 5 | 4 | 1.3 | 6 | 0 | |
| 40 | Cassandra Powell | F | 17 | 2 | 258 | 16 | 30 | 46 | 27 | 0 | 6 | 19 | 0.3 | 8 | 0 | |
| 42 | Kayla Higgins | G-F | 17 | 8 | 461 | 47 | 65 | 112 | 37 | 0 | 16 | 55 | 0.3 | 51 | 5 | |
| 44 | Teneisha Haye | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Aria Charles | F | 15 | 8 | 484 | 60 | 79 | 139 | 38 | 0 | 16 | 53 | 0.3 | 42 | 18 | |
| 50 | Aindrea Barrett | F | 6 | 4 | 125 | 12 | 15 | 27 | 18 | 0 | 10 | 13 | 0.8 | 6 | 7 | |
| 91 | Julie Kheidr | G | 9 | - | 119 | 8 | 15 | 23 | 19 | 0 | 5 | 14 | 0.4 | 3 | 1 | |
| 92 | Angel Mbikay | G | 7 | - | 83 | 2 | 15 | 17 | 8 | 0 | 7 | 18 | 0.4 | 6 | 0 | |
| Totals | 17 | 17 | 2623 | 366 | 437 | 803 | 255 | - | 176 | 394 | 0.4 | 258 | 42 | |||
| Opponent | 17 | 17 | 2623 | 290 | 480 | 770 | 214 | - | 175 | 438 | 0.4 | 185 | 39 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 20 | 4 | 22.3 | 2.2-8.1 | 28.0 | 0.7-4.0 | 17.3 | 1.4-1.9 | 69.2 | 6.5 | |
| 4 | Melissa Vilar | G | 20 | 10 | 30.9 | 3.4-10.3 | 32.4 | 0.8-4.1 | 18.3 | 0.8-1.6 | 48.5 | 8.3 | |
| 10 | Kerry Hart | G | 12 | - | 4.9 | 0.4-1.2 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.0 | |
| 11 | Jessica Engson | G | 12 | - | 12.4 | 1.4-5.0 | 28.3 | 0.4-1.5 | 27.8 | 0.1-0.2 | 50.0 | 3.3 | |
| 13 | Olga Filimonova | G | 9 | - | 4.3 | 0.2-1.1 | 20.0 | 0.2-0.8 | 28.6 | 0.1-0.2 | 50.0 | 0.8 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 11.6 | 1.0-4.4 | 22.7 | 0.4-2.2 | 18.2 | 0.0-0.4 | 0.0 | 2.4 | |
| 23 | Shan Wilson | G | 19 | 9 | 20.8 | 3.7-11.1 | 33.6 | 0.0-0.7 | 0.0 | 2.2-3.7 | 60.0 | 9.7 | |
| 32 | Kara Da Silva | G | 20 | 2 | 13.3 | 1.1-4.0 | 26.3 | 0.2-1.1 | 22.7 | 0.6-1.1 | 52.4 | 2.9 | |
| 33 | Talita Campbell | G | 11 | - | 5.4 | 0.6-1.7 | 36.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 | |
| 40 | Cassandra Powell | F | 20 | 2 | 15.1 | 1.6-3.4 | 46.3 | 0.0-0.0 | - | 0.5-0.7 | 64.3 | 3.5 | |
| 42 | Kayla Higgins | G-F | 20 | 9 | 27.2 | 2.8-8.1 | 34.0 | 0.2-0.7 | 30.8 | 1.4-3.6 | 38.4 | 7.1 | |
| 44 | Teneisha Haye | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 45 | Aria Charles | F | 18 | 9 | 32.3 | 4.7-12.5 | 37.3 | 0.0-0.1 | 0.0 | 2.3-3.7 | 61.2 | 11.6 | |
| 50 | Aindrea Barrett | F | 9 | 5 | 22.3 | 2.3-6.3 | 36.8 | 0.0-0.1 | 0.0 | 1.7-2.8 | 60.0 | 6.3 | |
| 91 | Julie Kheidr | G | 12 | - | 10.5 | 1.0-2.6 | 38.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
| 92 | Angel Mbikay | G | 10 | - | 14.1 | 1.5-5.6 | 26.8 | 0.0-0.6 | 0.0 | 1.0-2.0 | 50.0 | 4.0 | |
| Totals | 20 | 20 | 151.2 | 22.9-69.8 | 32.9 | 2.4-13.9 | 16.9 | 10.6-20.9 | 50.6 | 58.8 | |||
| Opponent | 20 | 20 | 151.2 | 20.1-60.5 | 33.2 | 3.2-13.2 | 24.3 | 12.6-21.3 | 58.9 | 56.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 20 | 4 | 22.3 | 0.6 | 1.3 | 1.9 | 1.8 | 0.0 | 1.6 | 2.4 | 0.6 | 1.1 | 0.0 | |
| 4 | Melissa Vilar | G | 20 | 10 | 30.9 | 0.5 | 2.8 | 3.2 | 2.2 | 0.0 | 2.3 | 3.7 | 0.6 | 2.0 | 0.2 | |
| 10 | Kerry Hart | G | 12 | - | 4.9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.2 | |
| 11 | Jessica Engson | G | 12 | - | 12.4 | 1.1 | 0.5 | 1.6 | 0.3 | 0.0 | 0.2 | 1.1 | 0.2 | 0.9 | 0.0 | |
| 13 | Olga Filimonova | G | 9 | - | 4.3 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 11.6 | 0.2 | 0.8 | 1.0 | 2.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.2 | |
| 23 | Shan Wilson | G | 19 | 9 | 20.8 | 2.5 | 2.3 | 4.8 | 3.3 | 0.0 | 1.5 | 3.1 | 0.5 | 3.1 | 0.1 | |
| 32 | Kara Da Silva | G | 20 | 2 | 13.3 | 0.9 | 0.8 | 1.6 | 1.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.3 | 0.1 | |
| 33 | Talita Campbell | G | 11 | - | 5.4 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.6 | 0.0 | |
| 40 | Cassandra Powell | F | 20 | 2 | 15.1 | 0.8 | 1.8 | 2.6 | 1.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.6 | 0.0 | |
| 42 | Kayla Higgins | G-F | 20 | 9 | 27.2 | 2.5 | 3.6 | 6.2 | 2.1 | 0.0 | 0.9 | 3.4 | 0.3 | 3.0 | 0.3 | |
| 44 | Teneisha Haye | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Aria Charles | F | 18 | 9 | 32.3 | 4.1 | 5.2 | 9.3 | 2.6 | 0.0 | 1.1 | 3.5 | 0.3 | 2.7 | 1.0 | |
| 50 | Aindrea Barrett | F | 9 | 5 | 22.3 | 1.7 | 3.6 | 5.2 | 3.3 | 0.0 | 1.6 | 2.2 | 0.7 | 1.2 | 0.9 | |
| 91 | Julie Kheidr | G | 12 | - | 10.5 | 0.7 | 1.3 | 1.9 | 1.6 | 0.0 | 0.4 | 1.2 | 0.4 | 0.3 | 0.1 | |
| 92 | Angel Mbikay | G | 10 | - | 14.1 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 0.9 | 2.8 | 0.3 | 1.0 | 0.1 | |
| Totals | 20 | 20 | 151.2 | 20.7 | 26.0 | 46.7 | 15.4 | - | 10.7 | 24.6 | 0.4 | 15.8 | 2.2 | |||
| Opponent | 20 | 20 | 151.2 | 16.4 | 28.2 | 44.6 | 13.6 | - | 10.9 | 25.6 | 0.4 | 12.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 20 | 4 | 446 | 45-161 | 28.0 | 14-81 | 17.3 | 27-39 | 69.2 | 131 | |
| 4 | Melissa Vilar | G | 20 | 10 | 619 | 67-207 | 32.4 | 15-82 | 18.3 | 16-33 | 48.5 | 165 | |
| 10 | Kerry Hart | G | 12 | - | 59 | 5-15 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 12 | |
| 11 | Jessica Engson | G | 12 | - | 149 | 17-60 | 28.3 | 5-18 | 27.8 | 1-2 | 50.0 | 40 | |
| 13 | Olga Filimonova | G | 9 | - | 39 | 2-10 | 20.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 58 | 5-22 | 22.7 | 2-11 | 18.2 | 0-2 | 0.0 | 12 | |
| 23 | Shan Wilson | G | 19 | 9 | 395 | 71-211 | 33.6 | 0-14 | 0.0 | 42-70 | 60.0 | 184 | |
| 32 | Kara Da Silva | G | 20 | 2 | 266 | 21-80 | 26.3 | 5-22 | 22.7 | 11-21 | 52.4 | 58 | |
| 33 | Talita Campbell | G | 11 | - | 59 | 7-19 | 36.8 | 0-2 | 0.0 | 0-0 | - | 14 | |
| 40 | Cassandra Powell | F | 20 | 2 | 302 | 31-67 | 46.3 | 0-0 | - | 9-14 | 64.3 | 71 | |
| 42 | Kayla Higgins | G-F | 20 | 9 | 544 | 55-162 | 34.0 | 4-13 | 30.8 | 28-73 | 38.4 | 142 | |
| 44 | Teneisha Haye | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 45 | Aria Charles | F | 18 | 9 | 581 | 84-225 | 37.3 | 0-1 | 0.0 | 41-67 | 61.2 | 209 | |
| 50 | Aindrea Barrett | F | 9 | 5 | 200 | 21-57 | 36.8 | 0-1 | 0.0 | 15-25 | 60.0 | 57 | |
| 91 | Julie Kheidr | G | 12 | - | 126 | 12-31 | 38.7 | 0-0 | - | 4-8 | 50.0 | 28 | |
| 92 | Angel Mbikay | G | 10 | - | 141 | 15-56 | 26.8 | 0-6 | 0.0 | 10-20 | 50.0 | 40 | |
| Totals | 20 | 20 | 3023 | 459-1396 | 32.9 | 47-278 | 16.9 | 211-417 | 50.6 | 1176 | |||
| Opponent | 20 | 20 | 3023 | 402-1210 | 33.2 | 64-263 | 24.3 | 251-426 | 58.9 | 1119 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quichell Barriffe | G | 20 | 4 | 446 | 11 | 26 | 37 | 35 | 0 | 31 | 48 | 0.6 | 21 | 0 | |
| 4 | Melissa Vilar | G | 20 | 10 | 619 | 9 | 55 | 64 | 44 | 0 | 45 | 74 | 0.6 | 40 | 4 | |
| 10 | Kerry Hart | G | 12 | - | 59 | 3 | 4 | 7 | 5 | 0 | 3 | 11 | 0.3 | 1 | 2 | |
| 11 | Jessica Engson | G | 12 | - | 149 | 13 | 6 | 19 | 4 | 0 | 2 | 13 | 0.2 | 11 | 0 | |
| 13 | Olga Filimonova | G | 9 | - | 39 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0.5 | 3 | 1 | |
| 21 | Faye Tomatuk* | G | 1 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| 22 | Danielle Fontyn* | G | 5 | - | 58 | 1 | 4 | 5 | 12 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| 23 | Shan Wilson | G | 19 | 9 | 395 | 48 | 44 | 92 | 63 | 0 | 29 | 59 | 0.5 | 59 | 1 | |
| 32 | Kara Da Silva | G | 20 | 2 | 266 | 18 | 15 | 33 | 20 | 0 | 8 | 29 | 0.3 | 7 | 1 | |
| 33 | Talita Campbell | G | 11 | - | 59 | 4 | 9 | 13 | 9 | 0 | 5 | 4 | 1.3 | 7 | 0 | |
| 40 | Cassandra Powell | F | 20 | 2 | 302 | 17 | 35 | 52 | 28 | 0 | 8 | 25 | 0.3 | 11 | 0 | |
| 42 | Kayla Higgins | G-F | 20 | 9 | 544 | 50 | 73 | 123 | 42 | 0 | 18 | 67 | 0.3 | 61 | 5 | |
| 44 | Teneisha Haye | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Aria Charles | F | 18 | 9 | 581 | 74 | 94 | 168 | 46 | 0 | 20 | 63 | 0.3 | 49 | 18 | |
| 50 | Aindrea Barrett | F | 9 | 5 | 200 | 15 | 32 | 47 | 30 | 0 | 14 | 20 | 0.7 | 11 | 8 | |
| 91 | Julie Kheidr | G | 12 | - | 126 | 8 | 15 | 23 | 19 | 0 | 5 | 14 | 0.4 | 3 | 1 | |
| 92 | Angel Mbikay | G | 10 | - | 141 | 5 | 24 | 29 | 15 | 0 | 9 | 28 | 0.3 | 10 | 1 | |
| Totals | 20 | 20 | 3023 | 414 | 520 | 934 | 309 | - | 213 | 491 | 0.4 | 317 | 44 | |||
| Opponent | 20 | 20 | 3023 | 329 | 564 | 893 | 272 | - | 219 | 512 | 0.4 | 253 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Centennial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fleming | W, 57-52 | 23-72 | 31.9 | 5-18 | 27.8 | 6-11 | 54.5 | 18 | 22 | 40 | 10 | 29 | 10 | 0 | 17 | 57 |
| Nov 6 | at Seneca | L, 51-50 | 18-73 | 24.7 | 4-15 | 26.7 | 10-20 | 50.0 | 24 | 22 | 46 | 6 | 13 | 12 | 2 | 14 | 50 |
| Nov 17 | Algonquin | L, 69-42 | 12-64 | 18.8 | 1-14 | 7.1 | 17-30 | 56.7 | 21 | 23 | 44 | 7 | 32 | 14 | 1 | 9 | 42 |
| Nov 21 | at Durham | W, 75-61 | 29-90 | 32.2 | 4-18 | 22.2 | 13-20 | 65.0 | 29 | 25 | 54 | 6 | 16 | 20 | 0 | 23 | 75 |
| Nov 24 | at Cambrian | W, 54-44 | 16-74 | 21.6 | 1-10 | 10.0 | 21-41 | 51.2 | 31 | 28 | 59 | 4 | 13 | 14 | 5 | 16 | 54 |
