2025-26 Basketball Statistics - George Brown
Games
14
Pts per game
64.0
FG %
36.1
3PT %
26.4
FT %
69.7
Reb per game
35.8
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 1 |
| Home | 4-3 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | Loyalist | L, 71-47 |
| Jan 30 | at Georgian | W, 67-56 |
| Feb 1 | St. Lawrence | W, 76-30 |
| Feb 6 | Centennial | W, 66-63 |
| Feb 11 | Seneca | L, 71-59 |
| Feb 13 | at Durham | W, 48-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Points | 896 | 896 | ||
| Points per game | 64.0 | 64.0 | ||
| FG made per game | 21.7 | 21.7 | ||
| FG attempts per game | 60.1 | 60.1 | ||
| FG Pct | 36.1 | 36.1 | ||
| 3PT made per game | 5.9 | 5.9 | ||
| 3PT attempts per game | 22.4 | 22.4 | ||
| 3PT Pct | 26.4 | 26.4 | ||
| FT made per game | 14.6 | 14.6 | ||
| FT attempt per game | 21.0 | 21.0 | ||
| FT Pct | 69.7 | 69.7 | ||
| Off rebounds per game | 7.7 | 7.7 | ||
| Def rebounds per game | 28.1 | 28.1 | ||
| Total rebounds per game | 35.8 | 35.8 | ||
| Opponents' Off rebounds per game | 13.8 | 13.8 | ||
| Opponents' Def rebounds per game | 28.7 | 28.7 | ||
| Opponents' Total rebounds per game | 42.5 | 42.5 | ||
| Rebound margin per game | -6.7 | -6.7 | ||
| Assists per game | 12.9 | 12.9 | ||
| Opponents' Assists per game | 11.5 | 11.5 | ||
| Turnovers per game | 18.3 | 18.3 | ||
| Opponents' Turnovers per game | 16.1 | 16.1 | ||
| Steals per game | 8.4 | 8.4 | ||
| Opponents' Steals per game | 11.1 | 11.1 | ||
| Blocks per game | 1.9 | 1.9 | ||
| Opponents' Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 16.6 | 16.6 | ||
| Offensive efficiency | 0.789 | 0.789 | ||
| Net efficiency | 0.017 | 0.017 | ||
| Opponents' Personal fouls per game | 17.6 | 17.6 | ||
| Offensive efficiency | 0.772 | 0.772 | ||
| Points per game allowed | 63.1 | 63.1 | ||
| Opponents' Field goal percentage | 34.0 | 34.0 | ||
| Opponents' 3PT percentage | 22.0 | 22.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 304-841 | 304-841 | ||
| 3 point total-attempts | 83-314 | 83-314 | ||
| Free throw total-attempts | 205-294 | 205-294 | ||
| Opponents' Field goal total-attempts | 330-972 | 330-972 | ||
| Opponents' 3 point total-attempts | 71-323 | 71-323 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 27.6 | 0.7-2.7 | 26.3 | 0.4-1.9 | 22.2 | 1.1-1.5 | 71.4 | 2.9 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 16.5 | 1.8-6.5 | 27.1 | 0.7-3.2 | 21.4 | 0.5-0.9 | 58.3 | 4.8 | |
| 4 | Zhane Michael | G | 13 | 3 | 20.5 | 1.0-5.5 | 18.1 | 0.3-2.6 | 11.8 | 1.6-3.0 | 53.8 | 3.9 | |
| 6 | Mariah Cross | G | 7 | - | 7.4 | 0.7-1.7 | 41.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.6 | |
| 8 | Nicole Taylo | G | 14 | 2 | 14.1 | 0.6-2.5 | 25.7 | 0.3-1.5 | 19.0 | 0.5-1.1 | 43.8 | 2.1 | |
| 10 | Jayme Foreman | G | 13 | 13 | 33.8 | 6.5-15.5 | 41.8 | 2.1-6.0 | 34.6 | 3.7-4.2 | 88.9 | 18.7 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 4.2 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.2 | |
| 14 | Omon Okojie | F | 6 | 3 | 15.7 | 1.5-3.3 | 45.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 4.5 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 28.9 | 4.2-10.4 | 40.7 | 1.9-5.4 | 34.7 | 1.1-1.6 | 68.2 | 11.4 | |
| 16 | Jordane Prendergast | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Danila Pereira | G | 10 | - | 2.7 | 0.1-1.1 | 9.1 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.3 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 12.4 | 2.4-4.6 | 53.1 | 0.0-0.1 | 0.0 | 2.1-3.1 | 68.2 | 7.0 | |
| 23 | Jamilah Christian | G | 4 | - | 7.5 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 25.7 | 2.3-6.4 | 35.6 | 0.3-0.9 | 33.3 | 2.7-3.9 | 70.4 | 7.6 | |
| 24 | Team Team | G/F | 2 | - | 15.5 | 3.0-8.0 | 37.5 | 0.5-1.0 | 50.0 | 4.5-6.5 | 69.2 | 11.0 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 6.8 | 0.9-1.7 | 53.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.0 | |
| 33 | Corrynn Parker | F | 10 | 9 | 24.9 | 4.0-10.1 | 39.6 | 0.3-2.1 | 14.3 | 3.6-4.5 | 80.0 | 11.9 | |
| Totals | 14 | 14 | 198.1 | 21.7-60.1 | 36.1 | 5.9-22.4 | 26.4 | 14.6-21.0 | 69.7 | 64.0 | |||
| Opponent | 14 | 14 | 198.1 | 23.6-69.4 | 34.0 | 5.1-23.1 | 22.0 | 10.9-19.9 | 54.7 | 63.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 27.6 | 0.4 | 2.0 | 2.4 | 2.6 | 0.1 | 2.6 | 2.2 | 1.2 | 1.2 | 0.1 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 16.5 | 0.4 | 3.5 | 3.8 | 1.6 | - | 1.2 | 2.0 | 0.6 | 1.0 | 0.3 | |
| 4 | Zhane Michael | G | 13 | 3 | 20.5 | 0.9 | 2.4 | 3.3 | 1.5 | - | 1.3 | 2.8 | 0.5 | 0.5 | 0.0 | |
| 6 | Mariah Cross | G | 7 | - | 7.4 | 0.1 | 1.7 | 1.9 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | |
| 8 | Nicole Taylo | G | 14 | 2 | 14.1 | 0.4 | 1.1 | 1.5 | 0.7 | - | 1.5 | 1.4 | 1.1 | 0.2 | 0.0 | |
| 10 | Jayme Foreman | G | 13 | 13 | 33.8 | 0.6 | 3.8 | 4.4 | 1.6 | - | 1.6 | 2.3 | 0.7 | 1.6 | 0.2 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 4.2 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | |
| 14 | Omon Okojie | F | 6 | 3 | 15.7 | 0.7 | 1.8 | 2.5 | 2.3 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.5 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 28.9 | 0.4 | 5.1 | 5.5 | 2.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.4 | |
| 16 | Jordane Prendergast | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Danila Pereira | G | 10 | - | 2.7 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 12.4 | 2.0 | 3.3 | 5.3 | 1.7 | - | 0.1 | 2.0 | 0.1 | 0.9 | 0.3 | |
| 23 | Jamilah Christian | G | 4 | - | 7.5 | 0.3 | 1.0 | 1.3 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 25.7 | 2.6 | 4.3 | 6.9 | 1.7 | - | 1.4 | 3.3 | 0.4 | 2.0 | 0.0 | |
| 24 | Team Team | G/F | 2 | - | 15.5 | 1.5 | 3.5 | 5.0 | 0.5 | - | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 6.8 | 0.4 | 1.6 | 2.0 | 1.2 | - | 0.2 | 0.6 | 0.4 | 0.4 | 0.3 | |
| 33 | Corrynn Parker | F | 10 | 9 | 24.9 | 1.7 | 3.7 | 5.4 | 2.5 | - | 1.9 | 1.4 | 1.4 | 0.9 | 0.3 | |
| Totals | 14 | 14 | 198.1 | 7.7 | 28.1 | 35.8 | 16.6 | 0.1 | 12.9 | 18.3 | 0.7 | 8.4 | 1.9 | |||
| Opponent | 14 | 14 | 198.1 | 13.8 | 28.7 | 42.5 | 17.6 | 0.4 | 11.5 | 16.1 | 0.7 | 11.1 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 387 | 10-38 | 26.3 | 6-27 | 22.2 | 15-21 | 71.4 | 41 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 214 | 23-85 | 27.1 | 9-42 | 21.4 | 7-12 | 58.3 | 62 | |
| 4 | Zhane Michael | G | 13 | 3 | 266 | 13-72 | 18.1 | 4-34 | 11.8 | 21-39 | 53.8 | 51 | |
| 6 | Mariah Cross | G | 7 | - | 52 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 | |
| 8 | Nicole Taylo | G | 14 | 2 | 197 | 9-35 | 25.7 | 4-21 | 19.0 | 7-16 | 43.8 | 29 | |
| 10 | Jayme Foreman | G | 13 | 13 | 440 | 84-201 | 41.8 | 27-78 | 34.6 | 48-54 | 88.9 | 243 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 54 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 14 | Omon Okojie | F | 6 | 3 | 94 | 9-20 | 45.0 | 0-0 | - | 9-15 | 60.0 | 27 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 404 | 59-145 | 40.7 | 26-75 | 34.7 | 15-22 | 68.2 | 159 | |
| 16 | Jordane Prendergast | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Danila Pereira | G | 10 | - | 27 | 1-11 | 9.1 | 1-7 | 14.3 | 0-0 | - | 3 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 87 | 17-32 | 53.1 | 0-1 | 0.0 | 15-22 | 68.2 | 49 | |
| 23 | Jamilah Christian | G | 4 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 180 | 16-45 | 35.6 | 2-6 | 33.3 | 19-27 | 70.4 | 53 | |
| 24 | Team Team | G/F | 2 | - | 31 | 6-16 | 37.5 | 1-2 | 50.0 | 9-13 | 69.2 | 22 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 61 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 33 | Corrynn Parker | F | 10 | 9 | 249 | 40-101 | 39.6 | 3-21 | 14.3 | 36-45 | 80.0 | 119 | |
| Totals | 14 | 14 | 2773 | 304-841 | 36.1 | 83-314 | 26.4 | 205-294 | 69.7 | 896 | |||
| Opponent | 14 | 14 | 2773 | 330-972 | 34.0 | 71-323 | 22.0 | 152-278 | 54.7 | 883 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 387 | 6 | 28 | 34 | 37 | 1 | 37 | 31 | 1.2 | 17 | 2 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 214 | 5 | 45 | 50 | 21 | - | 15 | 26 | 0.6 | 13 | 4 | |
| 4 | Zhane Michael | G | 13 | 3 | 266 | 12 | 31 | 43 | 20 | - | 17 | 36 | 0.5 | 6 | 0 | |
| 6 | Mariah Cross | G | 7 | - | 52 | 1 | 12 | 13 | 6 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 8 | Nicole Taylo | G | 14 | 2 | 197 | 5 | 16 | 21 | 10 | - | 21 | 20 | 1.1 | 3 | 0 | |
| 10 | Jayme Foreman | G | 13 | 13 | 440 | 8 | 49 | 57 | 21 | - | 21 | 30 | 0.7 | 21 | 2 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 54 | 1 | 7 | 8 | 8 | - | 1 | 4 | 0.3 | 4 | 0 | |
| 14 | Omon Okojie | F | 6 | 3 | 94 | 4 | 11 | 15 | 14 | - | 2 | 8 | 0.3 | 1 | 3 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 404 | 6 | 71 | 77 | 29 | 1 | 23 | 22 | 1.0 | 14 | 5 | |
| 16 | Jordane Prendergast | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Danila Pereira | G | 10 | - | 27 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 87 | 14 | 23 | 37 | 12 | - | 1 | 14 | 0.1 | 6 | 2 | |
| 23 | Jamilah Christian | G | 4 | - | 30 | 1 | 4 | 5 | 3 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 180 | 18 | 30 | 48 | 12 | - | 10 | 23 | 0.4 | 14 | 0 | |
| 24 | Team Team | G/F | 2 | - | 31 | 3 | 7 | 10 | 1 | - | 3 | 3 | 1.0 | 0 | 3 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 61 | 4 | 14 | 18 | 11 | - | 2 | 5 | 0.4 | 4 | 3 | |
| 33 | Corrynn Parker | F | 10 | 9 | 249 | 17 | 37 | 54 | 25 | - | 19 | 14 | 1.4 | 9 | 3 | |
| Totals | 14 | 14 | 2773 | 108 | 393 | 501 | 232 | 2 | 181 | 256 | 0.7 | 117 | 27 | |||
| Opponent | 14 | 14 | 2773 | 193 | 402 | 595 | 247 | 6 | 161 | 226 | 0.7 | 156 | 25 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 27.6 | 0.7-2.7 | 26.3 | 0.4-1.9 | 22.2 | 1.1-1.5 | 71.4 | 2.9 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 16.5 | 1.8-6.5 | 27.1 | 0.7-3.2 | 21.4 | 0.5-0.9 | 58.3 | 4.8 | |
| 4 | Zhane Michael | G | 13 | 3 | 20.5 | 1.0-5.5 | 18.1 | 0.3-2.6 | 11.8 | 1.6-3.0 | 53.8 | 3.9 | |
| 6 | Mariah Cross | G | 7 | - | 7.4 | 0.7-1.7 | 41.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.6 | |
| 8 | Nicole Taylo | G | 14 | 2 | 14.1 | 0.6-2.5 | 25.7 | 0.3-1.5 | 19.0 | 0.5-1.1 | 43.8 | 2.1 | |
| 10 | Jayme Foreman | G | 13 | 13 | 33.8 | 6.5-15.5 | 41.8 | 2.1-6.0 | 34.6 | 3.7-4.2 | 88.9 | 18.7 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 4.2 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.2 | |
| 14 | Omon Okojie | F | 6 | 3 | 15.7 | 1.5-3.3 | 45.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 4.5 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 28.9 | 4.2-10.4 | 40.7 | 1.9-5.4 | 34.7 | 1.1-1.6 | 68.2 | 11.4 | |
| 16 | Jordane Prendergast | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Danila Pereira | G | 10 | - | 2.7 | 0.1-1.1 | 9.1 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.3 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 12.4 | 2.4-4.6 | 53.1 | 0.0-0.1 | 0.0 | 2.1-3.1 | 68.2 | 7.0 | |
| 23 | Jamilah Christian | G | 4 | - | 7.5 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 25.7 | 2.3-6.4 | 35.6 | 0.3-0.9 | 33.3 | 2.7-3.9 | 70.4 | 7.6 | |
| 24 | Team Team | G/F | 2 | - | 15.5 | 3.0-8.0 | 37.5 | 0.5-1.0 | 50.0 | 4.5-6.5 | 69.2 | 11.0 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 6.8 | 0.9-1.7 | 53.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 2.0 | |
| 33 | Corrynn Parker | F | 10 | 9 | 24.9 | 4.0-10.1 | 39.6 | 0.3-2.1 | 14.3 | 3.6-4.5 | 80.0 | 11.9 | |
| Totals | 14 | 14 | 198.1 | 21.7-60.1 | 36.1 | 5.9-22.4 | 26.4 | 14.6-21.0 | 69.7 | 64.0 | |||
| Opponent | 14 | 14 | 198.1 | 23.6-69.4 | 34.0 | 5.1-23.1 | 22.0 | 10.9-19.9 | 54.7 | 63.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 27.6 | 0.4 | 2.0 | 2.4 | 2.6 | 0.1 | 2.6 | 2.2 | 1.2 | 1.2 | 0.1 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 16.5 | 0.4 | 3.5 | 3.8 | 1.6 | - | 1.2 | 2.0 | 0.6 | 1.0 | 0.3 | |
| 4 | Zhane Michael | G | 13 | 3 | 20.5 | 0.9 | 2.4 | 3.3 | 1.5 | - | 1.3 | 2.8 | 0.5 | 0.5 | 0.0 | |
| 6 | Mariah Cross | G | 7 | - | 7.4 | 0.1 | 1.7 | 1.9 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | |
| 8 | Nicole Taylo | G | 14 | 2 | 14.1 | 0.4 | 1.1 | 1.5 | 0.7 | - | 1.5 | 1.4 | 1.1 | 0.2 | 0.0 | |
| 10 | Jayme Foreman | G | 13 | 13 | 33.8 | 0.6 | 3.8 | 4.4 | 1.6 | - | 1.6 | 2.3 | 0.7 | 1.6 | 0.2 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 4.2 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | |
| 14 | Omon Okojie | F | 6 | 3 | 15.7 | 0.7 | 1.8 | 2.5 | 2.3 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.5 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 28.9 | 0.4 | 5.1 | 5.5 | 2.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.4 | |
| 16 | Jordane Prendergast | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Danila Pereira | G | 10 | - | 2.7 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 12.4 | 2.0 | 3.3 | 5.3 | 1.7 | - | 0.1 | 2.0 | 0.1 | 0.9 | 0.3 | |
| 23 | Jamilah Christian | G | 4 | - | 7.5 | 0.3 | 1.0 | 1.3 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 25.7 | 2.6 | 4.3 | 6.9 | 1.7 | - | 1.4 | 3.3 | 0.4 | 2.0 | 0.0 | |
| 24 | Team Team | G/F | 2 | - | 15.5 | 1.5 | 3.5 | 5.0 | 0.5 | - | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 6.8 | 0.4 | 1.6 | 2.0 | 1.2 | - | 0.2 | 0.6 | 0.4 | 0.4 | 0.3 | |
| 33 | Corrynn Parker | F | 10 | 9 | 24.9 | 1.7 | 3.7 | 5.4 | 2.5 | - | 1.9 | 1.4 | 1.4 | 0.9 | 0.3 | |
| Totals | 14 | 14 | 198.1 | 7.7 | 28.1 | 35.8 | 16.6 | 0.1 | 12.9 | 18.3 | 0.7 | 8.4 | 1.9 | |||
| Opponent | 14 | 14 | 198.1 | 13.8 | 28.7 | 42.5 | 17.6 | 0.4 | 11.5 | 16.1 | 0.7 | 11.1 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 387 | 10-38 | 26.3 | 6-27 | 22.2 | 15-21 | 71.4 | 41 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 214 | 23-85 | 27.1 | 9-42 | 21.4 | 7-12 | 58.3 | 62 | |
| 4 | Zhane Michael | G | 13 | 3 | 266 | 13-72 | 18.1 | 4-34 | 11.8 | 21-39 | 53.8 | 51 | |
| 6 | Mariah Cross | G | 7 | - | 52 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 | |
| 8 | Nicole Taylo | G | 14 | 2 | 197 | 9-35 | 25.7 | 4-21 | 19.0 | 7-16 | 43.8 | 29 | |
| 10 | Jayme Foreman | G | 13 | 13 | 440 | 84-201 | 41.8 | 27-78 | 34.6 | 48-54 | 88.9 | 243 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 54 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 14 | Omon Okojie | F | 6 | 3 | 94 | 9-20 | 45.0 | 0-0 | - | 9-15 | 60.0 | 27 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 404 | 59-145 | 40.7 | 26-75 | 34.7 | 15-22 | 68.2 | 159 | |
| 16 | Jordane Prendergast | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Danila Pereira | G | 10 | - | 27 | 1-11 | 9.1 | 1-7 | 14.3 | 0-0 | - | 3 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 87 | 17-32 | 53.1 | 0-1 | 0.0 | 15-22 | 68.2 | 49 | |
| 23 | Jamilah Christian | G | 4 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 180 | 16-45 | 35.6 | 2-6 | 33.3 | 19-27 | 70.4 | 53 | |
| 24 | Team Team | G/F | 2 | - | 31 | 6-16 | 37.5 | 1-2 | 50.0 | 9-13 | 69.2 | 22 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 61 | 8-15 | 53.3 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 33 | Corrynn Parker | F | 10 | 9 | 249 | 40-101 | 39.6 | 3-21 | 14.3 | 36-45 | 80.0 | 119 | |
| Totals | 14 | 14 | 2773 | 304-841 | 36.1 | 83-314 | 26.4 | 205-294 | 69.7 | 896 | |||
| Opponent | 14 | 14 | 2773 | 330-972 | 34.0 | 71-323 | 22.0 | 152-278 | 54.7 | 883 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaycelyn Valencia | G | 14 | 12 | 387 | 6 | 28 | 34 | 37 | 1 | 37 | 31 | 1.2 | 17 | 2 | |
| 3 | Mikaela Hawkins | F | 13 | 7 | 214 | 5 | 45 | 50 | 21 | - | 15 | 26 | 0.6 | 13 | 4 | |
| 4 | Zhane Michael | G | 13 | 3 | 266 | 12 | 31 | 43 | 20 | - | 17 | 36 | 0.5 | 6 | 0 | |
| 6 | Mariah Cross | G | 7 | - | 52 | 1 | 12 | 13 | 6 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 8 | Nicole Taylo | G | 14 | 2 | 197 | 5 | 16 | 21 | 10 | - | 21 | 20 | 1.1 | 3 | 0 | |
| 10 | Jayme Foreman | G | 13 | 13 | 440 | 8 | 49 | 57 | 21 | - | 21 | 30 | 0.7 | 21 | 2 | |
| 12 | Kanique Pope-Jackson | G | 13 | - | 54 | 1 | 7 | 8 | 8 | - | 1 | 4 | 0.3 | 4 | 0 | |
| 14 | Omon Okojie | F | 6 | 3 | 94 | 4 | 11 | 15 | 14 | - | 2 | 8 | 0.3 | 1 | 3 | |
| 15 | Jordyn Dawkins | G | 14 | 14 | 404 | 6 | 71 | 77 | 29 | 1 | 23 | 22 | 1.0 | 14 | 5 | |
| 16 | Jordane Prendergast | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Danila Pereira | G | 10 | - | 27 | 1 | 1 | 2 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 22 | Emmanuela Nwokorie | F | 7 | 2 | 87 | 14 | 23 | 37 | 12 | - | 1 | 14 | 0.1 | 6 | 2 | |
| 23 | Jamilah Christian | G | 4 | - | 30 | 1 | 4 | 5 | 3 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 24 | Anan Abbatulam | G/F | 7 | 4 | 180 | 18 | 30 | 48 | 12 | - | 10 | 23 | 0.4 | 14 | 0 | |
| 24 | Team Team | G/F | 2 | - | 31 | 3 | 7 | 10 | 1 | - | 3 | 3 | 1.0 | 0 | 3 | |
| 25 | Ketsia Kapanga | F | 9 | 1 | 61 | 4 | 14 | 18 | 11 | - | 2 | 5 | 0.4 | 4 | 3 | |
| 33 | Corrynn Parker | F | 10 | 9 | 249 | 17 | 37 | 54 | 25 | - | 19 | 14 | 1.4 | 9 | 3 | |
| Totals | 14 | 14 | 2773 | 108 | 393 | 501 | 232 | 2 | 181 | 256 | 0.7 | 117 | 27 | |||
| Opponent | 14 | 14 | 2773 | 193 | 402 | 595 | 247 | 6 | 161 | 226 | 0.7 | 156 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lambton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Georgian | L, 2-0 | 27-75 | 36.0 | 8-34 | 23.5 | 14-18 | 77.8 | 7 | 33 | 40 | 14 | 14 | 7 | 8 | 15 | 76 |
| Oct 31 | at Centennial | L, 2-0 | 26-66 | 39.4 | 8-19 | 42.1 | 16-26 | 61.5 | 9 | 20 | 29 | 8 | 14 | 6 | 2 | 17 | 76 |
