September 19, 2015 Seneca at George Brown

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Seneca | 2 | 0 | 0 | 0 | 5 | 4 | 11 | 9 | 5 |
| George Brown | 0 | 2 | 4 | 0 | 3 | 3 | 12 | 14 | 6 |
Box Score
Seneca
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Boudreau | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Fedrigo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Price | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Chris Suppa | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Newton | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Michael Padar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Roy | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Mathew Chow | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ricky Dhami | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dwaine Nichol | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Matthew Samek | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Totals | 25 | 11 | 9 | 8 | 1 | 6 | 5 |
Batting
2B:
James Price
, Kurt Roy
HR:
Dwaine Nichol
RBI:
Bryan Boudreau (2)
, James Price (2)
, Chris Suppa
, Cole Newton
, Dwaine Nichol (2)
Sac Fly:
Chris Suppa
Baserunning
SB:
Ryan Fedrigo
, Kurt Roy
, Dwaine Nichol (3)
Fielding
E:
Ryan Fedrigo (2)
, Cole Newton
, Dwaine Nichol (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emilio Paglia | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brian Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Anthony Clauser | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manoukarakis Nick | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jason Fotes | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brennon Tompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Piedrahita | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Annan | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Murrell | 5 | 0 | 4 | 3 | 0 | 0 | 2 |
| Michael Kaniadakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mckenzie Smikle | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| Curt Cobean | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
| Alex Lekkas | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 30 | 12 | 14 | 9 | 6 | 6 | 7 |
Batting
2B:
Andrew Murrell (2)
, Mckenzie Smikle
HR:
Emilio Paglia
RBI:
Emilio Paglia (2)
, Andrew Murrell (3)
, Mckenzie Smikle (2)
, Curt Cobean (2)
Sac Fly:
Curt Cobean
Baserunning
SB:
Seth Annan (2)
, Mckenzie Smikle
Fielding
E:
Manoukarakis Nick
, Jason Fotes (2)
, Marlon Piedrahita
, Mckenzie Smikle
, Alex Lekkas
DP:
Marc Anthony Clauser
, Manoukarakis Nick
, Jason Fotes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Fedrigo | 5.0 | 13 | 11 | 11 | 4 | 5 | 1 |
| Bryan Boudreau (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 14 | 12 | 12 | 6 | 6 | 1 |
Pitching
Batters faced:
Ryan Fedrigo (32)
, Bryan Boudreau (6)
WP:
Ryan Fedrigo (2)
HBP:
Bryan Boudreau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilio Paglia | 4.1 | 5 | 7 | 5 | 1 | 5 | 1 |
| Manoukarakis Nick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Anthony Clauser | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brian Reynolds (W, 1-0) | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 7 | 1 | 6 | 1 |
Pitching
Batters faced:
Emilio Paglia (24)
, Manoukarakis Nick (2)
, Marc Anthony Clauser (3)
, Brian Reynolds (5)
WP:
Emilio Paglia (2)
HBP:
Emilio Paglia
Other Information
| Location: | Wishing Well |
| Attendance: | 27 |
| Weather: Windy | |