September 21, 2016 Fanshawe at George Brown

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 10 | 14 | 1 |
| George Brown | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 |
Box Score
Fanshawe
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Doyle cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Arteaga ss | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Quinton Twohey c | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryan Hames 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Regnier dh | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Travis Helps 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cody Merner rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyson Patrick lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Rose 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Zimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grabstes | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brady Tompros | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zev Weisdorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Fields | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 6 | 4 | 2 | 8 |
Batting
2B:
Hayden Regnier
, Travis Helps
, Tyler Rose
, Mike Cox
HR:
Carlos Arteaga
RBI:
Carlos Arteaga (3)
, Hayden Regnier
, Cody Merner
, Tyson Patrick
Baserunning
SB:
Carlos Arteaga
, Hayden Regnier (2)
, Cody Merner
Fielding
E:
Carlos Arteaga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Annan 2b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gregory Hall ss | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Curtis Cobean p | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Emilio Paglia c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Altenburg rf/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sabastian Garito 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Gauthier lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Ferreira 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Giancola cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Murrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Goodman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney MacKenzie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Cruces | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Cooper | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 29 | 4 | 5 | 4 | 4 | 12 | 7 |
Batting
2B:
Gregory Hall
, Curtis Cobean
RBI:
Seth Annan
, Gregory Hall (2)
, Curtis Cobean
Baserunning
SB:
Gregory Hall
, Curtis Cobean
, Andrew Murrell (2)
Fielding
E:
Gregory Hall (2)
, Curtis Cobean
, Emilio Paglia
, Michael Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Zimmer (W, 0-0) | 6.0 | 3 | 1 | 1 | 2 | 10 | 0 |
| RJ Crabbe | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Kyle Zimmer (24)
, RJ Crabbe (8)
WP:
Kyle Zimmer
, RJ Crabbe (2)
HBP:
Kyle Zimmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Cobean (L, 0-0) | 3.2 | 10 | 9 | 6 | 2 | 2 | 0 |
| Austin Altenburg | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Seth Annan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 14 | 10 | 7 | 4 | 2 | 1 |
Pitching
Batters faced:
Curtis Cobean (24)
, Austin Altenburg (11)
, Seth Annan (5)
WP:
Curtis Cobean (2)
HBP:
Curtis Cobean
Other Information
| Location: | Christie Pitts |
| Attendance: | 11 |
| Weather: Night Game | |