September 24, 2016 St. Clair at George Brown

(0-0)
17

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 11 | 0 | 2 | 1 | 3 | 0 | 0 | 17 | 6 | 0 |
| George Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Box Score
St. Clair
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crannel Jerald lf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Cunningham 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Ayarza 3b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Jeffrey Watkin c | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Roberto Duncan dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bouchat rf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kevin Dion cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Casey Boutette 2b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Matt Sykes ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Miguel Cienfuegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pappin | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Breitner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Baltrusiunas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 6 | 5 | 8 | 1 | 7 |
Batting
RBI:
Crannel Jerald
, Max Ayarza (2)
, Matt Sykes
, Taylor Pappin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Annan ss/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Murrell cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Gagnon rf/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sabastian Garito p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harman Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Hall 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Whitney MacKenzie c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Cooper 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Michael Gauthier lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Giancola 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Altenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Betteto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ferreira | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cruces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 4 | 8 | 3 |
Baserunning
SB:
Andrew Murrell
, Gregory Hall
CS:
Marc Gagnon
Fielding
E:
Seth Annan
, Andrew Murrell (2)
, Sabastian Garito
, Gregory Hall
, Michael Cooper
, Nicolas Giancola (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Cienfuegos (W, 0-0) | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Miguel Cienfuegos (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sabastian Garito (L, 0-0) | 0.2 | 1 | 11 | 0 | 2 | 0 | 0 |
| Marc Gagnon | 3.1 | 3 | 3 | 1 | 3 | 1 | 0 |
| Harman Kalra | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Seth Annan | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 6 | 17 | 2 | 7 | 1 | 0 |
Pitching
Batters faced:
Sabastian Garito (13)
, Marc Gagnon (18)
, Harman Kalra (2)
, Seth Annan (7)
WP:
Sabastian Garito (2)
, Marc Gagnon
HBP:
Sabastian Garito (2)
, Marc Gagnon
, Harman Kalra
Other Information
| Location: | Wishing Well Park |
| Attendance: | 0 |
| Weather: | |