September 9, 2017 George Brown at St. Clair

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
| St. Clair | 1 | 0 | 4 | 3 | 0 | 0 | X | 8 | 5 | 3 |
Box Score
George Brown
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quentin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Sahebzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Hall | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyren Dowding | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Seemann-Bishop | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fiifi Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Giancola | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Mackenzie | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Buonaiuto | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robin Fox-Pappas | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stefan Saccucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Che Andrews | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jake Benjamin | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dallas Pearce | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kakeru Nakanishi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 7 | 2 | 2 | 11 | 0 |
Batting
2B:
Robin Fox-Pappas
RBI:
Che Andrews
, Dallas Pearce
Baserunning
SB:
Josh Seemann-Bishop
, Anthony Buonaiuto (2)
, Dallas Pearce
CS:
Robin Fox-Pappas
Fielding
E:
Jake Benjamin
, Dallas Pearce
, Kakeru Nakanishi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Breitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Renaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Burke | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Garik Godard | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael McKay | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Oulds | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis Cunningham | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Bondy | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Dion | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Patrick Kibble | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 8 | 5 | 5 | 4 | 3 | 0 |
Batting
2B:
Austin Oulds
, Matt Bondy
RBI:
Garik Godard
, Michael McKay
, Curtis Cunningham
, Matt Bondy
, Kevin Dion
Baserunning
SB:
Carson Burke (5)
Fielding
E:
Brendan Renaud
, Michael McKay
, Curtis Cunningham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quentin Fleming | 3.1 | 4 | 7 | 6 | 4 | 2 | 0 |
| Sharif Sahebzada | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 8 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Quentin Fleming
, Sharif Sahebzada
HBP:
Quentin Fleming (2)
, Sharif Sahebzada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Breitner | 7.0 | 7 | 3 | 2 | 2 | 11 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Kyle Breitner
HBP:
Kyle Breitner
Other Information
| Location: | Bert Lacasse Park |
| Attendance: | 0 |
| Weather: | |