September 16, 2017 Seneca at George Brown

(0-0)
14

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 14 | 16 | 1 |
| George Brown | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 11 | 13 | 3 |
Box Score
Seneca
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ward Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan D. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Van Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cowen-Knox | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Edwin Kim | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Accardo | 5 | 1 | 2 | 3 | 0 | 0 | 3 |
| Zach Byrd | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| Daniel Perrier | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Alec Miller | 5 | 3 | 2 | 0 | 1 | 0 | 1 |
| Luis Polanco | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Bethune | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dwaine Nichol | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 42 | 14 | 16 | 8 | 4 | 3 | 10 |
Batting
2B:
Daniel Perrier (3)
HR:
Daniel Accardo
RBI:
Daniel Accardo (3)
, Daniel Perrier
, Luis Polanco
, John Bethune
, Dwaine Nichol (2)
Fielding
E:
Dwaine Nichol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David DeCassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luke Lamanna | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Buonaiuto | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Robin Fox-Pappas | 3 | 1 | 3 | 2 | 2 | 0 | 0 |
| Sharif Sahebzada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Hall | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Josh Seemann-Bishop | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quentin Fleming | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Giancola | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Whitney Mackenzie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Che Andrews | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Benjamin | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dallas Pearce | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kakeru Nakanishi | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 32 | 11 | 13 | 11 | 6 | 5 | 0 |
Batting
2B:
Anthony Buonaiuto
, Robin Fox-Pappas (3)
3B:
John Luke Lamanna (2)
HR:
Gregory Hall
RBI:
John Luke Lamanna (2)
, Anthony Buonaiuto
, Robin Fox-Pappas (2)
, Gregory Hall (2)
, Quentin Fleming
, Nick Giancola
, Che Andrews
, Kakeru Nakanishi
Fielding
E:
Gregory Hall (2)
, Jake Benjamin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Van Allen | 2.1 | 6 | 5 | 5 | 2 | 2 | 0 |
| Jordan D. Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Benn | 4.1 | 7 | 6 | 6 | 1 | 3 | 0 |
| Totals | 7.2 | 13 | 11 | 11 | 3 | 5 | 0 |
Pitching
Batters faced:
Will Van Allen
, Jordan D. Williams
, Ward Benn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Luke Lamanna | 3.2 | 8 | 6 | 5 | 0 | 2 | 0 |
| Sharif Sahebzada | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonaiuto | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 |
| Robin Fox-Pappas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeCassan | 1.2 | 3 | 4 | 4 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 14 | 13 | 0 | 2 | 0 |
Pitching
Batters faced:
John Luke Lamanna
, Sharif Sahebzada
, Anthony Buonaiuto
, Robin Fox-Pappas
, David DeCassan
Other Information
| Location: | Wishing Well |
| Attendance: | 0 |
| Weather: | |