September 8, 2018 Seneca at George Brown

(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seneca | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 17 | 12 | 0 |
| George Brown | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
Box Score
Seneca
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Koffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Blake | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Curtis Nickerson | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Cowen-Knox | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joelson Delrosario | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Hayden McNab | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dan Seguin | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Fragala | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Daniel Perrier | 4 | 2 | 3 | 6 | 1 | 1 | 0 |
| Tommy Nguyen | 3 | 4 | 2 | 5 | 2 | 0 | 0 |
| Alec Miller | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 17 | 12 | 15 | 14 | 4 | 0 |
Batting
2B:
Jordan Blake
, Jonathan Cowen-Knox
, Joelson Delrosario
HR:
Daniel Perrier (2)
, Tommy Nguyen
RBI:
Jordan Blake (2)
, Curtis Nickerson
, Daniel Perrier (6)
, Tommy Nguyen (5)
, Alec Miller
Baserunning
SB:
Jordan Blake
, Joelson Delrosario
, Hayden McNab (3)
, Steven Fragala (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Giansante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Giancola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stewart | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Bishop | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fata | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew (AJ) McMahon | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Buonaiuto | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Robin Fox-Pappas | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jake Benjamin | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Doney | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| David De Cassan | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 20 | 6 | 9 | 5 | 5 | 3 | 3 |
Batting
2B:
Josh Bishop
, Anthony Buonaiuto
RBI:
Robert Stewart
, Robin Fox-Pappas (3)
, David De Cassan
Baserunning
SB:
Anthony Buonaiuto
, Robin Fox-Pappas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Koffman (W, 1-0) | 2.0 | 5 | 5 | 5 | 4 | 2 | 0 |
| John Bethune | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 6 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Adam Koffman
, John Bethune
HBP:
John Bethune
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Middleton (L, 0-1) | 1.0 | 3 | 6 | 5 | 5 | 0 | 1 |
| Austin Fraser | 2.0 | 4 | 3 | 3 | 4 | 1 | 1 |
| Joseph Giansante | 3.0 | 5 | 8 | 8 | 5 | 2 | 1 |
| Totals | 6.0 | 12 | 17 | 16 | 14 | 3 | 3 |
Pitching
Batters faced:
Jack Middleton (11)
, Austin Fraser (15)
, Joseph Giansante (17)
HBP:
Austin Fraser
, Joseph Giansante
Other Information
| Location: | Wishing Well |
| Attendance: | 0 |
| Weather: | |