September 11, 2022 George Brown at Lambton

(1-2)
6

(0-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 1 |
| Lambton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 1 |
Box Score
George Brown
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bandura cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaret Lupton 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brady Wagenhoffer c/p | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Robert Vavaroutsos dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carlos Acosta rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braeden Tremblay 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Farrace lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Noah Macdonald ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Romandel 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hayden Wesseling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Peters | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 6 | 14 | 6 | 3 | 6 | 0 |
Batting
2B:
Brady Wagenhoffer
, Daniel Farrace
HR:
Brady Wagenhoffer
, Tyler Romandel
RBI:
Jaret Lupton
, Brady Wagenhoffer (4)
, Tyler Romandel
Baserunning
SB:
Jaret Lupton
Fielding
E:
Tyler Romandel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Turnbull cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wes Brooks lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gavyn Vrbos-Clarkson 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aaron Golab rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Hudson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malcolm Verstraten 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaymond Turner 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Brydges c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 2 | 0 | 8 | 0 |
Batting
2B:
Caden Turnbull
RBI:
Wes Brooks
, Gavyn Vrbos-Clarkson
Baserunning
SB:
Caden Turnbull
Fielding
E:
Aaron Golab
DP:
Gavyn Vrbos-Clarkson
, Kaymond Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Wesseling (W, 1-0) | 5.0 | 6 | 4 | 2 | 0 | 6 | 0 |
| Brady Wagenhoffer (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 0 | 10 | 0 |
Pitching
Batters faced:
Hayden Wesseling (23)
, Brady Wagenhoffer (8)
HBP:
Hayden Wesseling (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Moore (L, 0-1) | 4.0 | 10 | 6 | 6 | 1 | 5 | 2 |
| Ryan Carey | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 2 | 8 | 2 |
Pitching
Batters faced:
Zach Moore (22)
, Ryan Carey (14)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:30 |