September 13, 2023 George Brown at Humber

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Humber | 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Box Score
George Brown
Humber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Herback 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brendan Nolet lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Manoukarakis ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Case dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Edwards Gireau 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braeden Tremblay 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Vallejos rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bandura cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Jannetta c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finlay Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 5 | 0 |
Batting
2B:
Kyle Bandura
RBI:
Marcus Herback
, Tom Edwards Gireau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Lockwood cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Boatto ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aidan Murphy 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jaykob Turner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Whittle dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Groves lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dylan White rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrus Bath c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caleb Eguren 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Maxim Skoropadsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 4 | 2 | 0 |
Batting
2B:
Dylan White
3B:
David Boatto
RBI:
David Boatto
, Aidan Murphy (3)
, Caleb Eguren
Baserunning
SB:
Justin Groves
, Dylan White
, Caleb Eguren
CS:
Dylan White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Finlay Butler | 6.0 | 9 | 5 | 5 | 4 | 2 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Finlay Butler (30)
WP:
Finlay Butler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxim Skoropadsky | 4.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Ronan Hayes | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Maxim Skoropadsky (21)
, Ronan Hayes (8)
WP:
Maxim Skoropadsky
, Ronan Hayes
HBP:
Maxim Skoropadsky (3)
Other Information
| Location: | Connorvale |
| Attendance: | 0 |