September 15, 2024 George Brown at Lambton

(0-6, 0-6)
0

(6-0, 6-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Lambton | 2 | 2 | 2 | 1 | 3 | 10 | 14 | 0 |
Box Score
George Brown
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Nolet rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Chamberlain 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Gentes cf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Messina dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Herback 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peteco Marshall lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Jannetta c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willem O'Reilley 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Richardson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guardiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Romandel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 5 | 0 | 1 | 4 | 0 |
Batting
2B:
Brendan Nolet
, Marcus Herback
3B:
Connor Gentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kale Murray ss | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Wes Brooks 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Reid King rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aidan McDonald lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Pepper 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Walker dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryson Steckle c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Gould 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Noah Lester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bunda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Powers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Wynne | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 10 | 14 | 8 | 3 | 7 | 0 |
Batting
2B:
Wes Brooks
, Bryson Steckle
3B:
Kale Murray
HR:
Kale Murray
RBI:
Kale Murray (4)
, Wes Brooks
, Mike Walker
, Tyler Gould
, Brady Wynne
Sac Fly:
Tyler Gould
Baserunning
SB:
Reid King (3)
, Aidan McDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gibbs (L, 0-1) | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Michael Guardiero | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 |
| Connor Gentes | 2.2 | 6 | 4 | 4 | 1 | 4 | 0 |
| Totals | 4.2 | 14 | 10 | 10 | 3 | 7 | 1 |
Pitching
Batters faced:
Daniel Gibbs (8)
, Michael Guardiero (8)
, Connor Gentes (16)
WP:
Daniel Gibbs
, Connor Gentes (2)
HBP:
Connor Gentes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Lester (W, 2-0) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Noah Lester (22)
HBP:
Noah Lester
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 1:50 |