October 11, 2024 George Brown at Centennial

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 8 | 0 |
| Centennial | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
Box Score
George Brown
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Richardson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Gentes cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Marc Chamberlain dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Noah Case 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Patrick Jannetta c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcus Herback 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peteco Marshall lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tyler Romandel 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brendan Nolet rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Finlay Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 2 | 7 | 3 | 4 |
Batting
RBI:
Marc Chamberlain
, Brendan Nolet
Sac Fly:
Lukas Richardson
GIDP:
Marcus Herback
Baserunning
SB:
Lukas Richardson (2)
, Connor Gentes (2)
, Marc Chamberlain
, Brendan Nolet
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nichols ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Briggs cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Liam Oates 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joshua Savoie p | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mitchell Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoya Hase lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ricardo Rodriguez c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Stec rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron James 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Logan MacDonald 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Akiyama | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 24 | 3 | 7 | 2 | 7 | 7 | 9 |
Batting
2B:
Shoya Hase
3B:
Logan MacDonald
RBI:
Joshua Savoie
, Ricardo Rodriguez
Baserunning
SB:
Owen Nichols
, Riley Briggs (2)
, Liam Oates
, Cameron James
, Kevin Akiyama
CS:
Ricardo Rodriguez
, Cameron James
Fielding
E:
Owen Nichols
DP:
Owen Nichols
, Liam Oates
, Cameron James
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Finlay Butler (W, 0-0) | 7.0 | 7 | 3 | 3 | 7 | 7 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Finlay Butler (32)
WP:
Finlay Butler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Savoie (L, 0-0) | 2.2 | 3 | 5 | 4 | 5 | 1 | 0 |
| Mitchell Pattison | 4.1 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Joshua Savoie (15)
, Mitchell Pattison (19)
WP:
Joshua Savoie
Other Information
| Location: | Ajax Sportsplex |
| Attendance: | 0 |