October 11, 2024 George Brown at Centennial

10

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| George Brown | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | 6 | 1 |
| Centennial | 2 | 4 | 0 | 10 | 4 | 0 | X | 20 | 13 | 2 |
Box Score
George Brown
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Richardson ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Noah Case 1b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Chad Samaroo rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marc Chamberlain dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Connor Gentes cf | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| Tyler Romandel 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcus Herback 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Jannetta c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peteco Marshall lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Candolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Holowachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guardiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 6 | 4 | 5 | 5 | 4 |
Batting
HR:
Connor Gentes
RBI:
Connor Gentes (3)
, Marcus Herback
Sac Fly:
Marcus Herback
, Patrick Jannetta
Baserunning
SB:
Patrick Jannetta (2)
Fielding
E:
Lukas Richardson
DP:
Lukas Richardson
, Tyler Romandel
, Marcus Herback
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nichols ss | 4 | 5 | 4 | 3 | 1 | 0 | 0 |
| Riley Briggs cf | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Liam Oates 1b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Joshua Savoie dh | 3 | 0 | 1 | 4 | 1 | 1 | 0 |
| Shoya Hase lf | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Ricardo Rodriguez c | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Ryan Stec rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Cameron James 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Logan MacDonald 3b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Takehito Mori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 20 | 13 | 17 | 10 | 3 | 5 |
Batting
2B:
Liam Oates
, Joshua Savoie
, Shoya Hase
3B:
Owen Nichols
RBI:
Owen Nichols (3)
, Liam Oates (3)
, Joshua Savoie (4)
, Shoya Hase (4)
, Ricardo Rodriguez
, Cameron James
, Logan MacDonald
Sac:
Joshua Savoie
, Logan MacDonald
GIDP:
Joshua Savoie
Baserunning
SB:
Owen Nichols (2)
, Riley Briggs (2)
, Liam Oates
Fielding
E:
Riley Briggs
, Takehito Mori
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Robertson | 3.0 | 7 | 8 | 8 | 3 | 3 | 0 |
| Connor Candolini | 0.2 | 4 | 7 | 7 | 1 | 0 | 0 |
| Michael Guardiero | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Chase Holowachuk | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 |
| Totals | 4.2 | 13 | 20 | 20 | 10 | 3 | 0 |
Pitching
Batters faced:
Ethan Robertson (20)
, Connor Candolini (9)
, Michael Guardiero (4)
, Chase Holowachuk (9)
WP:
Ethan Robertson
, Chase Holowachuk
HBP:
Ethan Robertson
, Connor Candolini (2)
, Chase Holowachuk (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Takehito Mori | 4.1 | 6 | 10 | 10 | 4 | 3 | 1 |
| Andy Rogers | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 6 | 10 | 10 | 5 | 5 | 1 |
Pitching
Batters faced:
Takehito Mori (26)
, Andy Rogers (3)
WP:
Takehito Mori (2)
, Andy Rogers
HBP:
Takehito Mori (2)
Other Information
| Location: | Ajax Sportsplex |
| Attendance: | 0 |