2018-19 Soccer Statistics - George Brown
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2-2 (.571) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 3-2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | vs. Seneca | W, 3-0 |
| Mar 21 | vs. Humber | |
| Mar 21 | vs. Fanshawe | L, 3-1 |
| Mar 21 | vs. Centennial | W, 3-1 |
| Mar 22 | vs. OCAA Championship | |
| Mar 22 | vs. Fanshawe | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anas Mohamed | - | - | - | - | - | - | - | - | - | ||
| 6 | Matthew DaSilva | D | - | - | - | - | - | - | - | - | - | |
| 9 | Omar Hussein | - | - | - | - | - | - | - | - | - | ||
| 11 | Shaquille Agard | - | - | - | - | - | - | - | - | - | ||
| 12 | Kayl Rodney | D | - | - | - | - | - | - | - | - | - | |
| 14 | Ahmad Aljarrah | - | - | - | - | - | - | - | - | - | ||
| 15 | Louie Melino | - | - | - | - | - | - | - | - | - | ||
| 17 | Babour Zainullah | - | - | - | - | - | - | - | - | - | ||
| 18 | Jo-Horus Toutou | - | - | - | - | - | - | - | - | - | ||
| 19 | Fares Akkari | - | - | - | - | - | - | - | - | - | ||
| 20 | Anas El-Bogi | F | - | - | - | - | - | - | - | - | - | |
| 21 | Daniel Nimilovitch | M | - | - | - | - | - | - | - | - | - | |
| 22 | Renan Torres | - | - | - | - | - | - | - | - | - | ||
| 23 | Tor Johnson | M | - | - | - | - | - | - | - | - | - | |
| 79 | Yanic Stambolic | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anas Mohamed | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Matthew DaSilva | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Omar Hussein | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Shaquille Agard | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Kayl Rodney | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Ahmad Aljarrah | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Louie Melino | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Babour Zainullah | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Jo-Horus Toutou | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 19 | Fares Akkari | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Anas El-Bogi | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Daniel Nimilovitch | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Renan Torres | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 23 | Tor Johnson | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 79 | Yanic Stambolic | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anas Mohamed | - | - | - | - | - | - | - | - | - | ||
| 6 | Matthew DaSilva | D | - | - | - | - | - | - | - | - | - | |
| 9 | Omar Hussein | - | - | - | - | - | - | - | - | - | ||
| 11 | Shaquille Agard | - | - | - | - | - | - | - | - | - | ||
| 12 | Kayl Rodney | D | - | - | - | - | - | - | - | - | - | |
| 14 | Ahmad Aljarrah | - | - | - | - | - | - | - | - | - | ||
| 15 | Louie Melino | - | - | - | - | - | - | - | - | - | ||
| 17 | Babour Zainullah | - | - | - | - | - | - | - | - | - | ||
| 18 | Jo-Horus Toutou | - | - | - | - | - | - | - | - | - | ||
| 19 | Fares Akkari | - | - | - | - | - | - | - | - | - | ||
| 20 | Anas El-Bogi | F | - | - | - | - | - | - | - | - | - | |
| 21 | Daniel Nimilovitch | M | - | - | - | - | - | - | - | - | - | |
| 22 | Renan Torres | - | - | - | - | - | - | - | - | - | ||
| 23 | Tor Johnson | M | - | - | - | - | - | - | - | - | - | |
| 79 | Yanic Stambolic | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anas Mohamed | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Matthew DaSilva | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Omar Hussein | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Shaquille Agard | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Kayl Rodney | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Ahmad Aljarrah | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Louie Melino | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Babour Zainullah | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Jo-Horus Toutou | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 19 | Fares Akkari | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Anas El-Bogi | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Daniel Nimilovitch | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Renan Torres | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 23 | Tor Johnson | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 79 | Yanic Stambolic | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Centennial | - | - | - | - | - | - | - | |
| Jan 26 | at Redeemer | - | - | - | - | - | - | - | |
| Jan 26 | vs. St. Clair | T, 2-2 | - | - | - | - | - | - | - |
| Jan 31 | vs. George Brown Tournament | - | - | - | - | - | - | - | |
| Jan 31 # | Sault | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | vs. St. Clair | T, 0-0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Fanshawe | L, 1-0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Regionals | - | - | - | - | - | - | - | |
| Mar 5 | vs. Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Humber | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | vs. Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | vs. OCAA Championship | - | - | - | - | - | - | - | |
| Mar 22 | vs. Fanshawe | W, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 19 | at Centennial | - | |
| Jan 26 | at Redeemer | - | |
| Jan 26 | vs. St. Clair | 2-2 Tie | - |
| Jan 31 | vs. George Brown Tournament | - | |
| Jan 31 | Sault | 3-0 Win | - |
| Feb 16 | vs. St. Clair | 0-0 Tie | - |
| Feb 16 | vs. Fanshawe | 0-1 Loss | - |
| Mar 5 | vs. Regionals | - | |
| Mar 5 | vs. Seneca | 3-0 Win | - |
| Mar 21 | vs. Humber | - | |
| Mar 21 | vs. Fanshawe | 1-3 Loss | - |
| Mar 21 | vs. Centennial | 3-1 Win | - |
| Mar 22 | vs. OCAA Championship | - | |
| Mar 22 | vs. Fanshawe | 1-0 Win | - |